Miami (OH) vs Butler
 Miami (OH) - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibande, Nike | * | 31 | 9 - 20 | 4 - 12 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 1 | 24 | 
| 13 | Brown, Dalonte | * | 29 | 6 - 14 | 2 - 6 | 2 - 3 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | 
| 12 | Ringo, Darrian | * | 26 | 3 - 6 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 1 | 10 | 
| 3 | Adaway, Jalen | * | 25 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 
| 14 | Bowman, Bam | * | 14 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 
| 2 | Lairy, Mekhi | 22 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | |
| 30 | Harouna, Abdoulaye | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Ayah, Precious | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Abrams, Aleks | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Jovic, Milos | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Mcnamara, Elijah | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 198 | 25-63 | 12-33 | 6-7 | 8-14 | 22 | 18 | 8 | 8 | 2 | 8 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-30 | 7-17 | 2-3 | 
| 40.0% | 41.2% | 66.7% | |
| 2nd Half | 13-33 | 5-16 | 4-4 | 
| 39.4% | 31.3% | 100.0% | |
| Total | 25-63 | 12-33 | 6-7 | 
| 39.7% | 36.4% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  12
 Butler - 90
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kamar Baldwin | * | 33 | 9 - 14 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 1 | 6 | 5 | 0 | 0 | 21 | 
| 5 | Paul Jorgensen | * | 27 | 6 - 14 | 2 - 7 | 3 - 3 | 0 - 7 | 7 | 3 | 2 | 1 | 0 | 1 | 17 | 
| 2 | Aaron Thompson | * | 31 | 5 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 0 | 11 | 
| 22 | Sean Mcdermott | * | 26 | 3 - 5 | 2 - 4 | 0 - 1 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 0 | 8 | 
| 51 | Nate Fowler | * | 15 | 3 - 4 | 0 - 0 | 1 - 1 | 4 - 3 | 7 | 3 | 2 | 0 | 1 | 1 | 7 | 
| 50 | Joey Brunk | 25 | 7 - 7 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 1 | 0 | 0 | 1 | 0 | 17 | |
| 20 | Henry Baddley | 24 | 1 - 4 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 21 | Jerald Gillens-butle | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 25 | Christian David | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Campbell Donovan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 35-58 | 8-21 | 12-17 | 12-26 | 38 | 17 | 18 | 11 | 2 | 2 | 90 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-30 | 4-12 | 7-12 | 
| 56.7% | 33.3% | 58.3% | |
| 2nd Half | 18-28 | 4-9 | 5-5 | 
| 64.3% | 44.4% | 100.0% | |
| Total | 35-58 | 8-21 | 12-17 | 
| 60.3% | 38.1% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  26












