Game Center for Men's Basketball at Buffalo on 3/3/2023
Record: 12-19,6-12 MACvs

Miami
UB

Record: 15-16,9-9 MAC
63
Final
Mar. 3rd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 25 | 63 |
![]() | 29 | 39 | 68 |
| Full Box Score | |||
Game Info
March 03, 2023
7 p.m.
Mid-American Confererence
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 23-59 |
|---|---|---|
Field Goal Percentage | 47.1% | 39.0% |
Three Point: Made-Attempted | 5-16 | 6-18 |
Three Point Percentage | 31.3% | 33.3% |
Free Throws: Made-Attempted | 10-13 | 16-19 |
Free Throw Percentage | 76.9% | 84.2% |
Rebounds | 25 | 40 |
Assists | 12 | 12 |
Turnovers | 10 | 10 |
Blocks | 4 | 2 |
Steals | 5 | 7 |
Game Leaders
Game Info
March 03, 2023
7 p.m.
Mid-American Confererence

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






