Miami (OH) vs Buffalo
Miami (OH) - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Mirambeaux, Anderson | * | 27 | 8 - 17 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 18 |
22 | Safford, Morgan | * | 39 | 5 - 8 | 2 - 3 | 2 - 2 | 0 - 5 | 5 | 3 | 3 | 1 | 0 | 1 | 14 |
2 | Lairy, Mekhi | * | 40 | 4 - 11 | 0 - 4 | 3 - 3 | 0 - 3 | 3 | 1 | 7 | 2 | 0 | 0 | 11 |
13 | Mabrey, Ryan | * | 26 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 6 |
3 | Lewis, Julian | * | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
1 | Williams, Kamari | 29 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | |
4 | Tatum, Bryson | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | |
21 | Morris, Jaquel | 13 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-51 | 5-16 | 10-13 | 2-23 | 25 | 16 | 12 | 10 | 4 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 4-11 | 4-6 |
55.6% | 36.4% | 66.7% | |
2nd Half | 9-24 | 1-5 | 6-7 |
37.5% | 20.0% | 85.7% | |
Total | 24-51 | 5-16 | 10-13 |
47.1% | 31.3% | 76.9% |
Technical Fouls: Safford, Morgan (1)
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 13
Buffalo - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Adams, Isaiah | * | 37 | 6 - 14 | 2 - 7 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 0 | 16 |
1 | Hardnett, Laquill | * | 35 | 5 - 13 | 1 - 2 | 2 - 3 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 13 |
13 | Powell, Yazid | * | 35 | 3 - 15 | 0 - 4 | 6 - 7 | 0 - 8 | 8 | 3 | 4 | 2 | 1 | 4 | 12 |
31 | Jack, Isaac | * | 26 | 2 - 4 | 0 - 0 | 2 - 2 | 4 - 7 | 11 | 2 | 2 | 1 | 1 | 0 | 6 |
4 | Foster, Armoni | * | 31 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 4 | 3 | 0 | 2 | 4 |
2 | Blocker, Kidtrell | 16 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |
24 | Smith, Jonnivius | 14 | 2 - 2 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | |
10 | Ceaser, Devin | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Jones, Kanye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Williamson, Zaakir | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 6-18 | 16-19 | 13-27 | 40 | 13 | 12 | 10 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-10 | 5-6 |
34.4% | 20.0% | 83.3% | |
2nd Half | 12-27 | 4-8 | 11-13 |
44.4% | 50.0% | 84.6% | |
Total | 23-59 | 6-18 | 16-19 |
39.0% | 33.3% | 84.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 17