Miami (OH) (62, 3-2,0-1 MAC) vs Buffalo (90, 3-2,1-1 MAC)

Box Score

Buffalo logo
90
vs
62
Miami (OH) logo
3-2,1-1 MAC
3-2,0-1 MAC
Team Score By Half
Team 1 2 Total F Records
Winner UB Buffalo 47 43 90 3-2,1-1 MAC
Miami Miami (OH) 28 34 62 3-2,0-1 MAC

Buffalo 90

Buffalo 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Williams,Jeenathan * 27 9-15 2-4 1-2 1-5 6 2 4 1 1 1 21
03 03 Graves,Jayvon * 25 4-10 1-4 4-6 1-6 7 0 2 1 0 0 13
10 10 Segu,Ronaldo * 24 3-5 3-4 0-0 1-1 2 2 2 2 0 0 9
24 24 Fagan,Tra'Von * 16 2-2 0-0 0-0 3-3 6 0 1 1 0 0 4
41 41 Bertram,Brock * 14 1-1 0-0 0-0 0-3 3 3 0 0 2 2 2
00 00 Nickelberry,David 27 3-6 1-1 5-8 2-3 5 1 3 2 0 2 12
20 20 Brewton,Keishawn 21 2-8 2-7 2-2 0-5 5 2 0 1 1 0 8
34 34 Mballa,Josh 15 2-7 0-3 4-4 0-2 2 1 2 2 0 1 8
42 42 Skogman,David 5 2-3 2-2 1-2 1-1 2 0 0 1 1 0 7
01 01 Hardnett,LaQuill 16 2-2 0-0 0-0 1-3 4 4 2 2 2 0 4
05 05 Gallion,Savion 6 1-2 0-1 0-1 0-1 1 0 1 0 0 0 2
23 23 Bivens,Jamon 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 31-61 11-26 17-25 12-37 49 17 17 13 7 6 90
Team Summary FG 3PT FT
First Half 17-28 4-12 9-12
60.71 % 33.33 % 75.00 %
Second Half 14-33 7-14 8-13
42.42 % 50.00 % 61.54 %
Total 31-61 11-26 17-25
50.8 % 42.3 % 68.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 1 time(s)
Points in the Paint: 38 Fast Break Points: 15 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 41

Miami (OH) 62

Miami (OH) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Lairy, Mekhi * 30 3-7 1-3 3-3 0-1 1 3 3 3 0 1 10
13 13 Brown, Dalonte * 22 3-10 2-7 0-0 0-4 4 1 0 2 0 0 8
11 11 Beck, James * 20 2-5 0-0 4-4 0-3 3 1 1 0 1 1 8
03 03 Grant, Dae Dae * 14 2-4 0-0 0-0 0-1 1 5 2 2 0 2 4
05 05 Ayah, Precious * 11 1-6 0-0 0-0 1-0 1 0 0 1 0 0 2
04 04 Coleman-Lands, Isaiah 32 4-12 2-7 2-2 1-3 4 0 1 1 0 1 12
01 01 Brewer, Josh 14 3-5 1-3 0-0 2-4 6 1 2 0 0 0 7
21 21 Ames, Jackson 12 1-1 0-0 2-3 1-1 2 4 0 0 0 0 4
14 14 Eller, Luka 7 2-3 0-0 0-0 0-1 1 0 1 0 1 0 4
33 33 McNamara, Elijah 10 1-5 0-0 0-0 0-1 1 2 1 1 1 0 2
15 15 Jovic, Milos 9 0-1 0-0 1-3 0-1 1 0 1 0 0 0 1
00 00 Etzler, Javin 7 0-3 0-3 0-0 1-0 1 1 0 0 0 0 0
22 22 White, Myja 7 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
30 30 Tatum, Bryson 5 0-1 0-1 0-1 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-64 6-24 12-16 7-23 30 21 12 10 3 5 62
Team Summary FG 3PT FT
First Half 12-35 3-14 1-3
34.29 % 21.43 % 33.33 %
Second Half 10-29 3-10 11-13
34.48 % 30.00 % 84.62 %
Total 22-64 6-24 12-16
34.4 % 25.0 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 1 time(s)
Points in the Paint: 28 Fast Break Points: 14 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 30

Play By Play

Play By Play - 1st Half
Time Remaining UB Away Team Score Play Team Indicator Home Team Score Miami
Play By Play - 2nd Half
Time Remaining UB Away Team Score Play Team Indicator Home Team Score Miami

Play Analysis

Points Off Turnovers
Team 1 2 Total
Buffalo 7 7 14
Miami (OH) 6 3 9
14
9
2nd Chance Points
Team 1 2 Total
Buffalo 7 12 19
Miami (OH) 2 6 8
19
8
Bench Points
Team 1 2 Total
Buffalo 19 22 41
Miami (OH) 7 23 30
41
30
Lead Gained By
Team 1 2 Total
Buffalo 0 0 0
Miami (OH) 0 0 0
0
0
Points in Paint
Team 1 2 Total
Buffalo 24 14 38
Miami (OH) 14 14 28
38
28
Fast Break Points
Team 1 2 Total
Buffalo 6 9 15
Miami (OH) 7 7 14
15
14
Score Tied By
Team 1 2 Total
Buffalo 1 0 1
Miami (OH) 1 0 1
1
1