Women's Volleyball History vs Eastern Michigan University from October 2, 1979 - October 5, 2024
Wins
46
Losses
21
Home Record
23-9
Away Record
16-12
Conference Record
37-19
Streak
L6
First Matchup
L 1-2
10/2/1979
Last 10 Matchups
4-6
10/18/2019 - 10/5/2024
Largest Margin of Victory
W 3-0
10/14/2017
Smallest Margin of Victory
W 3-2
10/12/2018
Total Points
155
Average Points
2
History from October 2, 1979 - October 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 5 | 2024 | Away Ypsilanti, Mich. | L2-3 | |
Friday, October 4 | 2024 | Away Ypsilanti, Mich. | L0-3 | |
Friday, October 27 | 2023 | Away Ypsilanti, Mich. | L1-3 | |
Saturday, October 15 | 2022 | Home Oxford, Ohio | L0-3 | |
Friday, October 14 | 2022 | Home Oxford, Ohio | L0-3 | |
Friday, October 15 | 2021 | Away Ypsilanti, Mich. | L1-3 | |
Thursday, October 14 | 2021 | Away Ypsilanti, Mich. | W3-1 | |
Saturday, March 20 | 2020 | Home Oxford, Ohio | W3-1 | |
Friday, March 19 | 2020 | Home Oxford, Ohio | W3-1 | |
Friday, October 18 | 2019 | Home Oxford, Ohio | W3-1 | |
Sunday, November 18 | 2018 | Home Oxford, Ohio | L2-3 | |
Friday, October 12 | 2018 | Away Ypsilanti, Mich. | W3-2 | |
Saturday, October 14 | 2017 | Home Oxford, Ohio | W3-0 | |
Saturday, October 15 | 2016 | Away Ypsilanti, Mich. | W3-1 | |
Friday, October 16 | 2015 | Home Oxford, Ohio | W3-1 | Recap |
Friday, October 17 | 2014 | Away Ypsilanti, Mich. | W3-0 | Recap |
Thursday, October 17 | 2013 | Home Oxford, Ohio | W3-2 | Recap |
Saturday, October 13 | 2012 | Away Ypsilanti, Mich. | W3-0 | Recap |
Friday, October 14 | 2011 | Home Oxford, Ohio | L0-3 | Recap |
Friday, October 15 | 2010 | Away Ypsilanti, Mich. | L1-3 | Recap |
Saturday, October 17 | 2009 | Home Oxford, Ohio | W3-0 | Recap |
Saturday, October 18 | 2008 | Away Ypsilanti, Mich. | W3-0 | Recap |
Saturday, November 17 | 2007 | Neutral (SeaGate Centre) Toledo, OH | W3-0 | |
Friday, October 12 | 2007 | Home Oxford, OH | W3-1 | Recap |
Thursday, October 12 | 2006 | Away Ypsilanti, MI | W3-0 | |
Friday, October 14 | 2005 | Home Oxford, Ohio | L0-3 | |
Saturday, October 16 | 2004 | Away Ypsilanti, MI | L1-3 | |
Friday, November 14 | 2003 | Home Oxford, OH | W3-1 | |
Saturday, September 28 | 2002 | Away Ypsilanti, MI | L0-3 | |
Friday, October 26 | 2001 | Home Oxford, Ohio | W3-2 | |
Saturday, October 14 | 2000 | Away Ypsilanti, Mich. | W3-1 | |
Friday, November 5 | 1999 | Away Ypsilanti, Mich. | L0-3 | |
Friday, October 8 | 1999 | Home Oxford, Ohio | W3-0 | |
Friday, October 30 | 1998 | Home Oxford, Ohio | W3-0 | |
Wednesday, September 17 | 1997 | Home Oxford, Ohio | W3-0 | |
Saturday, November 16 | 1996 | Home Oxford, Ohio | W3-1 | |
Saturday, October 12 | 1996 | Away Ypsilanti, Mich. | W3-0 | |
Friday, October 13 | 1995 | Away Ypsilanti, Mich. | W3-1 | |
Saturday, October 22 | 1994 | Home Oxford, Ohio | W3-0 | |
Saturday, September 17 | 1994 | Away Ypsilanti, Mich. | W3-1 | |
Friday, October 29 | 1993 | Away Ypsilanti, Mich. | L2-3 | |
Friday, September 24 | 1993 | Home Oxford, Ohio | L2-3 | |
Sunday, November 8 | 1992 | Home Oxford, Ohio | W3-0 | |
Saturday, October 3 | 1992 | Away Ypsilanti, Mich. | W3-0 | |
Friday, November 8 | 1991 | Away Ypsilanti, Mich. | W3-1 | |
Saturday, October 5 | 1991 | Home Oxford, Ohio | W3-0 | |
Saturday, November 24 | 1990 | Neutral Battle Creek, Mich. | W3-2 | |
Friday, November 2 | 1990 | Away Ypsilanti, Mich. | L1-3 | |
Saturday, November 11 | 1989 | Home | L2-3 | |
Friday, November 11 | 1988 | Away Ypsilanti, MI | L1-3 | |
Monday, August 29 | 1988 | Home | W3-0 | |
Friday, October 2 | 1987 | Home | L1-3 | |
Friday, November 7 | 1986 | Home | W3-0 | |
Friday, October 3 | 1986 | Away Ypsilanti, MI | W3-0 | |
Saturday, October 26 | 1985 | Away Ypsilanti, MI | W3-1 | |
Saturday, September 21 | 1985 | Home | W3-0 | |
Friday, October 19 | 1984 | Away Ypsilanti, MI | W3-2 | |
Friday, September 14 | 1984 | Home | W3-0 | |
Tuesday, November 29 | 1983 | Home Oxford, Ohio | W3-0 | |
Saturday, October 15 | 1983 | Away Ypsilanti, Mich. | L2-3 | |
Friday, October 8 | 1982 | Neutral East Lansing, Mich. | W3-0 | |
Saturday, October 17 | 1981 | Neutral Mt. Pleasant, Mich. | W3-0 | |
Friday, September 25 | 1981 | Neutral Richmond, Ky. | W2-0 | |
Friday, October 17 | 1980 | Neutral DeKalb, Ill. | W2-0 | |
Friday, October 10 | 1980 | Home Oxford, Ohio | W3-0 | |
Thursday, September 25 | 1980 | Neutral Richmond, Ky. | W2-0 | |
Tuesday, October 2 | 1979 | Home Oxford, Ohio | L1-2 |
Win
Loss
RedHawk Rewind Episode 7: Maximilion Helgeson
Tuesday, October 07
Player Spotlight - Cameron Pero
Tuesday, October 07
Miami Football Head Coach Chuck Martin 10-6 Press Conference
Monday, October 06
Miami Football TE Brian Shane 10-6 Press Conference
Monday, October 06