Women's Volleyball History vs Central Michigan University from September 19, 1978 - September 27, 2024
Wins
40
Losses
30
Ties
1
Home Record
20-10
Away Record
17-16
Conference Record
33-23
Streak
L5
First Matchup
T 1-1
9/19/1978
Last 10 Matchups
5-5
10/20/2019 - 9/27/2024
Largest Margin of Victory
W 3-0
10/22/2021
Smallest Margin of Victory
W 3-2
3/27/2021
Total Points
143
Average Points
2
History from September 19, 1978 - September 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 27 | 2024 | Home Oxford, Ohio | L0-3 | |
Thursday, September 26 | 2024 | Home Oxford, Ohio | L0-3 | |
Saturday, October 28 | 2023 | Away Mount Pleasant, Mich. | L0-3 | |
Sunday, October 23 | 2022 | Away Mount Pleasant, Mich. | L0-3 | |
Saturday, October 22 | 2022 | Away Mount Pleasant, Mich. | L0-3 | |
Saturday, October 23 | 2021 | Home Oxford, Ohio | W3-1 | |
Friday, October 22 | 2021 | Home Oxford, Ohio | W3-0 | |
Saturday, March 27 | 2020 | Away Mount Pleasant, Mich. | W3-2 | |
Friday, March 26 | 2020 | Away Mount Pleasant, Mich. | W3-2 | |
Sunday, October 20 | 2019 | Home Oxford, Ohio | W3-2 | |
Saturday, October 13 | 2018 | Away Mount Pleasant, Mich. | W3-1 | |
Friday, October 13 | 2017 | Home Oxford, Ohio | W3-1 | |
Friday, October 14 | 2016 | Away Mt. Pleasant, Mich. | W3-0 | |
Thursday, October 15 | 2015 | Home Oxford, Ohio | W3-2 | Recap |
Saturday, October 18 | 2014 | Away Mt. Pleasant, Mich. | W3-0 | Recap |
Friday, October 18 | 2013 | Home Oxford, Ohio | L1-3 | Recap |
Thursday, October 11 | 2012 | Away Mt. Pleasant, Mich. | L1-3 | Recap |
Saturday, October 15 | 2011 | Home Oxford, Ohio | L1-3 | Recap |
Tuesday, November 16 | 2010 | Away Mt. Pleasant, Mich. | W3-2 | Recap |
Saturday, October 16 | 2010 | Away Mt. Pleasant, Mich. | L0-3 | Recap |
Friday, October 16 | 2009 | Home Oxford, Ohio | W3-2 | Recap |
Friday, October 17 | 2008 | Away Mt. Pleasant, Mich. | W3-1 | |
Friday, November 16 | 2007 | Neutral (SeaGate Centre) Toledo, OH | W3-0 | |
Saturday, October 13 | 2007 | Home Oxford, OH | W3-2 | Recap |
Saturday, October 14 | 2006 | Away Mt. Pleasant, MI | W3-0 | |
Saturday, October 15 | 2005 | Home Oxford, Ohio | W3-0 | |
Saturday, October 30 | 2004 | Home Oxford, OH | W3-0 | |
Saturday, November 8 | 2003 | Away Mount Pleasant, MI | L0-3 | |
Saturday, November 16 | 2002 | Home Oxford, OH | W3-2 | |
Friday, September 28 | 2001 | Away Mount Pleasant, MI | W3-1 | |
Friday, September 29 | 2000 | Home Oxford, Ohio | L2-3 | |
Saturday, October 9 | 1999 | Home Oxford, Ohio | W3-1 | |
Tuesday, November 24 | 1998 | Home Oxford, Ohio | W3-1 | |
Sunday, October 25 | 1998 | Away Mount Pleasant, Mich. | W3-2 | |
Saturday, October 10 | 1998 | Home Oxford, Ohio | W3-0 | |
Saturday, September 20 | 1997 | Away Mount Pleasant, Mich. | W3-2 | |
Friday, November 22 | 1996 | Home Oxford, Ohio | W3-2 | |
Friday, November 15 | 1996 | Home Oxford, Ohio | W3-0 | |
Friday, October 11 | 1996 | Away Mount Pleasant, Mich. | L1-3 | |
Thursday, November 2 | 1995 | Home Oxford, Ohio | W3-1 | |
Saturday, October 14 | 1995 | Away Mount Pleasant, Mich. | W3-2 | |
Friday, November 18 | 1994 | Neutral Muncie, Ind. | W3-2 | |
Friday, October 21 | 1994 | Home Oxford, Ohio | L0-3 | |
Friday, September 16 | 1994 | Away Mount Pleasant, Mich. | L2-3 | |
Saturday, October 30 | 1993 | Away Mount Pleasant, Mich. | L2-3 | |
Saturday, September 25 | 1993 | Home Oxford, Ohio | W3-2 | |
Friday, November 6 | 1992 | Home Oxford, Ohio | W3-2 | |
Friday, October 2 | 1992 | Away Mount Pleasant, Mich. | W3-0 | |
Saturday, November 9 | 1991 | Away Mount Pleasant, Mich. | L2-3 | |
Sunday, October 6 | 1991 | Home Oxford, Ohio | W3-0 | |
Saturday, November 3 | 1990 | Away Mount Pleasant, Mich. | W3-2 | |
Friday, September 29 | 1989 | Away Mount Pleasant, MI | L0-3 | |
Saturday, November 12 | 1988 | Away Mount Pleasant, MI | L1-3 | |
Friday, October 16 | 1987 | Home | L2-3 | |
Saturday, November 8 | 1986 | Home | W3-0 | |
Saturday, October 4 | 1986 | Away Mount Pleasant, MI | W3-1 | |
Friday, October 25 | 1985 | Away Mount Pleasant, MI | W3-0 | |
Friday, September 20 | 1985 | Home | L2-3 | |
Saturday, October 20 | 1984 | Away Mount Pleasant, MI | L0-3 | |
Saturday, September 15 | 1984 | Home | L0-3 | |
Friday, November 18 | 1983 | Home Oxford, Ohio | L1-3 | |
Friday, October 14 | 1983 | Away Mount Pleasant, Mich. | L0-3 | |
Saturday, October 9 | 1982 | Neutral East Lansing, Mich. | L1-2 | |
Saturday, September 18 | 1982 | Neutral Normal, Ill. | L0-3 | |
Saturday, October 17 | 1981 | Away Mount Pleasant, Mich. | W3-1 | |
Saturday, October 10 | 1981 | Away Mount Pleasant, Mich. | L0-3 | |
Saturday, October 18 | 1980 | Neutral DeKalb, Ill. | W3-2 | |
Saturday, October 13 | 1979 | Neutral | L2-3 | |
Thursday, October 4 | 1979 | Away Mount Pleasant, Mich. | L0-2 | |
Thursday, September 21 | 1978 | Neutral | L1-3 | |
Tuesday, September 19 | 1978 | Neutral | T1-1 |
Win
Loss
Highlights: Miami Field Hockey at #17 App State
Saturday, October 04
Miami Hockey Head Coach Anthony Noreen & Matteo Giampa 10-3 Postgame
Saturday, October 04
Highlights: Miami Hockey vs Ferris State 10-3
Saturday, October 04
Miami Volleyball Head Coach Dan Gwitt 10-3 Post Game
Friday, October 03