Women's Basketball History vs Eastern Michigan University from February 9, 1980 - February 26, 2025
Wins
45
Losses
25
Home Record
21-11
Away Record
22-13
Conference Record
20-19
Streak
W3
First Matchup
W 87-84
2/9/1980
Last 10 Matchups
4-6
2/6/2019 - 2/26/2025
Largest Margin of Victory
W 81-49
1/25/1995
Smallest Margin of Victory
W 77-76
1/4/1986
Total Points
4673
Average Points
67
History from February 9, 1980 - February 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 26 | 2024-25 | Away Ypsilanti, Mich. | OT W82-72 | |
Wednesday, February 5 | 2024-25 | Home Oxford, Ohio | W68-45 | |
Saturday, February 24 | 2023-24 | Home Oxford, Ohio | W48-37 | |
Wednesday, January 17 | 2023-24 | Away Ypsilanti, Mich. | L48-53 | |
Wednesday, January 4 | 2022-23 | Away Ypsilanti, Mich. | L67-68 | |
Wednesday, February 16 | 2021-22 | Away Ypsilanti, Mich. | L61-70 | |
Saturday, January 29 | 2021-22 | Home Oxford, Ohio | L69-80 | |
Wednesday, January 13 | 2020-21 | Home Oxford, Ohio | L41-61 | |
Wednesday, January 15 | 2019-20 | Away Ypsilanti, Mich. | L53-80 | |
Wednesday, February 6 | 2018-19 | Home Oxford, Ohio | W63-58 | |
Wednesday, January 24 | 2017-18 | Away Ypsilanti, Mich. | W73-69 | Recap |
Saturday, January 13 | 2017-18 | Home Oxford, Ohio | L59-74 | Recap |
Saturday, February 11 | 2016-17 | Away Ypsilanti, Mich. | W79-63 | Recap |
Wednesday, January 11 | 2016-17 | Home Oxford, Ohio | W72-61 | Recap |
Saturday, February 13 | 2015-16 | Home Oxford, Ohio | L46-70 | Recap |
Tuesday, February 17 | 2014-15 | Home Oxford, Ohio | L51-54 | Recap |
Wednesday, January 21 | 2014-15 | Away Ypsilanti, Mich. | L38-56 | Recap |
Sunday, February 2 | 2013-14 | Away Ypsilanti, Mich. | W71-65 | Recap |
Sunday, January 20 | 2012-13 | Home Oxford, Ohio | W70-48 | Recap |
Saturday, February 4 | 2011-12 | Away Ypsilanti, Mich. | L66-77 | Recap |
Saturday, March 5 | 2010-11 | Away Ypsilanti, MI | L74-82 | Recap |
Saturday, January 29 | 2010-11 | Home Oxford, Ohio | L62-72 | Recap |
Wednesday, February 10 | 2009-10 | Away Ypsilanti, Mich. | W79-63 | Recap |
Wednesday, March 11 | 2008-09 | Neutral Cleveland, Ohio | W75-69 | |
Saturday, February 14 | 2008-09 | Home Oxford, Ohio | L45-56 | |
Tuesday, January 29 | 2007-08 | Away Ypsilanti, MI | W81-70 | Recap |
Wednesday, February 7 | 2006-07 | Home Oxford, OH | L56-74 | Recap |
Saturday, February 11 | 2005-06 | Away Ypsilanti, MI | L55-78 | |
Wednesday, February 16 | 2004-05 | Home Oxford, OH | W73-55 | |
Saturday, January 24 | 2003-04 | Away Ypsilanti, MI | W71-63 | |
Wednesday, March 12 | 2002-03 | Neutral Cleveland, OH | W80-66 | |
Tuesday, January 28 | 2002-03 | Home Oxford, OH | W83-79 | |
Wednesday, January 23 | 2001-02 | Away Ypsilanti, MI | L67-71 | |
Thursday, March 2 | 1999-00 | Neutral Cleveland, OH | L55-81 | |
Saturday, January 16 | 1998-99 | Away Ypsilanti, MI | L45-81 | |
Saturday, January 31 | 1997-98 | Home Oxford, OH | W64-50 | |
Thursday, January 8 | 1997-98 | Away Ypsilanti, MI | W68-57 | |
Wednesday, February 5 | 1996-97 | Home Oxford, Ohio | W62-51 | |
Saturday, January 11 | 1996-97 | Away Ypsilanti, Mich. | W80-64 | |
Wednesday, February 21 | 1995-96 | Home | W63-53 | |
Wednesday, January 24 | 1995-96 | Away | W77-71 | |
Wednesday, February 22 | 1994-95 | Away | W64-57 | |
Wednesday, January 25 | 1994-95 | Home | W81-49 | |
Wednesday, February 16 | 1993-94 | Away | W79-57 | |
Wednesday, January 19 | 1993-94 | Home | W90-63 | |
Wednesday, February 24 | 1992-93 | Home | W76-61 | |
Wednesday, January 27 | 1992-93 | Away | W78-56 | |
Wednesday, March 4 | 1991-92 | Away | W74-68 | |
Wednesday, February 5 | 1991-92 | Home | W77-66 | |
Saturday, February 2 | 1990-91 | Home | L66-69 | |
Saturday, January 5 | 1990-91 | Away | W57-53 | |
Saturday, February 10 | 1989-90 | Away | W61-47 | |
Saturday, January 13 | 1989-90 | Home | W70-51 | |
Saturday, March 4 | 1988-89 | Home | W68-58 | |
Wednesday, January 4 | 1988-89 | Away | W57-47 | |
Wednesday, February 24 | 1987-88 | Home | W63-57 | |
Wednesday, January 27 | 1987-88 | Away | W71-66 | |
Wednesday, February 25 | 1986-87 | Away | L67-84 | |
Wednesday, January 28 | 1986-87 | Home | L64-66 | |
Saturday, February 1 | 1985-86 | Away | L52-57 | |
Saturday, January 4 | 1985-86 | Away | W77-76 | |
Saturday, February 9 | 1984-85 | Away | L68-72 | |
Saturday, January 12 | 1984-85 | Home | W77-76 | |
Saturday, March 3 | 1983-84 | Home | L68-69 | |
Wednesday, January 4 | 1983-84 | Away | W73-62 | |
Wednesday, February 23 | 1982-83 | Home | W60-53 | |
Wednesday, January 26 | 1982-83 | Away | W69-66 | |
Saturday, December 12 | 1981-82 | Home | W81-79 | |
Saturday, January 10 | 1980-81 | Away | W58-52 | |
Saturday, February 9 | 1979-80 | Home | W87-84 |
Win
Loss
Highlights: Miami Soccer vs Toledo 10-5
Sunday, October 05
Highlights: Miami Football at Northern Illinois 10-4
Sunday, October 05
Miami Hockey Head Coach Anthony Noreen & Kocha Delic 10-4 Postgame
Sunday, October 05
Highlights: Miami Hockey vs Ferris State 10-4
Sunday, October 05