2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-12, 11-7)

Overall Team Statistics
Statistic Miami (OH) Opponents
Scoring
Total Points 2060 1833
Points Per Game 66.5 59.1
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 761-1798 609-1608
FG: Percentage .423 .379
FG: Per Game 24.5 19.6
3PT: Made-Attempted 226-694 211-608
3PT: Percentage .326 .347
3PT: Per Game 7.3 6.8
FT: Made-Attempted 312-411 404-558
FT: Percentage .759 .724
FT: Per Game 10.1 13.0
Rebounding
Total 1065 1077
Per Game 34.4 34.7
Margin -0.4 --
Assists
Total 409 352
Per Game 13.2 11.4
Turnovers
Total 534 655
Per Game 17.2 21.1
Margin 3.9 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 19.0 15.4
Steals
Total 355 258
Per Game 11.5 8.3
Blocks
Total 92 86
Per Game 3.0 2.8
Attendance
Total 9873 22663
Per Game 15-658 14-1,619

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gonzalez, Enjulina 30 26 967 32.2 197 433 .455 43 117 .368 68 92 .739 505 16.8 24 104 128 4.3 58 72 91 53 14
10 Chandler, Maya 31 31 968 31.2 131 329 .398 52 141 .369 45 54 .833 359 11.6 7 67 74 2.4 69 62 58 44 4
15 Tretter, Amber 31 31 899 29.0 118 253 .466 25 86 .291 86 115 .748 347 11.2 101 185 286 9.2 92 33 54 46 33
13 Singer, Tamar 29 29 847 29.2 68 175 .389 25 78 .321 21 28 .750 182 6.3 16 54 70 2.4 88 123 110 63 1
32 Richason, Katey 31 3 611 19.7 62 143 .434 10 43 .233 20 28 .714 154 5.0 25 86 111 3.6 68 19 36 11 4
21 de Vries, Ilse 29 27 557 19.2 50 125 .400 18 57 .316 22 30 .733 140 4.8 26 64 90 3.1 68 7 55 33 28
04 Edwards, Lakresha 29 0 279 9.6 35 91 .385 27 77 .351 0 0 .000 97 3.3 2 24 26 0.9 18 7 20 6 0
02 Luu-Brown, Hennessey 7 0 62 8.9 10 17 .588 2 3 .667 1 2 .500 23 3.3 4 8 12 1.7 5 9 4 5 0
03 Bratton, Emily 18 1 163 9.1 16 52 .308 9 36 .250 10 12 .833 51 2.8 5 13 18 1.0 11 11 14 4 1
35 Jackson, Camille 24 0 178 7.4 23 46 .500 2 4 .500 20 24 .833 68 2.8 10 22 32 1.3 25 5 9 7 2
22 Lard, Cori 27 3 395 14.6 26 73 .356 6 23 .261 8 10 .800 66 2.4 14 29 43 1.6 38 39 37 45 4
17 Jurjo , Núria 31 4 307 9.9 24 55 .436 7 26 .269 11 16 .688 66 2.1 17 33 50 1.6 53 14 20 34 1
00 Chambers, Clare 11 0 42 3.8 1 6 .167 0 3 .000 0 0 .000 2 0.2 2 4 6 0.5 6 8 3 4 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 68 119 3.8 0 0 23 0 0  
Total 31 6275 202.4 761 1798 .423 226 694 .326 312 411 .759 2060 66.45 304 761 1065 34.4 599 409 534 355 92
Opponents 31 6275 202.4 609 1608 .379 211 608 .347 404 558 .724 1833 59.13 306 771 1077 34.7 473 352 655 258 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gonzalez, Enjulina 18 18 613 34.1 123 260 .473 23 68 .338 47 59 .797 316 17.6 15 65 80 4.4 34 47 2.6 54 39 10
10 Chandler, Maya 18 18 606 33.7 90 219 .411 36 94 .383 27 32 .844 243 13.5 5 38 43 2.4 36 27 1.5 35 24 3
15 Tretter, Amber 18 18 553 30.7 72 157 .459 15 57 .263 48 65 .738 207 11.5 59 117 176 9.8 54 14 0.8 34 21 13
21 de Vries, Ilse 17 16 324 19.1 31 76 .408 13 38 .342 10 12 .833 85 5.0 12 43 55 3.2 38 4 0.2 25 21 16
13 Singer, Tamar 16 16 464 29.0 33 91 .363 9 42 .214 9 13 .692 84 5.3 8 23 31 1.9 50 74 4.6 55 36 0
32 Richason, Katey 18 2 359 19.9 36 80 .450 7 24 .292 12 15 .800 91 5.1 13 51 64 3.6 42 11 0.6 18 5 3
22 Lard, Cori 18 2 283 15.7 19 52 .365 5 18 .278 8 9 .889 51 2.8 9 20 29 1.6 29 27 1.5 24 30 3
03 Bratton, Emily 12 0 81 6.8 8 28 .286 5 19 .263 5 6 .833 26 2.2 2 4 6 0.5 7 4 0.3 10 3 1
04 Edwards, Lakresha 16 0 134 8.4 15 38 .395 10 30 .333 0 0 .000 40 2.5 0 12 12 0.8 10 3 0.2 10 1 0
35 Jackson, Camille 14 0 60 4.3 7 14 .500 0 0 .000 7 10 .700 21 1.5 3 8 11 0.8 6 1 0.1 3 0 0
17 Jurjo , Núria 18 0 156 8.7 7 21 .333 1 10 .100 6 8 .750 21 1.2 10 16 26 1.4 28 7 0.4 10 12 1
00 Chambers, Clare 7 0 17 2.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 1 3 0.4 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 3.9 0 0 0.0 16 0 0  
Total 18 3650 202.8 441 1037 .425 124 401 .309 179 229 .782 1185 65.83 166 438 604 33.6 335 222 12.3 295 192 50
Opponents 18 3650 202.8 359 951 .377 125 373 .335 232 313 .741 1075 59.72 189 449 638 35.4 270 207 11.5 366 147 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gonzalez, Enjulina 30 26 967 197 433 .455 43 117 .368 68 92 .739 505 16.8
10 Chandler, Maya 31 31 968 131 329 .398 52 141 .369 45 54 .833 359 11.6
15 Tretter, Amber 31 31 899 118 253 .466 25 86 .291 86 115 .748 347 11.2
13 Singer, Tamar 29 29 847 68 175 .389 25 78 .321 21 28 .750 182 6.3
32 Richason, Katey 31 3 611 62 143 .434 10 43 .233 20 28 .714 154 5.0
21 de Vries, Ilse 29 27 557 50 125 .400 18 57 .316 22 30 .733 140 4.8
04 Edwards, Lakresha 29 0 279 35 91 .385 27 77 .351 0 0 .000 97 3.3
02 Luu-Brown, Hennessey 7 0 62 10 17 .588 2 3 .667 1 2 .500 23 3.3
17 Jurjo , Núria 31 4 307 24 55 .436 7 26 .269 11 16 .688 66 2.1
22 Lard, Cori 27 3 395 26 73 .356 6 23 .261 8 10 .800 66 2.4
03 Bratton, Emily 18 1 163 16 52 .308 9 36 .250 10 12 .833 51 2.8
35 Jackson, Camille 24 0 178 23 46 .500 2 4 .500 20 24 .833 68 2.8
00 Chambers, Clare 11 0 42 1 6 .167 0 3 .000 0 0 .000 2 0.2
Total 31 6275 761 1798 .423 226 694 .326 312 411 .759 2060 66.45
Opponents 31 6275 609 1608 .379 211 608 .347 404 558 .724 1833 59.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gonzalez, Enjulina 30 32.2 .455 .368 .739 0.8 3.5 4.3 2.4 1.8 0.5 16.8
10 Chandler, Maya 31 31.2 .398 .369 .833 0.2 2.2 2.4 2.0 1.4 0.1 11.6
15 Tretter, Amber 31 29.0 .466 .291 .748 3.3 6.0 9.2 1.1 1.5 1.1 11.2
13 Singer, Tamar 29 29.2 .389 .321 .750 0.6 1.9 2.4 4.2 2.2 0.0 6.3
32 Richason, Katey 31 19.7 .434 .233 .714 0.8 2.8 3.6 0.6 0.4 0.1 5.0
21 de Vries, Ilse 29 19.2 .400 .316 .733 0.9 2.2 3.1 0.2 1.1 1.0 4.8
04 Edwards, Lakresha 29 9.6 .385 .351 .000 0.1 0.8 0.9 0.2 0.2 0.0 3.3
02 Luu-Brown, Hennessey 7 8.9 .588 .667 .500 0.6 1.1 1.7 1.3 0.7 0.0 3.3
17 Jurjo , Núria 31 9.9 .436 .269 .688 0.5 1.1 1.6 0.5 1.1 0.0 2.1
22 Lard, Cori 27 14.6 .356 .261 .800 0.5 1.1 1.6 1.4 1.7 0.1 2.4
03 Bratton, Emily 18 9.1 .308 .250 .833 0.3 0.7 1.0 0.6 0.2 0.1 2.8
35 Jackson, Camille 24 7.4 .500 .500 .833 0.4 0.9 1.3 0.2 0.3 0.1 2.8
00 Chambers, Clare 11 3.8 .167 .000 .000 0.2 0.4 0.5 0.7 0.4 0.0 0.2
Total 31 202.4 .423 .326 .759 9.8 24.5 34.4 13.2 11.5 3.0 66.45
Opponents 31 202.4 .379 .347 .724 9.9 24.9 34.7 11.4 8.3 2.8 59.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs App State 11/04/24 75-48 W 26-64 .406 10-26 .385 13-16 .813 13 31 44 44.0 18 17 22 2 11 75 75.0
at Xavier 11/10/24 66-71 L 23-56 .411 9-27 .333 11-17 .647 13 22 35 39.5 25 19 21 2 9 66 70.5
vs Tiffin 11/14/24 84-53 W 34-74 .459 8-25 .320 8-13 .615 13 25 38 39.0 15 18 9 4 18 84 75.0
vs Austin Peay 11/17/24 59-52 W 18-43 .419 6-14 .429 17-20 .850 5 21 26 35.8 16 10 21 1 12 59 71.0
vs Hiram 11/22/24 97-41 W 39-69 .565 5-18 .278 14-14 1.000 16 22 38 36.2 12 17 14 2 26 97 76.2
at Western Ky. 12/01/24 60-79 L 22-52 .423 7-17 .412 9-13 .692 11 19 30 35.2 18 11 25 1 9 60 73.5
at Dayton 12/05/24 60-43 W 26-58 .448 6-24 .250 2-4 .500 8 27 35 35.1 19 15 15 4 6 60 71.6
vs Purdue 12/17/24 51-67 L 18-58 .310 9-31 .290 6-13 .462 11 19 30 34.5 25 8 21 4 13 51 69.0
at George Washington 12/20/24 74-49 W 24-56 .429 12-23 .522 14-21 .667 13 32 45 35.7 25 19 18 6 13 74 69.6
at FIU 12/21/24 62-55 W 21-44 .477 8-20 .400 12-16 .750 11 21 32 35.3 26 14 28 2 16 62 68.8
vs Ball St. 01/01/25 55-68 L 17-43 .395 9-22 .409 12-13 .923 5 24 29 34.7 17 11 24 3 5 55 67.5
at Western Mich. 01/04/25 57-51 W 18-48 .375 5-17 .294 16-18 .889 9 24 33 34.6 16 8 15 3 10 57 66.7
at Central Mich. 01/08/25 46-47 L 19-57 .333 5-16 .313 3-5 .600 11 27 38 34.8 18 7 21 3 13 46 65.1
vs Bowling Green 01/11/25 78-63 W 27-49 .551 8-15 .533 16-17 .941 7 16 23 34.0 18 16 17 1 6 78 66.0
at NIU 01/15/25 73-52 W 29-67 .433 8-23 .348 7-8 .875 11 27 38 34.3 15 9 12 3 17 73 66.5
at Buffalo 01/18/25 51-59 L 20-53 .377 9-34 .265 2-2 1.000 4 29 33 34.2 19 15 21 2 7 51 65.5
vs Akron 01/22/25 76-54 W 30-60 .500 9-23 .391 7-10 .700 5 22 27 33.8 20 18 13 3 16 76 66.1
vs Kent St. 01/25/25 63-77 L 22-57 .386 3-18 .167 16-20 .800 10 21 31 33.6 20 7 14 4 11 63 65.9
at Toledo 01/29/25 59-64 L 24-58 .414 2-14 .143 9-13 .692 7 15 22 33.0 18 10 9 1 8 59 65.6
vs Ohio 02/01/25 72-34 W 30-57 .526 10-26 .385 2-4 .500 11 34 45 33.6 14 15 22 5 11 72 65.9
vs Eastern Mich. 02/05/25 68-45 W 27-62 .435 3-16 .188 11-14 .786 9 28 37 33.8 18 14 8 3 16 68 66.0
at Louisiana 02/08/25 60-59 W 24-64 .375 8-24 .333 4-5 .800 9 31 40 34.0 22 12 18 5 9 60 65.7
at Kent St. 02/15/25 64-62 W 22-64 .344 7-25 .280 13-18 .722 14 26 40 34.3 24 8 17 2 13 64 65.7
at Akron 02/19/25 70-58 W 27-53 .509 5-20 .250 11-14 .786 6 23 29 34.1 18 15 12 1 6 70 65.8
vs Buffalo 02/22/25 54-68 L 20-70 .286 7-36 .194 7-10 .700 20 19 39 34.3 17 11 16 1 9 54 65.4
at Eastern Mich. 02/26/25 82-72 W 29-58 .500 7-19 .368 17-25 .680 7 32 39 34.5 24 15 20 6 11 82 66.0
at Ohio 03/01/25 62-53 W 21-60 .350 9-28 .321 11-13 .846 14 32 46 34.9 21 12 20 5 5 62 65.9
vs Central Mich. 03/05/25 66-69 L 26-64 .406 9-28 .321 5-9 .556 10 23 33 34.8 20 17 16 3 12 66 65.9
vs NIU 03/08/25 89-79 W 33-57 .579 9-21 .429 14-16 .875 6 16 22 34.4 18 14 18 1 16 89 66.7
at Kent St. 03/12/25 61-68 L 23-69 .333 7-25 .280 8-9 .889 8 26 34 34.4 24 13 8 3 10 61 66.5
vs Duquesne 03/23/25 66-73 L 22-54 .407 7-19 .368 15-21 .714 7 27 34 34.4 19 14 19 6 11 66 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
App State 11/04/24 48-75 L 17-59 .288 7-29 .241 7-18 .389 15 27 42 42.0 17 11 24 1 12 48 48.0
Xavier 11/10/24 71-66 W 25-48 .521 10-24 .417 11-15 .733 1 23 24 33.0 18 18 17 2 10 71 59.5
Tiffin 11/14/24 53-84 L 20-46 .435 10-27 .370 3-11 .273 5 29 34 33.3 16 15 30 0 3 53 57.3
Austin Peay 11/17/24 52-59 L 18-44 .409 6-17 .353 10-14 .714 7 21 28 32.0 22 9 27 4 6 52 56.0
Hiram 11/22/24 41-97 L 15-43 .349 4-11 .364 7-8 .875 7 14 21 29.8 14 5 33 1 6 41 53.0
Western Ky. 12/01/24 79-60 W 25-51 .490 13-24 .542 16-18 .889 8 20 28 29.5 16 17 20 5 17 79 57.3
Dayton 12/05/24 43-60 L 14-53 .264 1-15 .067 14-20 .700 14 26 40 31.0 13 5 18 4 5 43 55.3
Purdue 12/17/24 67-51 W 22-44 .500 8-11 .727 15-19 .789 5 32 37 31.8 17 18 25 6 10 67 56.8
George Washington 12/20/24 49-74 L 13-56 .232 2-10 .200 21-24 .875 14 20 34 32.0 20 6 18 2 9 49 55.9
FIU 12/21/24 55-62 L 18-42 .429 5-12 .417 14-26 .538 9 14 23 31.1 17 9 26 2 11 55 55.8
Ball St. 01/01/25 68-55 W 23-61 .377 9-29 .310 13-15 .867 13 21 34 31.4 15 14 15 7 14 68 56.9
Western Mich. 01/04/25 51-57 L 16-49 .327 7-30 .233 12-18 .667 12 23 35 31.7 22 8 18 2 5 51 56.4
Central Mich. 01/08/25 47-46 W 18-53 .340 4-12 .333 7-16 .438 13 26 39 32.2 7 8 22 4 9 47 55.7
Bowling Green 01/11/25 63-78 L 22-49 .449 10-24 .417 9-10 .900 11 15 26 31.8 20 17 25 4 8 63 56.2
NIU 01/15/25 52-73 L 20-54 .370 5-22 .227 7-7 1.000 7 28 35 32.0 12 12 23 3 9 52 55.9
Buffalo 01/18/25 59-51 W 18-49 .367 5-13 .385 18-22 .818 4 29 33 32.1 10 15 13 0 13 59 56.1
Akron 01/22/25 54-76 L 15-42 .357 7-22 .318 17-26 .654 10 26 36 32.3 22 7 29 1 9 54 56.0
Kent St. 01/25/25 77-63 W 28-53 .528 7-15 .467 14-17 .824 6 27 33 32.3 19 17 16 4 7 77 57.2
Toledo 01/29/25 64-59 W 21-47 .447 6-16 .375 16-18 .889 12 27 39 32.7 11 14 18 4 4 64 57.5
Ohio 02/01/25 34-72 L 13-55 .236 4-22 .182 4-8 .500 10 17 27 32.4 6 6 20 2 11 34 56.4
Eastern Mich. 02/05/25 45-68 L 16-50 .320 8-22 .364 5-9 .556 9 27 36 32.6 12 9 25 3 4 45 55.8
Louisiana 02/08/25 59-60 L 19-61 .311 2-8 .250 19-22 .864 11 31 42 33.0 8 7 15 3 7 59 56.0
Kent St. 02/15/25 62-64 L 19-51 .373 7-19 .368 17-23 .739 7 29 36 33.1 19 11 23 3 6 62 56.2
Akron 02/19/25 58-70 L 19-49 .388 4-15 .267 16-25 .640 10 22 32 33.1 12 11 17 2 5 58 56.3
Buffalo 02/22/25 68-54 W 21-44 .477 7-13 .538 19-22 .864 5 32 37 33.2 17 14 22 3 9 68 56.8
Eastern Mich. 02/26/25 72-82 L 24-68 .353 14-32 .438 10-16 .625 15 24 39 33.5 21 13 20 2 6 72 57.3
Ohio 03/01/25 53-62 L 13-55 .236 6-25 .240 21-26 .808 13 26 39 33.7 15 6 16 1 13 53 57.2
Central Mich. 03/05/25 69-66 W 25-68 .368 5-16 .313 14-20 .700 22 31 53 34.4 14 11 18 3 9 69 57.6
NIU 03/08/25 79-89 L 28-54 .519 10-26 .385 13-15 .867 10 19 29 34.2 16 14 26 1 6 79 58.3
Kent St. 03/12/25 68-61 W 20-50 .400 7-17 .412 21-32 .656 11 37 48 34.6 11 11 17 3 5 68 58.7
Duquesne 03/23/25 73-66 W 24-60 .400 11-30 .367 14-18 .778 10 28 38 34.7 14 14 19 4 10 73 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
App State 11/04/24 75-48 27 26-64/17-59 .406/.288 10-26/7-29 .385/.241 13-16/7-18 .813-.389 44/42 2 17/11 22/24 2/1 11/12 18/17
Xavier 11/10/24 66-71 -5 23-56/25-48 .411/.521 9-27/10-24 .333/.417 11-17/11-15 .647-.733 35/24 11 19/18 21/17 2/2 9/10 25/18
Tiffin 11/14/24 84-53 31 34-74/20-46 .459/.435 8-25/10-27 .320/.370 8-13/3-11 .615-.273 38/34 4 18/15 9/30 4/0 18/3 15/16
Austin Peay 11/17/24 59-52 7 18-43/18-44 .419/.409 6-14/6-17 .429/.353 17-20/10-14 .850-.714 26/28 -2 10/9 21/27 1/4 12/6 16/22
Hiram 11/22/24 97-41 56 39-69/15-43 .565/.349 5-18/4-11 .278/.364 14-14/7-8 1.000-.875 38/21 17 17/5 14/33 2/1 26/6 12/14
Western Ky. 12/01/24 60-79 -19 22-52/25-51 .423/.490 7-17/13-24 .412/.542 9-13/16-18 .692-.889 30/28 2 11/17 25/20 1/5 9/17 18/16
Dayton 12/05/24 60-43 17 26-58/14-53 .448/.264 6-24/1-15 .250/.067 2-4/14-20 .500-.700 35/40 -5 15/5 15/18 4/4 6/5 19/13
Purdue 12/17/24 51-67 -16 18-58/22-44 .310/.500 9-31/8-11 .290/.727 6-13/15-19 .462-.789 30/37 -7 8/18 21/25 4/6 13/10 25/17
George Washington 12/20/24 74-49 25 24-56/13-56 .429/.232 12-23/2-10 .522/.200 14-21/21-24 .667-.875 45/34 11 19/6 18/18 6/2 13/9 25/20
FIU 12/21/24 62-55 7 21-44/18-42 .477/.429 8-20/5-12 .400/.417 12-16/14-26 .750-.538 32/23 9 14/9 28/26 2/2 16/11 26/17
Ball St. 01/01/25 55-68 -13 17-43/23-61 .395/.377 9-22/9-29 .409/.310 12-13/13-15 .923-.867 29/34 -5 11/14 24/15 3/7 5/14 17/15
Western Mich. 01/04/25 57-51 6 18-48/16-49 .375/.327 5-17/7-30 .294/.233 16-18/12-18 .889-.667 33/35 -2 8/8 15/18 3/2 10/5 16/22
Central Mich. 01/08/25 46-47 -1 19-57/18-53 .333/.340 5-16/4-12 .313/.333 3-5/7-16 .600-.438 38/39 -1 7/8 21/22 3/4 13/9 18/7
Bowling Green 01/11/25 78-63 15 27-49/22-49 .551/.449 8-15/10-24 .533/.417 16-17/9-10 .941-.900 23/26 -3 16/17 17/25 1/4 6/8 18/20
NIU 01/15/25 73-52 21 29-67/20-54 .433/.370 8-23/5-22 .348/.227 7-8/7-7 .875-1.000 38/35 3 9/12 12/23 3/3 17/9 15/12
Buffalo 01/18/25 51-59 -8 20-53/18-49 .377/.367 9-34/5-13 .265/.385 2-2/18-22 1.000-.818 33/33 0 15/15 21/13 2/0 7/13 19/10
Akron 01/22/25 76-54 22 30-60/15-42 .500/.357 9-23/7-22 .391/.318 7-10/17-26 .700-.654 27/36 -9 18/7 13/29 3/1 16/9 20/22
Kent St. 01/25/25 63-77 -14 22-57/28-53 .386/.528 3-18/7-15 .167/.467 16-20/14-17 .800-.824 31/33 -2 7/17 14/16 4/4 11/7 20/19
Toledo 01/29/25 59-64 -5 24-58/21-47 .414/.447 2-14/6-16 .143/.375 9-13/16-18 .692-.889 22/39 -17 10/14 9/18 1/4 8/4 18/11
Ohio 02/01/25 72-34 38 30-57/13-55 .526/.236 10-26/4-22 .385/.182 2-4/4-8 .500-.500 45/27 18 15/6 22/20 5/2 11/11 14/6
Eastern Mich. 02/05/25 68-45 23 27-62/16-50 .435/.320 3-16/8-22 .188/.364 11-14/5-9 .786-.556 37/36 1 14/9 8/25 3/3 16/4 18/12
Louisiana 02/08/25 60-59 1 24-64/19-61 .375/.311 8-24/2-8 .333/.250 4-5/19-22 .800-.864 40/42 -2 12/7 18/15 5/3 9/7 22/8
Kent St. 02/15/25 64-62 2 22-64/19-51 .344/.373 7-25/7-19 .280/.368 13-18/17-23 .722-.739 40/36 4 8/11 17/23 2/3 13/6 24/19
Akron 02/19/25 70-58 12 27-53/19-49 .509/.388 5-20/4-15 .250/.267 11-14/16-25 .786-.640 29/32 -3 15/11 12/17 1/2 6/5 18/12
Buffalo 02/22/25 54-68 -14 20-70/21-44 .286/.477 7-36/7-13 .194/.538 7-10/19-22 .700-.864 39/37 2 11/14 16/22 1/3 9/9 17/17
Eastern Mich. 02/26/25 82-72 10 29-58/24-68 .500/.353 7-19/14-32 .368/.438 17-25/10-16 .680-.625 39/39 0 15/13 20/20 6/2 11/6 24/21
Ohio 03/01/25 62-53 9 21-60/13-55 .350/.236 9-28/6-25 .321/.240 11-13/21-26 .846-.808 46/39 7 12/6 20/16 5/1 5/13 21/15
Central Mich. 03/05/25 66-69 -3 26-64/25-68 .406/.368 9-28/5-16 .321/.313 5-9/14-20 .556-.700 33/53 -20 17/11 16/18 3/3 12/9 20/14
NIU 03/08/25 89-79 10 33-57/28-54 .579/.519 9-21/10-26 .429/.385 14-16/13-15 .875-.867 22/29 -7 14/14 18/26 1/1 16/6 18/16
Kent St. 03/12/25 61-68 -7 23-69/20-50 .333/.400 7-25/7-17 .280/.412 8-9/21-32 .889-.656 34/48 -14 13/11 8/17 3/3 10/5 24/11
Duquesne 03/23/25 66-73 -7 22-54/24-60 .407/.400 7-19/11-30 .368/.367 15-21/14-18 .714-.778 34/38 -4 14/14 19/19 6/4 11/10 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Hiram (11/22/24)
FIELD GOALS MADE 39 Hiram (11/22/24)
FIELD GOAL ATTEMPTS 74 Tiffin (11/14/24)
3 PT FIELD GOALS MADE 12 George Washington (12/20/24)
3 PT FG ATTEMPTS 36 Buffalo (02/22/25)
FREE THROWS MADE 17 Austin Peay (11/17/24); Eastern Mich. (02/26/25)
FREE THROW ATTEMPTS 25 Eastern Mich. (02/26/25)
REBOUNDS 46 Ohio (03/01/25)
ASSISTS 19 Xavier (11/10/24); George Washington (12/20/24)
STEALS 26 Hiram (11/22/24)
BLOCKED SHOTS 6 Duquesne (03/23/25); George Washington (12/20/24); Eastern Mich. (02/26/25)
TURNOVERS 28 FIU (12/21/24)
FOULS 26 FIU (12/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gonzalez,Enjulina FIU (12/21/24)
FIELD GOALS MADE 11 Chandler,Maya; Gonzalez,Enjulina NIU (03/08/25); Dayton (12/05/24); FIU (12/21/24)
FIELD GOAL ATTEMPTS 24 Chandler,Maya Kent St. (03/12/25)
3 PT FIELD GOALS MADE 4 Edwards,Lakresha; Chandler,Maya; Singer,Tamar; Gonzalez,Enjulina Tiffin (11/14/24); NIU (03/08/25); Xavier (11/10/24); George Washington (12/20/24); FIU (12/21/24); Ohio (03/01/25); Kent St. (03/12/25)
3 PT FG ATTEMPTS 11 Edwards,Lakresha Tiffin (11/14/24)
FREE THROWS MADE 9 Gonzalez,Enjulina Western Mich. (01/04/25)
FREE THROW ATTEMPTS 10 Gonzalez,Enjulina Western Mich. (01/04/25)
REBOUNDS 20 Tretter,Amber Buffalo (02/22/25)
ASSISTS 7 Singer,Tamar Bowling Green (01/11/25); Ohio (03/01/25)
STEALS 8 Jurjo,Nuria Hiram (11/22/24)
BLOCKED SHOTS 5 Tretter,Amber Duquesne (03/23/25)
TURNOVERS 8 Singer,Tamar; Gonzalez,Enjulina Purdue (12/17/24); Xavier (11/10/24)
FOULS 5 Tretter,Amber; Gonzalez,Enjulina; Singer,Tamar; Chandler,Maya; de Vries,Ilse; Richason,Katey Austin Peay (11/17/24); Purdue (12/17/24); Central Mich. (03/05/25); NIU (03/08/25); FIU (12/21/24); Central Mich. (01/08/25); Kent St. (02/15/25); Eastern Mich. (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gonzalez, Enjulina 30 505 16.8
#10 Chandler, Maya 31 359 11.6
#15 Tretter, Amber 31 347 11.2
#13 Singer, Tamar 29 182 6.3
#32 Richason, Katey 31 154 5.0
#21 de Vries, Ilse 29 140 4.8
#04 Edwards, Lakresha 29 97 3.3
#35 Jackson, Camille 24 68 2.8
#17 Jurjo , Núria 31 66 2.1
#22 Lard, Cori 27 66 2.4
#03 Bratton, Emily 18 51 2.8
#02 Luu-Brown, Hennessey 7 23 3.3
#00 Chambers, Clare 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gonzalez, Enjulina 30 197 433 .455 6.6 14.4
#10 Chandler, Maya 31 131 329 .398 4.2 10.6
#15 Tretter, Amber 31 118 253 .466 3.8 8.2
#13 Singer, Tamar 29 68 175 .389 2.3 6.0
#32 Richason, Katey 31 62 143 .434 2.0 4.6
#21 de Vries, Ilse 29 50 125 .400 1.7 4.3
#04 Edwards, Lakresha 29 35 91 .385 1.2 3.1
#22 Lard, Cori 27 26 73 .356 1.0 2.7
#17 Jurjo , Núria 31 24 55 .436 0.8 1.8
#35 Jackson, Camille 24 23 46 .500 1.0 1.9
#03 Bratton, Emily 18 16 52 .308 0.9 2.9
#02 Luu-Brown, Hennessey 7 10 17 .588 1.4 2.4
#00 Chambers, Clare 11 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Chandler, Maya 31 52 141 .369 1.7 4.5
#11 Gonzalez, Enjulina 30 43 117 .368 1.4 3.9
#04 Edwards, Lakresha 29 27 77 .351 0.9 2.7
#13 Singer, Tamar 29 25 78 .321 0.9 2.7
#15 Tretter, Amber 31 25 86 .291 0.8 2.8
#21 de Vries, Ilse 29 18 57 .316 0.6 2.0
#32 Richason, Katey 31 10 43 .233 0.3 1.4
#03 Bratton, Emily 18 9 36 .250 0.5 2.0
#17 Jurjo , Núria 31 7 26 .269 0.2 0.8
#22 Lard, Cori 27 6 23 .261 0.2 0.9
#35 Jackson, Camille 24 2 4 .500 0.1 0.2
#02 Luu-Brown, Hennessey 7 2 3 .667 0.3 0.4
#00 Chambers, Clare 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Tretter, Amber 31 86 115 .748 2.8 3.7
#11 Gonzalez, Enjulina 30 68 92 .739 2.3 3.1
#10 Chandler, Maya 31 45 54 .833 1.5 1.7
#21 de Vries, Ilse 29 22 30 .733 0.8 1.0
