2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lamendola, Julianna | 2 | 2 | 72 | 36.0 | 28 | 14.0 | 11 | 29 | .379 | 1 | 6 | .167 | 5 | 7 | .714 | 3 | 11 | 14 | 7.0 | 3 | 7 | 7 | 3 | 1 |
| 33 | Baxter, Addison | 2 | 2 | 66 | 33.0 | 27 | 13.5 | 11 | 17 | .647 | 3 | 4 | .750 | 2 | 4 | .500 | 2 | 3 | 5 | 2.5 | 6 | 6 | 12 | 6 | 1 |
| 15 | Tretter, Amber | 2 | 2 | 49 | 24.5 | 20 | 10.0 | 7 | 14 | .500 | 3 | 6 | .500 | 3 | 6 | .500 | 2 | 17 | 19 | 9.5 | 7 | 2 | 2 | 2 | 1 |
| 01 | Scalia, Amber | 2 | 2 | 57 | 28.5 | 18 | 9.0 | 6 | 12 | .500 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.5 | 4 | 5 | 5 | 4 | 0 |
| 02 | Zartman, Brooke | 2 | 0 | 32 | 16.0 | 17 | 8.5 | 6 | 11 | .545 | 5 | 10 | .500 | 0 | 0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 3 | 0 | 0 |
| 24 | Martínez López, Lucía | 2 | 0 | 43 | 21.5 | 15 | 7.5 | 7 | 13 | .538 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 1 | 3 | 1.5 | 6 | 0 | 1 | 0 | 0 |
| 17 | Jurjo , Núria | 2 | 2 | 52 | 26.0 | 5 | 2.5 | 0 | 6 | .000 | 0 | 5 | .000 | 5 | 8 | .625 | 2 | 6 | 8 | 4.0 | 8 | 6 | 0 | 4 | 0 |
| 23 | Biggs, Audrey | 2 | 0 | 5 | 2.5 | 2 | 1.0 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 |
| 45 | Ondineme, Jade | 2 | 0 | 6 | 3.0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 1 | 3 | 1.5 | 1 | 0 | 2 | 0 | 0 |
| 41 | Blumenfeld, Brooke | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Jové, Laia | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Plans Bellavista, Adela | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Ullmann, Dominika | 2 | 0 | 13 | 6.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 134 | 67.00 | 48 | 109 | .440 | 17 | 44 | .386 | 21 | 33 | .636 | 19 | 46 | 65 | 32.5 | 36 | 26 | 37 | 19 | 4 | ||
| Opponents | 2 | 400 | 200.0 | 104 | 52.00 | 39 | 105 | .371 | 9 | 31 | .290 | 17 | 33 | .515 | 23 | 44 | 67 | 33.5 | 37 | 12 | 46 | 16 | 5 | ||











