Women's Basketball History vs University of Akron from December 5, 1981 - February 19, 2025
Wins
42
Losses
24
Home Record
21-12
Away Record
21-12
Conference Record
32-23
Streak
W3
First Matchup
W 84-60
12/5/1981
Last 10 Matchups
3-7
2/29/2020 - 2/19/2025
Largest Margin of Victory
W 94-32
2/24/2001
Smallest Margin of Victory
W 72-71
1/4/2000
Total Points
4643
Average Points
70
History from December 5, 1981 - February 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 19 | 2024-25 | Away Akron, Ohio | W70-58 | |
Wednesday, January 22 | 2024-25 | Home Oxford, Ohio | W76-54 | |
Saturday, February 3 | 2023-24 | Away Akron, Ohio | W58-48 | |
Saturday, February 25 | 2022-23 | Away Akron, Ohio | L80-88 | |
Saturday, January 7 | 2022-23 | Home Oxford, Ohio | L66-77 | |
Saturday, March 5 | 2021-22 | Away Akron, Ohio | L72-73 | |
Wednesday, January 12 | 2021-22 | Home Oxford, Ohio | L53-66 | |
Wednesday, February 24 | 2020-21 | Home Oxford, Ohio | L63-84 | |
Saturday, January 9 | 2020-21 | Away Akron, OH | L77-84 | |
Saturday, February 29 | 2019-20 | Home Oxford, Ohio | L62-75 | |
Wednesday, January 22 | 2019-20 | Away Akron, Ohio | L62-70 | |
Saturday, March 9 | 2018-19 | Home Oxford, Ohio | W66-49 | |
Saturday, February 16 | 2018-19 | Away Akron, Ohio | W67-61 | |
Wednesday, February 21 | 2017-18 | Away Akron, Ohio | W77-50 | Recap |
Wednesday, January 17 | 2017-18 | Home Oxford, Ohio | W75-67 | Recap |
Wednesday, February 22 | 2016-17 | Away Akron, Ohio | W66-62 | Recap |
Wednesday, February 8 | 2016-17 | Home Oxford, Ohio | W54-49 | Recap |
Monday, March 7 | 2015-16 | Away Akron, Ohio | L54-66 | Recap |
Wednesday, February 24 | 2015-16 | Home Oxford, Ohio | OT L62-65 | Recap |
Saturday, February 6 | 2015-16 | Away Akron, Ohio | L65-77 | Recap |
Wednesday, March 4 | 2014-15 | Away Akron, Ohio | L55-67 | Recap |
Saturday, January 17 | 2014-15 | Home Oxford, Ohio | L47-65 | Recap |
Wednesday, February 26 | 2013-14 | Away Akron, Ohio | L63-88 | Recap |
Wednesday, January 15 | 2013-14 | Home Oxford, Ohio | W79-76 | Recap |
Sunday, March 3 | 2012-13 | Away Akron, Ohio | L65-71 | Recap |
Saturday, February 9 | 2012-13 | Home Oxford, Ohio | L77-84 | Recap |
Wednesday, February 22 | 2011-12 | Home Oxford, Ohio | W84-76 | Recap |
Wednesday, January 4 | 2011-12 | Away Akron, Ohio | OT W95-85 | Recap |
Saturday, February 26 | 2010-11 | Home Oxford, Ohio | W77-64 | Recap |
Saturday, January 15 | 2010-11 | Away Akron, Ohio | W68-63 | Recap |
Saturday, February 27 | 2009-10 | Away Akron, Ohio | L65-72 | Recap |
Saturday, January 16 | 2009-10 | Home Oxford, Ohio | L40-55 | Recap |
Wednesday, February 25 | 2008-09 | Home Oxford, Ohio | L56-68 | |
Wednesday, January 7 | 2008-09 | Away Akron, Ohio | W83-63 | |
Saturday, March 1 | 2007-08 | Away Akron, OH | W89-79 | Recap |
Wednesday, January 16 | 2007-08 | Home Oxford, OH | W63-49 | Recap |
Wednesday, February 21 | 2006-07 | Away Akron, OH | L75-77 | Recap |
Wednesday, January 10 | 2006-07 | Home Oxford, OH | W79-73 | Recap |
Tuesday, February 21 | 2005-06 | Home Oxford, OH | L51-56 | |
Saturday, January 14 | 2005-06 | Away Akron, OH | W65-54 | |
Wednesday, February 9 | 2004-05 | Home Oxford, Ohio | W70-56 | |
Wednesday, January 26 | 2004-05 | Away Akron, OH | L47-49 | Recap |
Saturday, January 10 | 2003-04 | Away Akron, Ohio | W88-57 | |
Tuesday, January 7 | 2002-03 | Home Oxford, Ohio | W84-56 | |
Saturday, March 2 | 2001-02 | Home Oxford, OH | W80-60 | |
Wednesday, January 9 | 2001-02 | Away Akron, OH | W103-67 | |
Saturday, February 24 | 2000-01 | Home Oxford, OH | W94-32 | |
Wednesday, January 10 | 2000-01 | Away Akron, OH | W64-52 | |
Saturday, February 5 | 1999-00 | Home Oxford, OH | W63-61 | |
Tuesday, January 4 | 1999-00 | Away Akron, OH | W72-71 | |
Saturday, February 6 | 1998-99 | Home Oxford, OH | L62-79 | |
Saturday, February 14 | 1997-98 | Home Oxford, OH | W58-51 | |
Wednesday, January 14 | 1997-98 | Away Akron, OH | W84-63 | |
Saturday, March 1 | 1996-97 | Home Oxford, Ohio | W83-64 | |
Saturday, January 4 | 1996-97 | Away Akron, Ohio | W73-69 | |
Saturday, February 10 | 1995-96 | Away | W68-61 | |
Saturday, January 13 | 1995-96 | Home | W74-65 | |
Saturday, February 11 | 1994-95 | Home | W92-73 | |
Saturday, January 14 | 1994-95 | Away | W82-60 | |
Wednesday, March 2 | 1993-94 | Home | W64-43 | |
Wednesday, February 2 | 1993-94 | Away | W76-60 | |
Saturday, February 6 | 1992-93 | Home | W77-58 | |
Saturday, January 9 | 1992-93 | Away | W70-38 | |
Saturday, November 26 | 1988-89 | Away | W62-41 | |
Saturday, November 29 | 1986-87 | Home | L68-75 | |
Saturday, December 5 | 1981-82 | Home | W84-60 |
Win
Loss
Miami Hockey Head Coach Anthony Noreen 10-11 Postgame
Sunday, October 12
Highlights: Miami Hockey at RPI 10-11
Sunday, October 12
Miami Football Head Coach Chuck Martin 10-11 Postgame
Saturday, October 11
Highlights: Miami Football at Akron 10-11
Saturday, October 11