Hockey History vs University of Nebraska at Omaha from December 28, 1999 - January 18, 2025
Wins
29
Losses
31
Ties
7
Home Record
16-14-4
Away Record
12-15-3
Conference Record
29-30-7
Streak
L10
First Matchup
L 3-4
12/28/1999
Last 10 Matchups
0-10
1/20/2023 - 1/18/2025
Largest Margin of Victory
W 8-2
12/5/2014
Smallest Margin of Victory
W 5-4
2/11/2022
Total Goals
205
Average Goals
3
History from December 28, 1999 - January 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 18 | 2024-25 | Home Oxford, Ohio | L1-3 | |
Friday, January 17 | 2024-25 | Home Oxford, Ohio | L1-4 | |
Saturday, November 23 | 2024-25 | Away Omaha, Neb. | L1-8 | |
Friday, November 22 | 2024-25 | Away Omaha, Neb. | L0-3 | |
Saturday, March 2 | 2023-24 | Home Oxford, Ohio | L1-2 | |
Friday, March 1 | 2023-24 | Home Oxford, Ohio | L3-4 | |
Saturday, February 18 | 2022-23 | Home Oxford, Ohio | (OT) L2-3 | |
Friday, February 17 | 2022-23 | Home Oxford, Ohio | L1-3 | |
Saturday, January 21 | 2022-23 | Away Omaha, Neb. | L0-2 | |
Friday, January 20 | 2022-23 | Away Omaha, Neb. | L1-4 | |
Saturday, February 12 | 2021-22 | Home Oxford, OH | W4-2 | |
Friday, February 11 | 2021-22 | Home Oxford, OH | W5-4 | |
Saturday, November 6 | 2021-22 | Away Omaha, NE | L1-4 | |
Friday, November 5 | 2021-22 | Away Omaha, NE | W4-3 | |
Saturday, December 12 | 2020-21 | Neutral Omaha, Neb. | W1-0 | |
Saturday, December 5 | 2020-21 | Neutral Omaha, Neb. | (OT) L1-2 | |
Saturday, February 29 | 2019-20 | Home Oxford, Ohio | W4-0 | |
Friday, February 28 | 2019-20 | Home Oxford, Ohio | W3-0 | |
Saturday, November 23 | 2019-20 | Away Omaha, Neb. | W4-1 | |
Friday, November 22 | 2019-20 | Away Omaha, Neb. | (OT-3x3W) T3-3 | |
Saturday, February 9 | 2018-19 | Home Oxford, Ohio | W4-2 | |
Friday, February 8 | 2018-19 | Home Oxford, Ohio | L0-3 | |
Saturday, November 3 | 2018-19 | Away Omaha, Neb. | L3-6 | |
Friday, November 2 | 2018-19 | Away Omaha, Neb. | W4-1 | |
Saturday, January 13 | 2017-18 | Away Omaha, Neb. | L3-4 | |
Friday, January 12 | 2017-18 | Away Omaha, Neb. | L7-11 | |
Saturday, January 21 | 2016-17 | Away Omaha, Neb. | L0-2 | |
Friday, January 20 | 2016-17 | Away Omaha, Neb. | (OT-3x3W) T3-3 | |
Saturday, November 12 | 2016-17 | Home Oxford, Ohio | L2-6 | |
Friday, November 11 | 2016-17 | Home Oxford, Ohio | L4-6 | |
Saturday, January 23 | 2015-16 | Away Omaha, Neb. | W7-3 | Recap |
Friday, January 22 | 2015-16 | Away Omaha, Neb. | W3-1 | Recap |
Saturday, November 21 | 2015-16 | Home Oxford, Ohio | OT L2-3 | Recap |
Friday, November 20 | 2015-16 | Home Oxford, Ohio | OT-3x3W T3-3 | Recap |
Saturday, December 6 | 2014-15 | Home Oxford, Ohio | L2-5 | Recap |
Friday, December 5 | 2014-15 | Home Oxford, Ohio | W8-2 | Recap |
Saturday, January 18 | 2013-14 | Home Oxford, Ohio | L1-5 | |
Friday, January 17 | 2013-14 | Home Oxford, Ohio | (OT-SOW) T2-2 | |
Saturday, November 23 | 2013-14 | Away Omaha, Neb. | L1-3 | |
Friday, November 22 | 2013-14 | Away Omaha, Neb. | L3-6 | |
Saturday, February 20 | 2009-10 | Home Oxford, Ohio | L2-4 | Recap |
Friday, February 19 | 2009-10 | Home Oxford, Ohio | W6-2 | Recap |
Saturday, January 24 | 2008-09 | Away Omaha, NE | W6-1 | Recap |
Friday, January 23 | 2008-09 | Away Omaha, NE | OT T2-2 | Recap |
Saturday, January 12 | 2007-08 | Away Omaha, NE | W4-1 | Recap |
Friday, January 11 | 2007-08 | Away Omaha, NE | W6-3 | Recap |
Saturday, October 27 | 2007-08 | Home Oxford, OH | W5-2 | Recap |
Friday, October 26 | 2007-08 | Home Oxford, OH | W7-2 | Recap |
Saturday, November 18 | 2006-07 | Home Oxford, Ohio | W2-1 | Recap |
Friday, November 17 | 2006-07 | Home Oxford, Ohio | W7-3 | Recap |
Saturday, October 22 | 2005-06 | Away Omaha, NE | W3-2 | |
Friday, October 21 | 2005-06 | Away Omaha, NE | W6-3 | |
Saturday, January 22 | 2004-05 | Home Oxford, Ohio | W4-2 | |
Friday, January 21 | 2004-05 | Home Oxford, Ohio | L2-5 | |
Saturday, January 24 | 2003-04 | Home Oxford, Ohio | W7-1 | |
Friday, January 23 | 2003-04 | Home Oxford, Ohio | OT T2-2 | |
Saturday, January 11 | 2002-03 | Home Oxford, Ohio | OT T2-2 | |
Friday, January 10 | 2002-03 | Home Oxford, Ohio | W3-0 | |
Saturday, October 19 | 2002-03 | Away Omaha, NE | W5-2 | |
Friday, October 18 | 2002-03 | Away Omaha, NE | L2-3 | |
Saturday, February 2 | 2001-02 | Away Omaha, NE | L0-3 | |
Friday, February 1 | 2001-02 | Away Omaha, NE | L0-2 | |
Saturday, November 18 | 2000-01 | Home Oxford, Ohio | W6-2 | |
Friday, November 17 | 2000-01 | Home Oxford, Ohio | W3-2 | |
Sunday, February 20 | 1999-00 | Away Omaha, NE | W6-3 | |
Friday, February 18 | 1999-00 | Away Omaha, NE | L1-3 | |
Tuesday, December 28 | 1999-00 | Neutral Milwaukee, Wis. | L3-4 |
Win
Loss
Highlights: Miami Soccer vs Toledo 10-5
Sunday, October 05
Highlights: Miami Football at Northern Illinois 10-4
Sunday, October 05
Miami Football Head Coach Chuck Martin 10-4 Postgame
Sunday, October 05
Highlights: Miami Hockey vs Ferris State 10-4
Saturday, October 04