Hockey History vs Ohio State University from February 23, 1979 - December 31, 2016
Wins
76
Losses
61
Ties
14
Home Record
45-22-5
Away Record
27-35-8
Conference Record
59-53-11
Streak
W1
First Matchup
L 1-7
2/23/1979
Last 10 Matchups
8-1-1
3/1/2013 - 12/31/2016
Largest Margin of Victory
W 8-1
2/25/1993
Smallest Margin of Victory
W 3-2
10/16/2015
Total Goals
572
Average Goals
4
History from February 23, 1979 - December 31, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 31 | 2016-17 | Away Columbus, Ohio | W6-3 | |
Saturday, October 15 | 2016-17 | Home Oxford, Ohio | (OT-SOL) T1-1 | |
Saturday, October 17 | 2015-16 | Home Oxford, Ohio | W3-1 | |
Friday, October 16 | 2015-16 | Away Columbus, Ohio | W3-2 | |
Saturday, October 18 | 2014-15 | Home Oxford, Ohio | W2-1 | Recap |
Friday, October 17 | 2014-15 | Away Columbus, Ohio | W5-1 | Recap |
Saturday, October 12 | 2013-14 | Home Oxford, Ohio | W6-3 | |
Friday, October 11 | 2013-14 | Away Columbus, Ohio | W6-2 | |
Saturday, March 2 | 2012-13 | Home Oxford, Ohio | W4-2 | |
Friday, March 1 | 2012-13 | Home Oxford, Ohio | L0-3 | |
Friday, December 28 | 2012-13 | Neutral Pittsburgh, Pa. | W1-0 | |
Saturday, December 15 | 2012-13 | Away Columbus, Ohio | W3-1 | |
Friday, December 14 | 2012-13 | Away Columbus, Ohio | OT-SOW T1-1 | |
Saturday, February 25 | 2011-12 | Away Columbus, Ohio | W5-1 | Recap |
Friday, February 24 | 2011-12 | Home Oxford, Ohio | W3-0 | |
Saturday, December 10 | 2011-12 | Home Oxford, Ohio | OT L2-3 | |
Friday, December 9 | 2011-12 | Away Columbus, Ohio | W5-3 | Recap |
Saturday, January 8 | 2010-11 | Away Columbus, Ohio | L2-5 | Recap |
Friday, January 7 | 2010-11 | Away Columbus, Ohio | L0-1 | Recap |
Sunday, March 14 | 2009-10 | Home Oxford, Ohio | W2-1 | Recap |
Saturday, March 13 | 2009-10 | Home Oxford, Ohio | OT L4-5 | Recap |
Friday, March 12 | 2009-10 | Home Oxford, Ohio | W6-2 | Recap |
Saturday, February 27 | 2009-10 | Away Columbus, Ohio | OT-SOL T0-0 | Recap |
Friday, February 26 | 2009-10 | Home Oxford, Ohio | W6-2 | Recap |
Saturday, December 12 | 2009-10 | Home Oxford, Ohio | W4-2 | |
Friday, December 11 | 2009-10 | Away Columbus, Ohio | W6-0 | |
Saturday, February 28 | 2008-09 | Away Columbus, Ohio | W7-5 | Recap |
Friday, February 27 | 2008-09 | Home Oxford, Ohio | L2-6 | |
Saturday, October 11 | 2008-09 | Home Oxford, Ohio | W7-3 | |
Friday, October 10 | 2008-09 | Away Columbus, Ohio | (SOL 3-1) T3-3 | Recap |
Friday, February 29 | 2007-08 | Home Oxford, OH | W4-3 | Recap |
Tuesday, February 26 | 2007-08 | Away Columbus, OH | W2-1 | Recap |
Sunday, December 30 | 2007-08 | Away Columbus, OH | W3-2 | Recap |
Sunday, October 21 | 2007-08 | Home Oxford, OH | W5-1 | |
Friday, October 19 | 2007-08 | Away Columbus, OH | W5-1 | |
Sunday, January 21 | 2006-07 | Home Oxford, Ohio | W2-1 | Recap |
Friday, January 19 | 2006-07 | Away Columbus, Ohio | OT T4-4 | Recap |
Saturday, December 30 | 2006-07 | Neutral Columbus, Ohio | L3-5 | Recap |
Saturday, December 9 | 2006-07 | Home Oxford, Ohio | OT T2-2 | Recap |
Friday, December 8 | 2006-07 | Home Columbus, Ohio | W5-2 | Recap |
Tuesday, February 14 | 2005-06 | Home Oxford, Ohio | W6-3 | |
Tuesday, January 10 | 2005-06 | Away Columbus, Ohio | L0-3 | |
Friday, December 30 | 2005-06 | Neutral Columbus, Ohio | OT (SOW) T1-1 | |
Saturday, November 5 | 2005-06 | Away Columbus, Ohio | W4-1 | |
Friday, November 4 | 2005-06 | Home Oxford, Ohio | W3-1 | |
Saturday, March 5 | 2004-05 | Away Columbus, Ohio | OT T2-2 | |
Friday, March 4 | 2004-05 | Home Oxford, Ohio | L1-3 | |
Friday, October 22 | 2004-05 | Home Oxford, Ohio | L1-2 | |
Thursday, October 21 | 2004-05 | Away Columbus, Ohio | L3-9 | |
Friday, March 19 | 2003-04 | Neutral Detroit, Mich. (CCHA Semifinal) | OT L3-4 | |
Saturday, March 6 | 2003-04 | Away Columbus, Ohio | L4-5 | |
Friday, March 5 | 2003-04 | Home Oxford, Ohio (Senior Night) | OT W4-3 | |
Saturday, December 6 | 2003-04 | Home Oxford, Ohio | W4-2 | |
Friday, December 5 | 2003-04 | Away Columbus, Ohio | W2-1 | |
Saturday, October 4 | 2003-04 | Neutral Dayton, Ohio (Lefty McFadden Invitational) | L3-5 | |
Saturday, February 15 | 2002-03 | Neutral Cincinnati, Ohio (Cincinnati Gardens) | W1-0 | |
Thursday, February 13 | 2002-03 | Home Oxford, Ohio | L1-4 | |
Saturday, December 7 | 2002-03 | Away Columbus, OH | L3-5 | |
Friday, December 6 | 2002-03 | Away Columbus, OH | L0-4 | |
Friday, March 1 | 2001-02 | Home Oxford, Ohio | W3-1 | |
Monday, February 25 | 2001-02 | Away Columbus, OH | L1-4 | |
Saturday, December 1 | 2001-02 | Home Oxford, Ohio | OT L3-4 | |
Friday, November 30 | 2001-02 | Away Columbus, Ohio | OT W1-0 | |
Friday, March 2 | 2000-01 | Home Oxford, OH | W3-0 | |
Tuesday, February 27 | 2000-01 | Away Columbus, OH | W3-1 | |
Saturday, February 10 | 2000-01 | Home Oxford, OH | L3-4 | |
Friday, February 9 | 2000-01 | Away Columbus, OH | W4-1 | |
Saturday, March 4 | 1999-00 | Home Oxford, Ohio | L1-2 | |
Tuesday, February 29 | 1999-00 | Away Columbus, OH | L2-3 | |
Sunday, December 5 | 1999-00 | Away Columbus, OH | L1-4 | |
Friday, December 3 | 1999-00 | Home Oxford, Ohio | W5-0 | |
Tuesday, January 12 | 1998-99 | Home Oxford, Ohio | OT W4-3 | |
Saturday, November 21 | 1998-99 | Home Oxford, Ohio | W4-1 | |
Friday, November 20 | 1998-99 | Away Columbus, Ohio | OT L1-2 | |
Thursday, February 26 | 1997-98 | Away Ohio State | L1-3 | |
Saturday, November 8 | 1997-98 | Away Ohio State | L4-5 | |
Saturday, October 18 | 1997-98 | Home Oxford, Ohio | W3-0 | |
Saturday, March 8 | 1996-97 | Home Oxford, Ohio | W4-2 | |
Friday, March 7 | 1996-97 | Home Oxford, Ohio | W4-1 | |
Saturday, February 1 | 1996-97 | Home Oxford, Ohio | W6-4 | |
Saturday, January 11 | 1996-97 | Home Oxford, Ohio | W9-3 | |
Friday, January 10 | 1996-97 | Away Columbus, Ohio | W8-2 | |
Sunday, February 25 | 1995-96 | Away Columbus, Ohio | W3-2 | |
Saturday, January 27 | 1995-96 | Away Columbus, Ohio | OT T2-2 | |
Friday, January 19 | 1995-96 | Home Oxford, Ohio | OT T4-4 | |
Thursday, January 12 | 1994-95 | Home Oxford, Ohio | W5-3 | |
Saturday, October 29 | 1994-95 | Neutral Cincinnati, Ohio | W4-2 | |
Friday, October 28 | 1994-95 | Away Columbus, Ohio | W5-3 | |
Saturday, March 5 | 1993-94 | Home Oxford, Ohio | W3-2 | |
Friday, March 4 | 1993-94 | Away Columbus, Ohio | OT L3-4 | |
Saturday, January 8 | 1993-94 | Away Columbus, Ohio | W3-2 | |
Friday, March 12 | 1992-93 | Home Oxford, Ohio | W7-2 | |
Thursday, March 11 | 1992-93 | Home Oxford, Ohio | W8-2 | |
Thursday, February 25 | 1992-93 | Home Oxford, Ohio | W8-1 | |
Saturday, November 28 | 1992-93 | Home Oxford, Ohio | W7-1 | |
Friday, November 27 | 1992-93 | Away Columbus, Ohio | W6-2 | |
Saturday, February 8 | 1991-92 | Away Columbus, Ohio | OT T5-5 | |
Friday, February 7 | 1991-92 | Home Oxford, Ohio | W5-3 | |
Saturday, November 2 | 1991-92 | Home Oxford, Ohio | W6-5 | |
Friday, November 1 | 1991-92 | Away Columbus, Ohio | W10-6 | |
Saturday, January 19 | 1990-91 | Away Columbus, Ohio | L1-6 | |
Friday, January 18 | 1990-91 | Home Oxford, Ohio | L5-6 | |
Saturday, November 3 | 1990-91 | Home Oxford, Ohio | L1-3 | |
Friday, November 2 | 1990-91 | Away Columbus, Ohio | L3-5 | |
Tuesday, February 20 | 1989-90 | Home Oxford, Ohio | W5-4 | |
Friday, February 16 | 1989-90 | Away Columbus, Ohio | W8-4 | |
Saturday, December 9 | 1989-90 | Home Oxford, Ohio | W8-4 | |
Friday, December 8 | 1989-90 | Away Columbus, Ohio | L4-8 | |
Tuesday, February 21 | 1988-89 | Home Oxford, Ohio | W8-4 | |
Friday, February 17 | 1988-89 | Away Columbus, Ohio | W5-4 | |
Thursday, December 29 | 1988-89 | Neutral Cincinnati, Ohio | L6-7 | |
Saturday, December 10 | 1988-89 | Home Oxford, Ohio | L4-5 | |
Friday, December 9 | 1988-89 | Away Columbus, Ohio | L9-10 | |
Saturday, February 6 | 1987-88 | Away Columbus, Ohio | L4-5 | |
Friday, February 5 | 1987-88 | Home Oxford, Ohio | W5-3 | |
Saturday, January 2 | 1987-88 | Neutral Cincinnati, Ohio | W4-2 | |
Saturday, November 21 | 1987-88 | Home Oxford, Ohio | W6-1 | |
Friday, November 20 | 1987-88 | Away Columbus, Ohio | L2-7 | |
Saturday, January 31 | 1986-87 | Away Columbus, OH | L3-5 | |
Friday, January 30 | 1986-87 | Home Oxford, Ohio | L5-7 | |
Saturday, November 22 | 1986-87 | Home Oxford, Ohio | L5-6 | |
Friday, November 21 | 1986-87 | Away Columbus, Ohio | L8-11 | |
Saturday, February 1 | 1985-86 | Away Columbus, Ohio | L3-4 | |
Friday, January 31 | 1985-86 | Home Oxford, Ohio | OT T5-5 | |
Saturday, November 16 | 1985-86 | Home Oxford, Ohio | L3-4 | |
Friday, November 15 | 1985-86 | Away Columbus, Ohio | L4-6 | |
Saturday, February 2 | 1984-85 | Home Oxford, Ohio | L4-5 | |
Friday, February 1 | 1984-85 | Away Columbus, Ohio | W7-3 | |
Saturday, November 17 | 1984-85 | Away Columbus, Ohio | L3-9 | |
Friday, November 16 | 1984-85 | Home Oxford, Ohio | OT T2-2 | |
Tuesday, February 14 | 1983-84 | Away Columbus, Ohio | L2-3 | |
Saturday, February 4 | 1983-84 | Away Columbus, Ohio | L3-8 | |
Friday, February 3 | 1983-84 | Home Oxford, Ohio | W5-3 | |
Tuesday, November 29 | 1983-84 | Home Oxford, Ohio | W4-3 | |
Saturday, November 12 | 1983-84 | Home Oxford, Ohio | L3-7 | |
Friday, November 11 | 1983-84 | Away Columbus, Ohio | L3-4 | |
Saturday, March 5 | 1982-83 | Away Columbus, OH | W6-4 | |
Friday, March 4 | 1982-83 | Away Columbus, OH | L2-6 | |
Saturday, January 29 | 1982-83 | Home Oxford, Ohio | L4-5 | |
Friday, January 28 | 1982-83 | Away Columbus, Ohio | L2-6 | |
Saturday, November 6 | 1982-83 | Home Oxford, Ohio | OT W5-4 | |
Friday, November 5 | 1982-83 | Away Columbus, Ohio | L3-4 | |
Saturday, February 27 | 1981-82 | Away Columbus, Ohio | L5-7 | |
Friday, February 26 | 1981-82 | Home Oxford, Ohio | W6-4 | |
Saturday, February 6 | 1981-82 | Home Oxford, Ohio | L3-6 | |
Friday, February 5 | 1981-82 | Away Columbus, Ohio | L2-9 | |
Tuesday, February 17 | 1980-81 | Away Columbus, Ohio | L6-7 | |
Tuesday, February 3 | 1980-81 | Home Oxford, Ohio | L5-6 | |
Tuesday, November 25 | 1980-81 | Away Columbus, OH | L3-5 | |
Tuesday, November 27 | 1979-80 | Away Columbus, Ohio | (OT) T1-1 | |
Friday, February 23 | 1978-79 | Home Oxford, Ohio | L1-7 |
Win
Loss
Miami Football Head Coach Chuck Martin 10-6 Press Conference
Monday, October 06
Miami Football TE Brian Shane 10-6 Press Conference
Monday, October 06
Highlights: Miami Soccer vs Toledo 10-5
Sunday, October 05
Highlights: Miami Football at Northern Illinois 10-4
Sunday, October 05