Hockey History vs Western Michigan University from January 26, 1979 - March 8, 2025
 Wins 
71
 Losses 
88
 Ties 
13
 Home Record 
42-37-6
 Away Record 
27-48-7
 Conference Record 
63-77-13
 Streak 
L6
 First Matchup 
L 2-4
1/26/1979
 Last 10 Matchups 
1-9
3/3/2023 - 3/8/2025
 Largest Margin of Victory 
 W 8-1
2/23/2008
 Smallest Margin of Victory 
 W 4-3
1/13/2024
 Total Goals
572
 Average Goals
3
History from January 26, 1979 - March 8, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, March 8 | 2024-25 | Home Oxford, Ohio  | L2-5  | |
| Friday, March 7 | 2024-25 | Home Oxford, Ohio  | L3-8  | |
| Saturday, January 25 | 2024-25 | Away Kalamazoo, Mich.  | L0-2  | |
| Friday, January 24 | 2024-25 | Away Kalamazoo, Mich.  | L3-8  | |
| Saturday, March 9 | 2023-24 | Away Kalamazoo, Mich.  | L1-6  | |
| Friday, March 8 | 2023-24 | Away Kalamazoo, Mich.  | L2-3  | |
| Saturday, January 13 | 2023-24 | Home Oxford, Ohio  | W4-3  | |
| Friday, January 12 | 2023-24 | Home Oxford, Ohio  | L1-4  | |
| Saturday, March 4 | 2022-23 | Home Oxford, Ohio  | (OT) L4-5  | |
| Friday, March 3 | 2022-23 | Home Oxford, Ohio  | L0-5  | |
| Saturday, November 5 | 2022-23 | Away Kalamazoo, Mich.  | L2-5  | |
| Friday, November 4 | 2022-23 | Away Kalamazoo, Mich.  | L1-7  | |
| Saturday, March 5 | 2021-22 | Away Kalamazoo, MI  | L0-3  | |
| Friday, March 4 | 2021-22 | Away Kalamazoo, MI  | L3-5  | |
| Saturday, December 4 | 2021-22 | Home Oxford, OH  | L3-5  | |
| Friday, December 3 | 2021-22 | Home Oxford, OH  | L3-6  | |
| Sunday, February 28 | 2020-21 | Home Oxford, Ohio  | L2-4  | |
| Friday, February 26 | 2020-21 | Away Kalamazoo, MI  | L2-5  | |
| Saturday, January 9 | 2020-21 | Home Oxford, Ohio  | (OT-SOL) T3-3  | |
| Friday, January 8 | 2020-21 | Home Oxford, Ohio  | L1-4  | |
| Sunday, January 3 | 2020-21 | Away Kalamazoo, MI  | W5-1  | |
| Saturday, January 2 | 2020-21 | Away Kalamazoo, MI  | W3-1  | |
| Saturday, March 7 | 2019-20 | Away Kalamazoo, Mich.  | L4-8  | |
| Friday, March 6 | 2019-20 | Away Kalamazoo, Mich.  | L2-5  | |
| Saturday, February 15 | 2019-20 | Home Oxford, Ohio  | L1-4  | |
| Friday, February 14 | 2019-20 | Home Oxford, Ohio  | (OT-3x3W) T2-2  | |
| Saturday, March 9 | 2018-19 | Home Oxford, Ohio  | L1-6  | |
| Friday, March 8 | 2018-19 | Home Oxford, Ohio  | L1-5  | |
| Saturday, January 12 | 2018-19 | Away Kalamazoo, Mich.  | L2-3  | |
| Friday, January 11 | 2018-19 | Away Kalamazoo, Mich.  | L3-4  | |
| Saturday, February 3 | 2017-18 | Home Oxford, Ohio  | L2-3  | |
| Friday, February 2 | 2017-18 | Home Oxford, Ohio  | W4-2  | |
| Saturday, December 9 | 2017-18 | Away Kalamazoo, Mich.  | (OT) L3-4  | |
| Friday, December 8 | 2017-18 | Away Kalamazoo, Mich.  | W5-2  | |
| Saturday, January 28 | 2016-17 | Home Oxford, Ohio  | W4-3  | |
| Friday, January 27 | 2016-17 | Home Oxford, Ohio  | L1-2  | |
| Saturday, November 5 | 2016-17 | Away Kalamazoo, Mich.  | L2-5  | |
| Friday, November 4 | 2016-17 | Away Kalamazoo, Mich.  | L3-6  | |
| Saturday, February 20 | 2015-16 | Away Kalamazoo, Mich.  | L1-4  | Recap | 
| Friday, February 19 | 2015-16 | Away Kalamazoo, Mich.  | W4-1  | Recap | 
| Saturday, November 7 | 2015-16 | Home Oxford, Ohio  | W2-1  | |
| Friday, November 6 | 2015-16 | Home Oxford, Ohio  | W2-1  | |
| Sunday, March 15 | 2014-15 | Home Oxford, Ohio  | W4-0  | Recap | 
| Saturday, March 14 | 2014-15 | Home Oxford, Ohio  | L5-7  | Recap | 
| Friday, March 13 | 2014-15 | Home Oxford, Ohio  | W5-3  | Recap | 
| Saturday, February 7 | 2014-15 | Neutral Chicago, Ill. (Soldier Field)  | W4-3  | Recap | 
| Saturday, January 31 | 2014-15 | Away Kalamazoo, Mich.  | (OT-SOW) T3-3  | Recap | 
| Saturday, November 22 | 2014-15 | Home Oxford, Ohio  | W5-2  | Recap | 
| Friday, November 21 | 2014-15 | Home Oxford, Ohio  | W1-0  | Recap | 
| Saturday, February 8 | 2013-14 | Home Oxford, Ohio  | L2-3  | |
| Friday, February 7 | 2013-14 | Home Oxford, Ohio  | L2-5  | |
| Saturday, January 11 | 2013-14 | Away Kalamazoo, Mich.  | L2-3  | |
| Friday, January 10 | 2013-14 | Away Kalamazoo, Mich.  | L4-5  | |
| Saturday, February 9 | 2012-13 | Away Kalamazoo, Mich.  | W4-0  | |
| Friday, February 8 | 2012-13 | Away Kalamazoo, Mich.  | L0-2  | |
| Friday, March 16 | 2011-12 | Neutral Detroit, Mich.  | L2-6  | |
| Saturday, January 21 | 2011-12 | Home Oxford, Ohio  | W4-0  | |
| Friday, January 20 | 2011-12 | Home Oxford, Ohio  | W3-1  | |
| Saturday, March 19 | 2010-11 | Neutral Detroit, Mich. (Joe Louis Arena)  | W5-2  | |
| Saturday, February 12 | 2010-11 | Home Oxford, Ohio  | W3-1  | |
| Friday, February 11 | 2010-11 | Home Oxford, Ohio  | OT-SOL T3-3  | |
| Saturday, November 27 | 2010-11 | Away Kalamazoo, Mich.  | W5-1  | Recap | 
| Friday, November 26 | 2010-11 | Away Kalamazoo, Mich.  | L2-5  | Recap | 
| Saturday, January 30 | 2009-10 | Home Oxford, Ohio  | W2-1  | |
| Friday, January 29 | 2009-10 | Home Oxford, Ohio  | W4-1  | |
| Saturday, November 21 | 2009-10 | Away Kalamazoo, Mich.  | SOW T1-1  | |
| Friday, November 20 | 2009-10 | Away Kalamazoo, Mich.  | W3-0  | |
| Sunday, December 7 | 2008-09 | Away Kalamazoo, Mich.  | W7-3  | Recap | 
| Saturday, December 6 | 2008-09 | Away Kalamazoo, Mich.  | W4-2  | Recap | 
| Saturday, February 23 | 2007-08 | Home Oxford, OH  | W8-1  | Recap | 
| Friday, February 22 | 2007-08 | Home Oxford, OH  | W2-0  | Recap | 
| Saturday, January 13 | 2006-07 | Away Kalamazoo, Mich.  | L3-5  | Recap | 
| Friday, January 12 | 2006-07 | Away Kalamazoo, Mich.  | W5-3  | Recap | 
| Saturday, March 11 | 2005-06 | Home Oxford, Ohio  | OT W5-4  | |
| Friday, March 10 | 2005-06 | Home Oxford, Ohio  | W4-1  | |
| Saturday, January 21 | 2005-06 | Home Oxford, Ohio  | W4-3  | |
| Friday, January 20 | 2005-06 | Home Oxford, Ohio  | W6-1  | |
| Saturday, February 5 | 2004-05 | Away Kalamazoo, Mich.  | L2-3  | |
| Friday, February 4 | 2004-05 | Away Kalamazoo, Mich.  | W5-2  | |
| Saturday, November 20 | 2004-05 | Home Oxford, Ohio  | W4-1  | |
| Friday, November 19 | 2004-05 | Home Oxford, Ohio  | OT L1-2  | |
| Saturday, February 28 | 2003-04 | Home Oxford, Ohio (Skate With The 'Hawks)  | W5-2  | |
| Friday, February 27 | 2003-04 | Home Oxford, Ohio  | OT T2-2  | |
| Saturday, January 18 | 2002-03 | Away Kalamazoo, Mich.  | L1-4  | |
| Friday, January 17 | 2002-03 | Away Kalamazoo, Mich.  | L2-3  | |
| Saturday, November 3 | 2001-02 | Home Oxford, Ohio  | W5-2  | |
| Friday, November 2 | 2001-02 | Home Oxford, Ohio  | OT T4-4  | |
| Saturday, February 3 | 2000-01 | Home Oxford, Ohio  | W7-3  | |
| Friday, February 2 | 2000-01 | Home Oxford, Ohio  | W4-1  | |
| Saturday, December 2 | 2000-01 | Away Kalamazoo, Mich.  | W5-1  | |
| Friday, December 1 | 2000-01 | Away Kalamazoo, Mich.  | L4-6  | |
| Saturday, October 9 | 1999-00 | Away Kalamazoo, Mich.  | W3-2  | |
| Friday, October 8 | 1999-00 | Away Kalamazoo, Mich.  | OT T3-3  | |
| Saturday, November 28 | 1998-99 | Away Kalamazoo, Mich.  | OT T1-1  | |
| Saturday, October 31 | 1998-99 | Home Oxford, Ohio  | W7-4  | |
| Friday, October 30 | 1998-99 | Home Oxford, Ohio  | OT T3-3  | |
| Saturday, February 21 | 1997-98 | Away Western Michigan  | L0-2  | |
| Saturday, November 22 | 1997-98 | Home Oxford, Ohio  | W4-2  | |
| Friday, November 21 | 1997-98 | Home Oxford, Ohio  | OT W2-1  | |
| Friday, February 28 | 1996-97 | Home Oxford, Ohio  | W5-4  | |
| Saturday, December 7 | 1996-97 | Away Kalamazoo, Mich.  | OT L6-7  | |
| Friday, December 6 | 1996-97 | Away Kalamazoo, Mich.  | W5-2  | |
| Saturday, February 17 | 1995-96 | Away Kalamazoo, Mich.  | L3-5  | |
| Saturday, December 2 | 1995-96 | Home Oxford, Ohio  | L2-5  | |
| Friday, December 1 | 1995-96 | Home Oxford, Ohio  | W4-2  | |
| Saturday, January 7 | 1994-95 | Away Kalamazoo, Mich.  | W3-1  | |
| Friday, January 6 | 1994-95 | Away Kalamazoo, Mich.  | OT T3-3  | |
| Friday, November 11 | 1994-95 | Home Oxford, Ohio  | W6-2  | |
| Friday, March 18 | 1993-94 | Neutral Detroit, Mich.  | L3-4  | |
| Saturday, January 22 | 1993-94 | Home Oxford, Ohio  | W5-2  | |
| Friday, January 21 | 1993-94 | Home Oxford, Ohio  | W7-3  | |
| Saturday, November 20 | 1993-94 | Away Kalamazoo, Mich.  | L4-6  | |
| Saturday, February 13 | 1992-93 | Away Kalamazoo, Mich.  | L6-7  | |
| Friday, February 12 | 1992-93 | Away Kalamazoo, Mich.  | W5-2  | |
| Saturday, January 23 | 1992-93 | Home Oxford, Ohio  | W3-2  | |
| Saturday, March 14 | 1991-92 | Away Kalamazoo, Mich.  | OT W4-3  | |
| Friday, March 13 | 1991-92 | Away Kalamazoo, Mich.  | W3-1  | |
| Saturday, February 29 | 1991-92 | Away Kalamazoo, Mich.  | OT T3-3  | |
| Friday, February 28 | 1991-92 | Away Kalamazoo, Mich.  | W3-2  | |
| Saturday, February 1 | 1991-92 | Home Oxford, Ohio  | L3-6  | |
| Friday, January 31 | 1991-92 | Home Oxford, Ohio  | L1-4  | |
| Saturday, February 2 | 1990-91 | Away Kalamazoo, Mich.  | L2-7  | |
| Friday, February 1 | 1990-91 | Away Kalamazoo, Mich.  | L3-8  | |
| Saturday, December 1 | 1990-91 | Home Oxford, Ohio  | L0-5  | |
| Friday, November 30 | 1990-91 | Home Oxford, Ohio  | L3-5  | |
| Saturday, January 27 | 1989-90 | Home Oxford, Ohio  | W7-6  | |
| Friday, January 26 | 1989-90 | Home Oxford, Ohio  | L5-11  | |
| Saturday, November 18 | 1989-90 | Away Kalamazoo, Mich.  | L3-6  | |
| Friday, November 17 | 1989-90 | Away Kalamazoo, Mich.  | W6-3  | |
| Saturday, January 28 | 1988-89 | Away Kalamazoo, Mich.  | W7-5  | |
| Friday, January 27 | 1988-89 | Away Kalamazoo, Mich.  | W4-2  | |
| Saturday, November 19 | 1988-89 | Home Oxford, Ohio  | OT W3-2  | |
| Friday, November 18 | 1988-89 | Home Oxford, Ohio  | L3-4  | |
| Saturday, February 27 | 1987-88 | Away Kalamazoo, Mich.  | L2-4  | |
| Friday, February 26 | 1987-88 | Away Kalamazoo, Mich.  | L2-6  | |
| Sunday, January 3 | 1987-88 | Neutral Cincinnati, Ohio  | L6-10  | |
| Saturday, October 10 | 1987-88 | Home Oxford, Ohio  | L2-9  | |
| Friday, October 9 | 1987-88 | Home Oxford, Ohio  | L2-5  | |
| Saturday, February 21 | 1986-87 | Home Oxford, Ohio  | L3-5  | |
| Friday, February 20 | 1986-87 | Home Oxford, Ohio  | W5-2  | |
| Saturday, October 11 | 1986-87 | Away Kalamazoo, Mich.  | W6-5  | |
| Friday, October 10 | 1986-87 | Away Kalamazoo, Mich.  | L1-6  | |
| Saturday, February 8 | 1985-86 | Home Oxford, Ohio  | L4-8  | |
| Friday, February 7 | 1985-86 | Home Oxford, Ohio  | L3-4  | |
| Saturday, November 23 | 1985-86 | Away Kalamazoo, Mich.  | L4-8  | |
| Friday, November 22 | 1985-86 | Away Kalamazoo, Mich.  | OT L5-6  | |
| Saturday, February 9 | 1984-85 | Away Kalamazoo, Mich.  | OT T3-3  | |
| Friday, February 8 | 1984-85 | Away Kalamazoo, Mich.  | L2-5  | |
| Saturday, November 24 | 1984-85 | Home Oxford, Ohio  | L3-6  | |
| Friday, November 23 | 1984-85 | Home Oxford, Ohio  | W7-4  | |
| Saturday, February 18 | 1983-84 | Away Kalamazoo, Mich.  | W5-4  | |
| Friday, February 17 | 1983-84 | Away Kalamazoo, Mich.  | L3-4  | |
| Saturday, November 19 | 1983-84 | Home Oxford, Ohio  | L2-6  | |
| Friday, November 18 | 1983-84 | Home Oxford, Ohio  | L3-8  | |
| Saturday, February 26 | 1982-83 | Away Kalamazoo, Mich.  | W5-4  | |
| Friday, February 25 | 1982-83 | Away Kalamazoo, Mich.  | W5-4  | |
| Saturday, November 13 | 1982-83 | Home Oxford, Ohio  | OT W4-3  | |
| Friday, November 12 | 1982-83 | Home Oxford, Ohio  | L3-6  | |
| Saturday, January 23 | 1981-82 | Home Oxford, Ohio  | W5-4  | |
| Friday, January 22 | 1981-82 | Home Oxford, Ohio  | W8-3  | |
| Saturday, October 24 | 1981-82 | Away Kalamazoo, Mich.  | L3-6  | |
| Friday, October 23 | 1981-82 | Away Kalamazoo, Mich.  | W2-0  | |
| Saturday, December 13 | 1980-81 | Home Oxford, Ohio  | W4-0  | |
| Friday, December 12 | 1980-81 | Home Oxford, Ohio  | L2-6  | |
| Saturday, November 8 | 1980-81 | Away Kalamazoo, Mich  | L2-3  | |
| Friday, November 7 | 1980-81 | Away Kalamazoo, Mich  | L4-10  | |
| Saturday, December 1 | 1979-80 | Away Kalamazoo, Mich  | L8-3  | |
| Friday, November 30 | 1979-80 | Away Kalamazoo, Mich  | L4-5  | |
| Saturday, November 3 | 1979-80 | Home Oxford, Ohio  | L4-5  | |
| Friday, November 2 | 1979-80 | Home Oxford, Ohio  | (OT) L2-3  | |
| Saturday, January 27 | 1978-79 | Away Kalamazoo, Mich.  | L2-6  | |
| Friday, January 26 | 1978-79 | Away Kalamazoo, Mich.  | L2-4  | |
 Win 
 Loss 
Highlights: Miami Men's Basketball vs Old Dominion
Tuesday, November 04
Miami Men's Basketball Head Coach Travis Steele & Brant Byers 11-3 Post Game
Tuesday, November 04
Highlights: Miami Hockey vs Arizona State 11-1
Saturday, November 01
Miami Hockey Head Coach Anthony Noreen & Matteo Drobac  11-1 Postgame
Saturday, November 01

.png?width=120&height=120)



