2019-20 Hockey Cumulative Statistics

Team (8-21-5, 5-16-3)

Overall Team Statistics
Statistic Miami Opponents
Shots
Goals-Shots 92-867 127-1138
Goals Per Game 2.7 3.7
Shot Percentage .106 .112
Shots Per Game 25.5 33.5
Assists 173 228
Saves 1011 774
Power Plays
Goals-Opportunities 28-117 33-134
Conversion Percentage .239 .246
Goal Breakdown
Total 92 127
Power Play 28 33
Short Handed 2 1
Empty Net 2 3
Unassisted 2 3
Overtime 0 0
Hat Tricks 0 3
Penalties
Total 154 140
Minutes 338 335
Per Game 4.5 4.1
Minutes Per Game 9.9 9.9
Minor 149 130
Major 2 5
10 Minute Misconduct 1 1
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 999-1027 1027-999
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Green, Gordie Green, Gordie 34 14 22 36 73 .192 0 7 0 3 3 0 0 0 0 9-26 8 0 1 20
85 Bachman, Karch Bachman, Karch 34 10 21 31 130 .077 +3 4 1 2 1 0 0 0 0 9-18 9 0 0 10
39 Gilling, Casey Gilling, Casey 34 9 22 31 62 .145 -3 3 0 2 0 0 0 0 0 14-28 14 0 0 15
13 Daschke, Derek Daschke, Derek 34 10 13 23 72 .139 0 4 1 1 1 2 0 0 1 9-18 9 0 0 56
21 Savage, Ryan Savage, Ryan 29 7 7 14 39 .179 -9 3 0 1 1 0 0 0 0 8-16 8 0 0 10
28 Pletzke, Chase Pletzke, Chase 28 6 8 14 24 .250 -5 1 0 0 0 0 0 0 0 7-14 7 0 0 11
12 Sladic, John Sladic, John 32 7 6 13 39 .179 -18 2 0 1 0 1 0 0 0 3-6 3 0 0 3
18 Graham, Monte Graham, Monte 34 5 8 13 53 .094 -2 1 0 2 1 0 0 0 0 12-24 12 0 0 21
11 Russell, Rourke Russell, Rourke 33 1 12 13 56 .018 -16 1 0 0 0 0 0 0 0 11-22 11 0 0 52
26 Barry, Matt Barry, Matt 17 3 8 11 27 .111 -11 1 0 0 0 0 0 0 0 9-18 9 0 0 7
67 Knies, Phil Knies, Phil 32 3 8 11 45 .067 -11 1 0 0 0 0 0 0 0 6-12 6 0 0 20
5 Clement, Jack Clement, Jack 33 4 5 9 38 .105 -5 0 0 1 0 0 0 0 0 10-20 10 0 0 57
3 Crowder, Bray Crowder, Bray 27 1 7 8 29 .034 -4 0 0 0 0 0 0 0 0 10-31 8 1 1 28
14 Jordan, Noah Jordan, Noah 15 2 4 6 12 .167 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 6
7 Frederic, Grant Frederic, Grant 27 2 2 4 19 .105 -4 0 0 1 1 0 0 0 0 3-6 3 0 0 21
20 Mohs, Christian Mohs, Christian 21 2 2 4 14 .143 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
10 Lown, Ben Lown, Ben 26 1 3 4 22 .045 -10 0 0 1 0 0 0 0 0 1-2 1 0 0 14
25 Corbett, Scott Corbett, Scott 29 0 4 4 28 .000 -16 0 0 0 0 0 0 0 0 8-16 8 0 0 10
4 Sinard, Andrew Sinard, Andrew 27 0 4 4 22 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 22
22 Johnson, Carter Johnson, Carter 23 2 1 3 16 .125 -5 0 0 1 0 0 0 0 0 4-19 2 1 1 2
34 Capstick, Alec Capstick, Alec 26 1 2 3 15 .067 -16 0 0 1 0 0 0 0 0 1-2 1 0 0 24
6 Mahalak, Alec Mahalak, Alec 21 1 1 2 17 .059 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 19
19 Hawkinson, Brian Hawkinson, Brian 26 0 2 2 14 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 20
8 Switzer, Chaz Switzer, Chaz 4 1 0 1 1 1.000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
31 Larkin, Ryan Larkin, Ryan 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Kraws, Ben Kraws, Ben 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Valentine, Grant Valentine, Grant 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 34 92 173 265 867 .106 -154 28 2 17 8 3 0 0 2 154-338 149 2 3 459
Opponents 34 127 228 355 1138 .112 +150 33 1 17 21 2 0 3 3 140-335 130 5 5 403

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Larkin, Ryan Larkin, Ryan 22-22 1211:05 70 3.47 21 0 0 639 .901 7 12 2 3
36 Valentine, Grant Valentine, Grant 4-3 216:34 12 3.32 1 0 0 89 .881 0 2 1 0
33 Kraws, Ben Kraws, Ben 11-9 611:03 42 4.12 11 0 0 283 .871 1 7 2 0
TM Team Empty Net 34-0 26:18 3 6.84 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Green, Gordie Green, Gordie 24 8 14 22 47 .170 -5 5 0 2 1 0 0 0 0 6-20 5 0 1 16
39 Gilling, Casey Gilling, Casey 24 7 14 21 43 .163 -8 1 0 2 0 0 0 0 0 8-16 8 0 0 9
85 Bachman, Karch Bachman, Karch 24 4 15 19 88 .045 -1 2 1 2 1 0 0 0 0 5-10 5 0 0 6
13 Daschke, Derek Daschke, Derek 24 8 4 12 48 .167 -9 4 1 1 1 1 0 0 1 5-10 5 0 0 38
21 Savage, Ryan Savage, Ryan 19 5 6 11 23 .217 -5 2 0 0 1 0 0 0 0 7-14 7 0 0 9
26 Barry, Matt Barry, Matt 16 3 8 11 25 .120 -10 1 0 0 0 0 0 0 0 9-18 9 0 0 7
28 Pletzke, Chase Pletzke, Chase 21 5 5 10 19 .263 -4 1 0 0 0 0 0 0 0 5-10 5 0 0 7
11 Russell, Rourke Russell, Rourke 23 1 9 10 45 .022 -11 1 0 0 0 0 0 0 0 8-16 8 0 0 35
18 Graham, Monte Graham, Monte 24 3 5 8 30 .100 -4 1 0 1 0 0 0 0 0 9-18 9 0 0 12
12 Sladic, John Sladic, John 22 3 5 8 27 .111 -12 2 0 0 0 1 0 0 0 2-4 2 0 0 3
67 Knies, Phil Knies, Phil 22 2 6 8 31 .065 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 13
3 Crowder, Bray Crowder, Bray 21 1 5 6 26 .038 0 0 0 0 0 0 0 0 0 5-10 5 0 0 26
5 Clement, Jack Clement, Jack 24 2 2 4 23 .087 -13 0 0 1 0 0 0 0 0 7-14 7 0 0 46
4 Sinard, Andrew Sinard, Andrew 18 0 4 4 15 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 12
7 Frederic, Grant Frederic, Grant 17 2 1 3 14 .143 +1 0 0 1 1 0 0 0 0 2-4 2 0 0 13
22 Johnson, Carter Johnson, Carter 19 2 1 3 15 .133 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 1
14 Jordan, Noah Jordan, Noah 8 1 2 3 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
10 Lown, Ben Lown, Ben 18 0 3 3 14 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 10
6 Mahalak, Alec Mahalak, Alec 19 1 1 2 15 .067 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 18
20 Mohs, Christian Mohs, Christian 14 1 1 2 10 .100 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
25 Corbett, Scott Corbett, Scott 20 0 2 2 21 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 9
34 Capstick, Alec Capstick, Alec 18 1 0 1 10 .100 -12 0 0 1 0 0 0 0 0 0-0 0 0 0 14
8 Switzer, Chaz Switzer, Chaz 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Hawkinson, Brian Hawkinson, Brian 16 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 14
31 Larkin, Ryan Larkin, Ryan 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Kraws, Ben Kraws, Ben 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Valentine, Grant Valentine, Grant 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
Total 24 61 115 176 600 .102 -138 21 2 12 5 2 0 0 1 103-214 102 0 1 327
Opponents 24 89 158 247 809 .110 +136 22 0 12 16 1 0 2 2 90-205 85 3 2 257

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Larkin, Ryan Larkin, Ryan 15-15 820:03 45 3.29 14 0 0 425 .904 4 8 2 2
36 Valentine, Grant Valentine, Grant 4-3 216:34 12 3.32 1 0 0 89 .881 0 2 1 0
33 Kraws, Ben Kraws, Ben 7-6 403:32 30 4.46 7 0 0 206 .873 1 6 0 0
TM Team Empty Net 24-0 14:51 2 8.08 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Miami

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/19 Bowling Green L 4-7 4 8 12 19 .211 7-14 1 0 0 0 0 0 0 13
10/11/19 New Hampshire L 2-6 2 3 5 20 .100 7-25 0 0 0 0 0 0 0 9
10/12/19 New Hampshire T 4-4 4 8 12 32 .125 5-10 1 0 0 0 0 0 0 15
10/18/19 Ferris State W 4-3 4 6 10 27 .148 7-25 1 0 0 1 0 0 1 19
10/19/19 Ferris State L 1-3 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 12
10/25/19 at Colgate T 3-3 3 5 8 28 .107 4-8 0 0 0 0 1 0 0 13
10/26/19 at Colgate W 2-0 2 4 6 19 .105 4-8 0 0 0 1 0 0 0 15
11/08/19 at North Dakota L 1-7 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 10
11/09/19 at North Dakota L 4-5 4 8 12 23 .174 6-12 1 0 0 0 0 0 0 8
11/15/19 Minnesota Duluth W 3-1 3 4 7 17 .176 3-6 1 1 1 1 0 0 0 17
11/16/19 Minnesota Duluth L 2-3 2 4 6 18 .111 6-12 2 0 0 0 0 0 0 16
11/22/19 at Omaha T 3-3 3 6 9 22 .136 2-4 1 0 0 0 0 0 0 13
11/23/19 at Omaha W 4-1 4 7 11 24 .167 5-10 1 0 0 1 0 0 0 25
11/29/19 at UConn L 4-6 4 8 12 30 .133 5-10 2 0 0 0 0 0 0 15
11/30/19 at UConn L 3-4 3 6 9 27 .111 2-4 0 0 0 0 0 0 0 9
12/06/19 St. Cloud State L 1-2 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 11
12/07/19 St. Cloud State L 3-5 3 6 9 30 .100 5-10 0 0 0 0 0 0 0 16
12/30/19 at Bowling Green W 4-2 4 8 12 31 .129 8-16 2 0 1 1 0 0 0 12
1/10/20 at Colorado College W 6-1 6 10 16 42 .143 5-10 1 1 0 1 0 0 1 13
1/11/20 at Colorado College L 2-4 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 20
1/17/20 North Dakota T 4-4 4 7 11 16 .250 4-8 1 0 0 0 1 0 0 14
1/18/20 North Dakota L 3-5 3 6 9 22 .136 5-10 3 0 0 0 0 0 0 11
1/24/20 Denver L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 13
1/25/20 Denver L 2-5 2 4 6 21 .095 5-18 0 0 0 0 0 0 0 14
1/31/20 at St. Cloud State L 2-4 2 3 5 21 .095 2-4 0 0 0 0 0 0 0 10
2/01/20 at St. Cloud State L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 1
2/14/20 Western Michigan T 2-2 2 4 6 30 .067 4-8 2 0 0 0 1 0 0 14
2/15/20 Western Michigan L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 15
2/21/20 at Denver L 3-7 3 6 9 23 .130 7-14 0 0 0 0 0 0 0 13
2/22/20 at Denver L 0-7 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 13
2/28/20 Omaha W 3-0 3 6 9 35 .086 5-10 2 0 0 1 0 0 0 9
2/29/20 Omaha W 4-0 4 8 12 40 .100 3-6 1 0 0 1 0 0 0 20
3/06/20 at Western Michigan L 2-5 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 16
3/07/20 at Western Michigan L 4-8 4 8 12 29 .138 4-8 3 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/19 Bowling Green L 4-7 60:00 7 6.00 35 .833 0 1 0 2 1 1
10/11/19 New Hampshire L 2-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
10/12/19 New Hampshire T 4-4 65:00 4 3.69 21 .840 0 0 1 3 0 0
10/18/19 Ferris State W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
10/19/19 Ferris State L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
10/25/19 at Colgate T 3-3 65:00 3 2.77 17 .850 0 0 1 0 0 0
10/26/19 at Colgate W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/08/19 at North Dakota L 1-7 60:00 7 7.00 21 .750 0 1 0 2 0 0
11/09/19 at North Dakota L 4-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/15/19 Minnesota Duluth W 3-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
11/16/19 Minnesota Duluth L 2-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
11/22/19 at Omaha T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
11/23/19 at Omaha W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/29/19 at UConn L 4-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
11/30/19 at UConn L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
12/06/19 St. Cloud State L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
12/07/19 St. Cloud State L 3-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
12/30/19 at Bowling Green W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/10/20 at Colorado College W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/11/20 at Colorado College L 2-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
1/17/20 North Dakota T 4-4 65:00 4 3.69 33 .892 0 0 1 2 0 0
1/18/20 North Dakota L 3-5 60:00 5 4.00 31 .861 0 1 0 1 0 1
1/24/20 Denver L 2-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
1/25/20 Denver L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/31/20 at St. Cloud State L 2-4 60:00 4 3.00 31 .886 0 1 0 0 0 1
2/01/20 at St. Cloud State L 0-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
2/14/20 Western Michigan T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
2/15/20 Western Michigan L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
2/21/20 at Denver L 3-7 60:00 7 7.00 48 .873 0 1 0 3 0 0
2/22/20 at Denver L 0-7 60:00 7 7.00 24 .774 0 1 0 2 0 0
2/28/20 Omaha W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/29/20 Omaha W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
3/06/20 at Western Michigan L 2-5 60:00 5 5.00 41 .891 0 1 0 0 0 0
3/07/20 at Western Michigan L 4-8 60:00 8 8.00 36 .818 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/19 at Bowling Green W 7-4 7 13 20 42 .167 7-14 2 1 1 1 0 1 0 14
10/11/19 at New Hampshire W 6-2 6 10 16 34 .176 4-8 2 0 0 1 0 0 1 24
10/12/19 at New Hampshire T 4-4 4 7 11 25 .160 5-10 3 0 0 0 1 0 0 17
10/18/19 at Ferris State L 3-4 3 6 9 30 .100 7-25 0 0 0 0 0 0 0 15
10/19/19 at Ferris State W 3-1 3 5 8 29 .103 4-8 1 0 0 1 0 0 0 16
10/25/19 Colgate T 3-3 3 5 8 20 .150 3-6 0 0 0 0 0 0 0 20
10/26/19 Colgate L 0-2 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 9
11/08/19 North Dakota W 7-1 7 13 20 28 .250 3-6 2 0 0 1 0 0 0 6
11/09/19 North Dakota W 5-4 5 10 15 29 .172 6-15 1 0 0 1 0 0 0 12
11/15/19 at Minnesota Duluth L 1-3 1 2 3 36 .028 4-8 1 0 0 0 0 0 0 16
11/16/19 at Minnesota Duluth W 3-2 3 6 9 35 .086 3-6 2 0 0 1 0 0 0 16
11/22/19 Omaha T 3-3 3 5 8 27 .111 4-19 0 0 0 0 1 0 0 10
11/23/19 Omaha L 1-4 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 8
11/29/19 UConn W 6-4 6 12 18 48 .125 4-8 2 0 0 1 0 0 0 12
11/30/19 UConn W 4-3 4 8 12 35 .114 2-4 1 0 0 1 0 0 0 12
12/06/19 at St. Cloud State W 2-1 2 4 6 28 .071 4-8 0 0 0 1 0 0 0 8
12/07/19 at St. Cloud State W 5-3 5 8 13 35 .143 1-2 1 0 0 1 0 0 0 18
12/30/19 Bowling Green L 2-4 2 4 6 37 .054 9-37 0 0 0 0 0 0 0 7
1/10/20 Colorado College L 1-6 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 7
1/11/20 Colorado College W 4-2 4 8 12 36 .111 2-4 1 0 0 1 0 0 0 12
1/17/20 at North Dakota T 4-4 4 7 11 37 .108 5-10 2 0 0 0 0 0 0 12
1/18/20 at North Dakota W 5-3 5 9 14 36 .139 5-10 1 0 1 1 0 0 0 6
1/24/20 at Denver W 3-2 3 6 9 33 .091 1-2 2 0 0 1 0 0 0 10
1/25/20 at Denver W 5-2 5 8 13 28 .179 2-4 1 0 0 1 0 0 0 12
1/31/20 St. Cloud State W 4-2 4 7 11 35 .114 4-8 0 0 1 1 0 0 0 12
2/01/20 St. Cloud State W 3-0 3 5 8 38 .079 2-4 1 0 0 1 0 0 0 7
2/14/20 at Western Michigan T 2-2 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 15
2/15/20 at Western Michigan W 4-1 4 6 10 37 .108 2-4 0 0 0 1 0 0 1 12
2/21/20 Denver W 7-3 7 13 20 55 .127 3-6 3 0 0 1 0 1 0 8
2/22/20 Denver W 7-0 7 13 20 31 .226 7-14 2 0 0 1 0 0 0 7
2/28/20 at Omaha L 0-3 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 13
2/29/20 at Omaha L 0-4 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 9
3/06/20 Western Michigan W 5-2 5 8 13 46 .109 4-8 0 0 0 1 0 0 1 8
3/07/20 Western Michigan W 8-4 8 13 21 44 .182 6-23 2 0 0 1 0 1 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/19 at Bowling Green W 7-4 60:00 4 4.00 15 .789 1 0 0 1 0 0
10/11/19 at New Hampshire W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/12/19 at New Hampshire T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
10/18/19 at Ferris State L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
10/19/19 at Ferris State W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
10/25/19 Colgate T 3-3 65:00 3 2.77 25 .893 0 0 1 0 0 0
10/26/19 Colgate L 0-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
11/08/19 North Dakota W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/09/19 North Dakota W 5-4 60:00 4 4.00 19 .826 1 0 0 1 0 0
11/15/19 at Minnesota Duluth L 1-3 60:00 3 2.00 14 .824 0 1 0 1 1 1
11/16/19 at Minnesota Duluth W 3-2 60:00 2 2.00 16 .889 1 0 0 2 0 0
11/22/19 Omaha T 3-3 65:00 3 2.77 19 .864 0 0 1 1 0 0
11/23/19 Omaha L 1-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
11/29/19 UConn W 6-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
11/30/19 UConn W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
12/06/19 at St. Cloud State W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/07/19 at St. Cloud State W 5-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
12/30/19 Bowling Green L 2-4 60:00 4 3.00 27 .871 0 1 0 2 0 1
1/10/20 Colorado College L 1-6 60:00 6 6.00 36 .857 0 1 0 1 1 0
1/11/20 Colorado College W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/17/20 at North Dakota T 4-4 65:00 4 3.69 12 .750 0 0 1 1 0 0
1/18/20 at North Dakota W 5-3 60:00 3 3.00 19 .864 1 0 0 3 0 0
1/24/20 at Denver W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/25/20 at Denver W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/31/20 St. Cloud State W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/01/20 St. Cloud State W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/14/20 at Western Michigan T 2-2 65:00 2 1.85 28 .933 0 0 1 2 0 0
2/15/20 at Western Michigan W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/21/20 Denver W 7-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
2/22/20 Denver W 7-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/28/20 at Omaha L 0-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
2/29/20 at Omaha L 0-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
3/06/20 Western Michigan W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
3/07/20 Western Michigan W 8-4 60:00 4 4.00 25 .862 1 0 0 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/19 Bowling Green L 4/7 8/13 19/42 7-14 / 7-14
10/11/19 New Hampshire L 2/6 3/10 20/34 7-25 / 4-8
10/12/19 New Hampshire T 4/4 8/7 32/25 5-10 / 5-10
10/18/19 Ferris State W 4/3 6/6 27/30 7-25 / 7-25
10/19/19 Ferris State L 1/3 2/5 34/29 2-4 / 4-8
10/25/19 at Colgate T 3/3 5/5 28/20 4-8 / 3-6
10/26/19 at Colgate W 2/0 4/0 19/29 4-8 / 5-10
11/08/19 at North Dakota L 1/7 2/13 22/28 5-10 / 3-6
11/09/19 at North Dakota L 4/5 8/10 23/29 6-12 / 6-15
11/15/19 Minnesota Duluth W 3/1 4/2 17/36 3-6 / 4-8
11/16/19 Minnesota Duluth L 2/3 4/6 18/35 6-12 / 3-6
11/22/19 at Omaha T 3/3 6/5 22/27 2-4 / 4-19
11/23/19 at Omaha W 4/1 7/1 24/33 5-10 / 3-6
11/29/19 at UConn L 4/6 8/12 30/48 5-10 / 4-8
11/30/19 at UConn L 3/4 6/8 27/35 2-4 / 2-4
12/06/19 St. Cloud State L 1/2 2/4 21/28 4-8 / 4-8
12/07/19 St. Cloud State L 3/5 6/8 30/35 5-10 / 1-2
12/30/19 at Bowling Green W 4/2 8/4 31/37 8-16 / 9-37
1/10/20 at Colorado College W 6/1 10/2 42/26 5-10 / 4-8
1/11/20 at Colorado College L 2/4 4/8 31/36 5-10 / 2-4
1/17/20 North Dakota T 4/4 7/7 16/37 4-8 / 5-10
1/18/20 North Dakota L 3/5 6/9 22/36 5-10 / 5-10
1/24/20 Denver L 2/3 4/6 23/33 3-6 / 1-2
1/25/20 Denver L 2/5 4/8 21/28 5-18 / 2-4
1/31/20 at St. Cloud State L 2/4 3/7 21/35 2-4 / 4-8
2/01/20 at St. Cloud State L 0/3 0/5 18/38 2-4 / 2-4
2/14/20 Western Michigan T 2/2 4/4 30/28 4-8 / 4-8
2/15/20 Western Michigan L 1/4 2/6 20/37 3-6 / 2-4
2/21/20 at Denver L 3/7 6/13 23/55 7-14 / 3-6
2/22/20 at Denver L 0/7 0/13 22/31 5-10 / 7-14
2/28/20 Omaha W 3/0 6/0 35/19 5-10 / 6-12
2/29/20 Omaha W 4/0 8/0 40/29 3-6 / 5-10
3/06/20 at Western Michigan L 2/5 4/8 30/46 5-10 / 4-8
3/07/20 at Western Michigan L 4/8 8/13 29/44 4-8 / 6-23
Miami 92/127 173/228 867/1138 154-338 / 140-335
Opponents 127/92 228/173 1138/867 140-335 / 154-338

Game Highs

Miami Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Colorado College (1/10/20)
GOALS 6 Colorado College (1/10/20)
ASSISTS 10 Colorado College (1/10/20)
SHOTS 42 Colorado College (1/10/20)
POWER PLAY GOALS 3 North Dakota (1/18/20); Western Michigan (3/07/20)
SAVES 48 Denver (2/21/20)
PENALTIES 8 Bowling Green (12/30/19)
PENALTY MINUTES 25 New Hampshire (10/11/19); Ferris State (10/18/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Western Michigan (3/07/20)
GOALS 8 Western Michigan (3/07/20)
ASSISTS 13 Bowling Green (10/06/19); North Dakota (11/08/19); Denver (2/21/20); Denver (2/22/20); Western Michigan (3/07/20)
SHOTS 55 Denver (2/21/20)
POWER PLAY GOALS 3 New Hampshire (10/12/19); Denver (2/21/20)
SAVES 36 Omaha (2/29/20); Colorado College (1/10/20)
PENALTIES 9 Bowling Green (12/30/19)
PENALTY MINUTES 37 Bowling Green (12/30/19)

Miami Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 North Dakota (1/17/20)
SAVES 17 Colgate (10/25/19)
PENALTIES 2 Ferris State (10/19/19); Omaha (11/22/19); UConn (11/30/19); St. Cloud State (1/31/20); St. Cloud State (2/01/20)
PENALTY MINUTES 4 Ferris State (10/19/19); Omaha (11/22/19); UConn (11/30/19); St. Cloud State (1/31/20); St. Cloud State (2/01/20)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Omaha (2/28/20)
SAVES 12 North Dakota (1/17/20)
PENALTIES 1 St. Cloud State (12/07/19); Denver (1/24/20)
PENALTY MINUTES 2 St. Cloud State (12/07/19); Denver (1/24/20)

Miami Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Gordie Green - Bowling Green (10/06/19); Casey Gilling - North Dakota (1/17/20)
GOALS 2 Gordie Green - Bowling Green (10/06/19); John Sladic - New Hampshire (10/12/19); Casey Gilling - North Dakota (1/17/20); Gordie Green - Omaha (11/23/19); John Sladic - UConn (11/30/19)
ASSISTS 4 Karch Bachman - North Dakota (1/17/20)
SHOTS 8 Karch Bachman - Ferris State (10/19/19)
