Western Mich. vs Miami (OH)
Western Mich. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brewer, Jayden | * | 31 | 7 - 13 | 0 - 1 | 5 - 9 | 1 - 8 | 9 | 4 | 4 | 0 | 0 | 0 | 19 |
| 2 | Griffith, Jalen | * | 16 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 10 |
| 10 | Burton, Max | * | 33 | 4 - 10 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 1 | 8 |
| 1 | Lewis, Trey | * | 19 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 1 | 8 |
| 3 | Ryans, EJ | * | 23 | 2 - 4 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 4 | 1 | 0 | 0 | 2 | 6 |
| 11 | Williams, Justice | 32 | 4 - 11 | 0 - 3 | 6 - 7 | 2 - 0 | 2 | 1 | 2 | 2 | 0 | 2 | 14 | |
| 7 | Vis, Carson | 23 | 4 - 8 | 0 - 2 | 1 - 1 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 00 | Barnes, Sharod | 16 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 22 | Peterson, Declan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-66 | 4-16 | 16-22 | 13-21 | 34 | 27 | 10 | 11 | 0 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-37 | 1-9 | 8-8 |
| 35.1% | 11.1% | 100.0% | |
| 2nd Half | 15-29 | 3-7 | 8-14 |
| 51.7% | 42.9% | 57.1% | |
| Total | 28-66 | 4-16 | 16-22 |
| 42.4% | 25.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 25
Miami (OH) - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Woolfolk, Antwone | * | 18 | 5 - 6 | 1 - 1 | 2 - 3 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 13 |
| 3 | Skaljac, Luke | * | 35 | 5 - 11 | 1 - 4 | 1 - 3 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 3 | 12 |
| 5 | Suder, Peter | * | 26 | 3 - 6 | 0 - 1 | 6 - 8 | 2 - 1 | 3 | 4 | 5 | 4 | 1 | 1 | 12 |
| 00 | Elmer, Eian | * | 33 | 2 - 7 | 0 - 4 | 4 - 6 | 0 - 7 | 7 | 2 | 0 | 1 | 2 | 2 | 8 |
| 22 | Byers, Brant | * | 33 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 5 |
| 11 | Atlason, Almar | 23 | 6 - 10 | 3 - 7 | 6 - 6 | 1 - 3 | 4 | 3 | 2 | 1 | 1 | 0 | 21 | |
| 6 | Kirby, Justin | 21 | 2 - 3 | 0 - 1 | 6 - 6 | 2 - 6 | 8 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 25 | Waltz, Kyle | 5 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Robbins, Tyler | 6 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 6-26 | 27-34 | 11-30 | 41 | 19 | 12 | 14 | 7 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-16 | 10-13 |
| 46.4% | 18.8% | 76.9% | |
| 2nd Half | 14-26 | 3-10 | 17-21 |
| 53.8% | 30.0% | 81.0% | |
| Total | 27-54 | 6-26 | 27-34 |
| 50.0% | 23.1% | 79.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 37
.png&width=200&height=200&type=webp)









