Western Mich. vs Miami (OH)
 Western Mich. - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Strickland, Markhi | * | 33 | 7 - 14 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 14 | 
| 2 | Willis Jr., Chansey | * | 25 | 4 - 7 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 3 | 4 | 4 | 1 | 2 | 12 | 
| 20 | Lobsinger, Owen | * | 26 | 4 - 11 | 0 - 5 | 3 - 3 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 
| 10 | Burton, Max | * | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 
| 7 | Muntu, Brandon | * | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 4 | Hannah, Javaughn | 26 | 3 - 10 | 0 - 2 | 6 - 6 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 1 | 12 | |
| 00 | Williams, Donovan | 25 | 2 - 6 | 1 - 3 | 4 - 7 | 2 - 5 | 7 | 2 | 0 | 2 | 1 | 1 | 9 | |
| 1 | Josephs, Marquese | 1 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Ryans, EJ | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Sulaka, Michael | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | |
| 12 | Ward, Hutch | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lewis, Seryee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Thomas, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Stefanski, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 2-16 | 17-24 | 14-20 | 34 | 18 | 9 | 15 | 3 | 7 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-27 | 0-7 | 7-10 | 
| 29.6% | 0.0% | 70.0% | |
| 2nd Half | 18-34 | 2-9 | 10-14 | 
| 52.9% | 22.2% | 71.4% | |
| Total | 26-61 | 2-16 | 17-24 | 
| 42.6% | 12.5% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  44
Fast Break Points:  14
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  28
 Miami (OH) - 91
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Craft, Kam | * | 33 | 9 - 13 | 5 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 3 | 0 | 0 | 23 | 
| 5 | Suder, Peter | * | 24 | 6 - 9 | 0 - 2 | 4 - 4 | 2 - 0 | 2 | 2 | 5 | 4 | 0 | 0 | 16 | 
| 11 | Cooper, Mekhi | * | 28 | 2 - 6 | 0 - 1 | 3 - 6 | 3 - 1 | 4 | 1 | 3 | 1 | 0 | 1 | 7 | 
| 13 | Woolfolk, Antwone | * | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 5 | 3 | 0 | 0 | 1 | 6 | 
| 00 | Elmer, Eian | * | 26 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 3 | 2 | 1 | 1 | 4 | 
| 22 | Byers, Brant | 22 | 4 - 7 | 3 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 1 | 14 | |
| 35 | Potter, Reece | 21 | 4 - 9 | 2 - 5 | 4 - 6 | 1 - 1 | 2 | 3 | 0 | 1 | 3 | 1 | 14 | |
| 2 | Ipsaro, Evan | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | |
| 24 | Kotecki, Jackson | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Luers, Dan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sauer, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yofan, Eli | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Anderson, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-61 | 10-23 | 15-22 | 11-25 | 36 | 21 | 20 | 12 | 5 | 7 | 91 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 21-36 | 6-14 | 6-8 | 
| 58.3% | 42.9% | 75.0% | |
| 2nd Half | 12-25 | 4-9 | 9-14 | 
| 48.0% | 44.4% | 64.3% | |
| Total | 33-61 | 10-23 | 15-22 | 
| 54.1% | 43.5% | 68.2% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  13
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  35
.png&width=200&height=200&type=webp)













