Eastern Mich. vs Miami (OH)
Eastern Mich. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Henry, Christian | * | 39 | 8 - 17 | 3 - 6 | 6 - 8 | 0 - 0 | 0 | 1 | 6 | 2 | 0 | 2 | 25 |
3 | Terry, Jalen | * | 28 | 4 - 12 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 1 | 12 |
2 | Nelson, Da'sean | * | 29 | 3 - 12 | 0 - 1 | 3 - 4 | 4 - 4 | 8 | 4 | 3 | 3 | 3 | 0 | 9 |
9 | Pettigrew, Trey | * | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
13 | Nwabude, Godslove | * | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Osojnik, Arne | 29 | 5 - 8 | 2 - 5 | 3 - 3 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 15 | |
22 | Jihad, Yusuf | 16 | 1 - 3 | 0 - 0 | 4 - 6 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
1 | Billingsley, Jalin | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | |
10 | Tingler, Dillon | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
33 | Shanu II, John | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-62 | 10-23 | 16-21 | 10-22 | 32 | 27 | 12 | 11 | 4 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 5-11 | 5-7 |
45.2% | 45.5% | 71.4% | |
2nd Half | 13-31 | 5-12 | 11-14 |
41.9% | 41.7% | 78.6% | |
Total | 27-62 | 10-23 | 16-21 |
43.5% | 43.5% | 76.2% |
Technical Fouls: Nelson, Da'sean (1)
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 5
Bench Points: 30
Miami (OH) - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Woolfolk, Antwone | * | 29 | 6 - 8 | 1 - 1 | 8 - 10 | 4 - 6 | 10 | 4 | 1 | 1 | 1 | 2 | 21 |
5 | Suder, Peter | * | 34 | 5 - 10 | 3 - 4 | 3 - 5 | 1 - 7 | 8 | 1 | 0 | 3 | 1 | 1 | 16 |
11 | Cooper, Mekhi | * | 30 | 5 - 7 | 1 - 1 | 2 - 4 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 2 | 13 |
22 | Byers, Brant | * | 29 | 3 - 6 | 1 - 3 | 5 - 7 | 0 - 5 | 5 | 4 | 0 | 0 | 3 | 0 | 12 |
4 | Craft, Kam | * | 23 | 1 - 10 | 1 - 6 | 2 - 4 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
35 | Potter, Reece | 22 | 3 - 5 | 2 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 4 | 1 | 1 | 0 | 10 | |
2 | Ipsaro, Evan | 17 | 2 - 3 | 0 - 0 | 6 - 8 | 1 - 1 | 2 | 4 | 3 | 0 | 2 | 2 | 10 | |
3 | Skaljac, Luke | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 9-19 | 28-40 | 10-27 | 37 | 20 | 14 | 8 | 8 | 8 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-24 | 5-7 | 12-15 |
62.5% | 71.4% | 80.0% | |
2nd Half | 11-29 | 4-12 | 16-25 |
37.9% | 33.3% | 64.0% | |
Total | 26-53 | 9-19 | 28-40 |
49.1% | 47.4% | 70.0% |
Technical Fouls: Cooper, Mekhi (1); Team (1)
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 22