Bethany (WV) vs Miami (OH)
Bethany (WV) - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Guffey, Ben | * | 22 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 12 |
| 21 | Dailey, Cole | * | 28 | 5 - 9 | 0 - 3 | 0 - 1 | 1 - 3 | 4 | 2 | 3 | 2 | 1 | 1 | 10 |
| 23 | Bishop, Bryson | * | 19 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 5 | 0 | 0 | 9 |
| 3 | Brooks, Will | * | 24 | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 3 | 7 |
| 1 | Reasbeck, Ryan | * | 20 | 2 - 6 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
| 30 | Hixson, Troy | 16 | 4 - 9 | 2 - 5 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 3 | 1 | 1 | 11 | |
| 2 | Jenkins, TJ | 12 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Matthews, Cole | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 31 | Coffeld, Josh | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 4 | Kennedy, Jaydis | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 22 | Kytta, Tyler | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Roller, Jess | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Kulacz, Anthony | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 42 | Mongeois, Jean | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brueggeman, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kahnell, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mcclure, Jaiden | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Sanders, Jacob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Pattee, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brown, Loghan | 1 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 14-35 | 2-9 | 6-19 | 25 | 11 | 15 | 26 | 2 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 6-16 | 0-1 |
| 45.8% | 37.5% | 0.0% | |
| 2nd Half | 16-31 | 8-19 | 2-8 |
| 51.6% | 42.1% | 25.0% | |
| Total | 27-55 | 14-35 | 2-9 |
| 49.1% | 40.0% | 22.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 27
Miami (OH) - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Craft, Kam | * | 22 | 12 - 21 | 10 - 16 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 2 | 1 | 0 | 34 |
| 00 | Elmer, Eian | * | 23 | 7 - 13 | 4 - 7 | 2 - 2 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 3 | 20 |
| 13 | Woolfolk, Antwone | * | 20 | 4 - 6 | 0 - 0 | 1 - 2 | 5 - 3 | 8 | 1 | 0 | 0 | 0 | 3 | 9 |
| 5 | Suder, Peter | * | 23 | 1 - 5 | 0 - 1 | 2 - 3 | 3 - 3 | 6 | 0 | 9 | 1 | 0 | 1 | 4 |
| 11 | Cooper, Mekhi | * | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 7 | 1 | 0 | 5 | 0 |
| 22 | Byers, Brant | 16 | 8 - 10 | 5 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 21 | |
| 2 | Ipsaro, Evan | 15 | 3 - 3 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | |
| 35 | Potter, Reece | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Skaljac, Luke | 13 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 29 | Wright, Ethan | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Luers, Dan | 13 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | |
| 8 | Yofan, Eli | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 33 | Anderson, Blake | 4 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 24 | Kotecki, Jackson | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Sauer, Jack | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-76 | 22-44 | 8-13 | 17-26 | 43 | 11 | 27 | 12 | 3 | 17 | 112 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-38 | 12-22 | 6-10 |
| 57.9% | 54.5% | 60.0% | |
| 2nd Half | 19-38 | 10-22 | 2-3 |
| 50.0% | 45.5% | 66.7% | |
| Total | 41-76 | 22-44 | 8-13 |
| 53.9% | 50.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 29
Lead Changed 0 time(s)
Points off Turnovers: 42
Bench Points: 45
















