Miami (OH) vs Wright St.
Miami (OH) - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Bultman, Bryce | * | 30 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 12 |
4 | Hunter, Darweshi | * | 32 | 3 - 8 | 3 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 0 | 0 | 0 | 9 |
11 | Cooper, Mekhi | * | 25 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 4 | 0 | 0 | 8 |
21 | Morris, Jaquel | * | 17 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 0 | 8 |
2 | Ipsaro, Evan | * | 22 | 2 - 6 | 1 - 4 | 2 - 3 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 7 |
1 | Dean, Bradley | 21 | 4 - 8 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | |
45 | Mirambeaux, Anderson | 14 | 5 - 11 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 3 | 1 | 0 | 11 | |
13 | Mabrey, Ryan | 20 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | |
35 | Potter, Reece | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
00 | Elmer, Eian | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-63 | 11-25 | 9-11 | 8-19 | 27 | 17 | 18 | 13 | 1 | 4 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 5-9 | 6-7 |
51.6% | 55.6% | 85.7% | |
2nd Half | 15-32 | 6-16 | 3-4 |
46.9% | 37.5% | 75.0% | |
Total | 31-63 | 11-25 | 9-11 |
49.2% | 44.0% | 81.8% |
Technical Fouls: Mabrey, Ryan (1)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 38
Wright St. - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Holden, Tanner | * | 37 | 13 - 14 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 1 | 3 | 1 | 1 | 1 | 27 |
14 | Noel, Brandon | * | 34 | 9 - 14 | 0 - 2 | 7 - 7 | 1 - 11 | 12 | 1 | 3 | 2 | 0 | 4 | 25 |
3 | Huibregtse, Alex | * | 37 | 6 - 10 | 2 - 4 | 3 - 4 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 1 | 17 |
1 | Calvin, Trey | * | 36 | 4 - 8 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 3 | 4 | 1 | 1 | 3 | 11 |
12 | Braun, AJ | * | 15 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 0 | 8 |
22 | Welage, Andrew | 20 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | |
21 | Woods, Logan | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
30 | Brown, Kaden | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
2 | Carter, Drey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Myers, BO | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-57 | 2-9 | 14-17 | 3-24 | 27 | 13 | 17 | 12 | 3 | 9 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 0-5 | 5-5 |
65.4% | 0.0% | 100.0% | |
2nd Half | 21-31 | 2-4 | 9-12 |
67.7% | 50.0% | 75.0% | |
Total | 38-57 | 2-9 | 14-17 |
66.7% | 22.2% | 82.4% |
Technical Fouls: Calvin, Trey (1)
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 64
Fast Break Points: 17
Lead Changed 7 time(s)
Points off Turnovers: 23
Bench Points: 4