Miami (OH) vs Davidson
Miami (OH) - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter, Darweshi | * | 31 | 4 - 12 | 2 - 7 | 4 - 5 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
25 | Bultman, Bryce | * | 27 | 2 - 7 | 1 - 3 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 8 |
2 | Ipsaro, Evan | * | 31 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
11 | Cooper, Mekhi | * | 19 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 2 |
21 | Morris, Jaquel | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Mabrey, Ryan | 22 | 6 - 10 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 0 | 15 | |
1 | Dean, Bradley | 16 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | |
00 | Elmer, Eian | 13 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | |
24 | Kotecki, Jackson | 11 | 1 - 1 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
35 | Potter, Reece | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 9-28 | 14-16 | 4-19 | 23 | 16 | 13 | 11 | 0 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 5-17 | 1-1 |
29.6% | 29.4% | 100.0% | |
2nd Half | 11-24 | 4-11 | 13-15 |
45.8% | 36.4% | 86.7% | |
Total | 19-51 | 9-28 | 14-16 |
37.3% | 32.1% | 87.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 34
Davidson - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Huffman, Grant | * | 31 | 9 - 12 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 3 | 3 | 3 | 1 | 3 | 19 |
1 | Bailey, Reed | * | 26 | 3 - 7 | 1 - 1 | 12 - 12 | 3 - 4 | 7 | 4 | 3 | 1 | 0 | 0 | 19 |
42 | Skogman, David | * | 24 | 8 - 11 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 17 |
23 | Kochera, Connor | * | 26 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 0 | 0 | 1 | 11 |
14 | Brizzi, Angelo | * | 23 | 3 - 8 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
15 | Logan, Sean | 13 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
3 | Spadone, Achile | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
20 | Schulte, Rikus | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Durkin, Bobby | 22 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
12 | Adam, Hunter | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
00 | Moss, Jarvis | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Loughnane, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Ghedini, Riccardo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Katsock, Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Matheny, Brock | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Sosnik, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 5-24 | 14-14 | 13-29 | 42 | 13 | 12 | 8 | 2 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 1-7 | 5-5 |
54.8% | 14.3% | 100.0% | |
2nd Half | 13-31 | 4-17 | 9-9 |
41.9% | 23.5% | 100.0% | |
Total | 30-62 | 5-24 | 14-14 |
48.4% | 20.8% | 100.0% |
Technical Fouls: Bailey, Reed (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 7