2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-17, 9-9)

Overall Team Statistics
Statistic Miami (OH) Opponents
Scoring
Total Points 2259 2241
Points Per Game 70.6 70.0
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 798-1800 800-1868
FG: Percentage .443 .428
FG: Per Game 24.9 25.0
3PT: Made-Attempted 259-717 213-683
3PT: Percentage .361 .312
3PT: Per Game 8.1 6.7
FT: Made-Attempted 404-572 428-589
FT: Percentage .706 .727
FT: Per Game 12.6 13.4
Rebounding
Total 1062 1165
Per Game 33.2 36.4
Margin -3.2 --
Assists
Total 460 377
Per Game 14.4 11.8
Turnovers
Total 375 398
Per Game 11.7 12.4
Margin 0.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.1 13.8
Steals
Total 201 206
Per Game 6.3 6.4
Blocks
Total 95 107
Per Game 3.0 3.3
Attendance
Total 34169 56916
Per Game 15-2,278 16-3,557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Mirambeaux, Anderson 23 8 485 21.1 110 226 .487 18 52 .346 55 93 .591 293 12.7 17 60 77 3.3 53 41 46 11 12
04 Hunter, Darweshi 32 32 963 30.1 126 315 .400 64 180 .356 64 77 .831 380 11.9 22 117 139 4.3 64 50 33 24 3
25 Bultman, Bryce 32 32 875 27.3 87 200 .435 22 71 .310 40 64 .625 236 7.4 28 125 153 4.8 62 78 51 22 3
00 Elmer, Eian 32 19 596 18.6 86 164 .524 25 62 .403 26 39 .667 223 7.0 33 106 139 4.3 69 15 25 31 20
01 Dean, Bradley 24 2 473 19.7 56 151 .371 32 84 .381 24 28 .857 168 7.0 10 50 60 2.5 31 34 24 23 3
13 Mabrey, Ryan 26 3 515 19.8 63 165 .382 37 103 .359 14 16 .875 177 6.8 6 31 37 1.4 28 28 20 7 3
02 Ipsaro, Evan 29 11 705 24.3 53 125 .424 22 62 .355 60 74 .811 188 6.5 9 49 58 2.0 59 75 27 24 0
11 Cooper, Mekhi 31 29 774 25.0 59 152 .388 18 56 .321 60 77 .779 196 6.3 17 67 84 2.7 46 79 48 32 0
35 Potter, Reece 26 11 367 14.1 59 134 .440 15 33 .455 23 37 .622 156 6.0 22 56 78 3.0 44 28 29 7 14
21 Morris, Jaquel 31 13 460 14.8 73 114 .640 0 1 .000 17 29 .586 163 5.3 44 76 120 3.9 65 22 39 13 33
24 Kotecki, Jackson 21 0 158 7.5 23 43 .535 4 8 .500 17 27 .630 67 3.2 13 17 30 1.4 27 4 13 3 4
05 Yofan, Eli 9 0 31 3.4 2 7 .286 1 4 .250 3 7 .429 8 0.9 1 4 5 0.6 2 3 3 2 0
33 Anderson, Blake 7 0 10 1.4 1 1 1.000 1 1 1.000 0 2 .000 3 0.4 0 1 1 0.1 0 1 1 0 0
14 Dauparas, Hampton 7 0 12 1.7 0 3 .000 0 0 .000 1 2 .500 1 0.1 2 3 5 0.7 2 2 1 1 0
03 Lewis, Julian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 2.4 0 0 14 0 0  
Total 32 6425 200.8 798 1800 .443 259 717 .361 404 572 .706 2259 70.59 256 806 1062 33.2 552 460 375 201 95
Opponents 32 6425 200.8 800 1868 .428 213 683 .312 428 589 .727 2241 70.03 337 828 1165 36.4 559 377 398 206 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Mirambeaux, Anderson 18 7 398 22.1 87 182 .478 16 43 .372 45 75 .600 235 13.1 13 50 63 3.5 44 34 1.9 38 10 10
04 Hunter, Darweshi 18 18 542 30.1 60 157 .382 31 88 .352 36 40 .900 187 10.4 13 67 80 4.4 34 24 1.3 19 15 3
00 Elmer, Eian 18 17 407 22.6 56 106 .528 20 50 .400 20 29 .690 152 8.4 20 68 88 4.9 44 12 0.7 14 23 17
25 Bultman, Bryce 18 18 502 27.9 55 110 .500 13 34 .382 17 27 .630 140 7.8 15 72 87 4.8 36 49 2.7 27 12 2
01 Dean, Bradley 11 0 223 20.3 28 75 .373 15 41 .366 14 17 .824 85 7.7 7 28 35 3.2 11 16 1.5 10 8 2
11 Cooper, Mekhi 18 18 467 25.9 34 94 .362 7 31 .226 35 40 .875 110 6.1 7 36 43 2.4 29 39 2.2 24 22 0
35 Potter, Reece 18 10 261 14.5 46 100 .460 14 28 .500 12 21 .571 118 6.6 16 40 56 3.1 35 19 1.1 22 6 7
13 Mabrey, Ryan 12 0 238 19.8 27 70 .386 15 42 .357 6 8 .750 75 6.3 1 15 16 1.3 16 16 1.3 6 2 1
02 Ipsaro, Evan 15 1 361 24.1 18 49 .367 8 25 .320 27 33 .818 71 4.7 3 23 26 1.7 25 46 3.1 14 10 0
21 Morris, Jaquel 17 1 186 10.9 30 54 .556 0 1 .000 5 10 .500 65 3.8 22 30 52 3.1 30 4 0.2 16 7 17
05 Yofan, Eli 5 0 5 1.0 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 0 1 0.2 1 2 0
33 Anderson, Blake 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Dauparas, Hampton 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Kotecki, Jackson 9 0 31 3.4 1 7 .143 0 1 .000 0 2 .000 2 0.2 6 6 12 1.3 6 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 2.3 0 0 0.0 7 0 0  
Total 18 3625 201.4 444 1007 .441 140 386 .363 217 302 .719 1245 69.17 143 457 600 33.3 310 260 14.4 198 117 59
Opponents 18 3625 201.4 428 1041 .411 133 404 .329 245 336 .729 1234 68.56 194 465 659 36.6 299 210 11.7 214 111 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Mirambeaux, Anderson 23 8 485 110 226 .487 18 52 .346 55 93 .591 293 12.7
04 Hunter, Darweshi 32 32 963 126 315 .400 64 180 .356 64 77 .831 380 11.9
25 Bultman, Bryce 32 32 875 87 200 .435 22 71 .310 40 64 .625 236 7.4
00 Elmer, Eian 32 19 596 86 164 .524 25 62 .403 26 39 .667 223 7.0
01 Dean, Bradley 24 2 473 56 151 .371 32 84 .381 24 28 .857 168 7.0
11 Cooper, Mekhi 31 29 774 59 152 .388 18 56 .321 60 77 .779 196 6.3
02 Ipsaro, Evan 29 11 705 53 125 .424 22 62 .355 60 74 .811 188 6.5
35 Potter, Reece 26 11 367 59 134 .440 15 33 .455 23 37 .622 156 6.0
13 Mabrey, Ryan 26 3 515 63 165 .382 37 103 .359 14 16 .875 177 6.8
21 Morris, Jaquel 31 13 460 73 114 .640 0 1 .000 17 29 .586 163 5.3
24 Kotecki, Jackson 21 0 158 23 43 .535 4 8 .500 17 27 .630 67 3.2
33 Anderson, Blake 7 0 10 1 1 1.000 1 1 1.000 0 2 .000 3 0.4
14 Dauparas, Hampton 7 0 12 0 3 .000 0 0 .000 1 2 .500 1 0.1
03 Lewis, Julian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Yofan, Eli 9 0 31 2 7 .286 1 4 .250 3 7 .429 8 0.9
Total 32 6425 798 1800 .443 259 717 .361 404 572 .706 2259 70.59
Opponents 32 6425 800 1868 .428 213 683 .312 428 589 .727 2241 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Mirambeaux, Anderson 23 21.1 .487 .346 .591 0.7 2.6 3.3 1.8 0.5 0.5 12.7
04 Hunter, Darweshi 32 30.1 .400 .356 .831 0.7 3.7 4.3 1.6 0.8 0.1 11.9
25 Bultman, Bryce 32 27.3 .435 .310 .625 0.9 3.9 4.8 2.4 0.7 0.1 7.4
00 Elmer, Eian 32 18.6 .524 .403 .667 1.0 3.3 4.3 0.5 1.0 0.6 7.0
01 Dean, Bradley 24 19.7 .371 .381 .857 0.4 2.1 2.5 1.4 1.0 0.1 7.0
11 Cooper, Mekhi 31 25.0 .388 .321 .779 0.5 2.2 2.7 2.5 1.0 0.0 6.3
02 Ipsaro, Evan 29 24.3 .424 .355 .811 0.3 1.7 2.0 2.6 0.8 0.0 6.5
35 Potter, Reece 26 14.1 .440 .455 .622 0.8 2.2 3.0 1.1 0.3 0.5 6.0
13 Mabrey, Ryan 26 19.8 .382 .359 .875 0.2 1.2 1.4 1.1 0.3 0.1 6.8
21 Morris, Jaquel 31 14.8 .640 .000 .586 1.4 2.5 3.9 0.7 0.4 1.1 5.3
24 Kotecki, Jackson 21 7.5 .535 .500 .630 0.6 0.8 1.4 0.2 0.1 0.2 3.2
33 Anderson, Blake 7 1.4 1.000 1.000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
14 Dauparas, Hampton 7 1.7 .000 .000 .500 0.3 0.4 0.7 0.3 0.1 0.0 0.1
03 Lewis, Julian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Yofan, Eli 9 3.4 .286 .250 .429 0.1 0.4 0.6 0.3 0.2 0.0 0.9
Total 32 200.8 .443 .361 .706 8.0 25.2 33.2 14.4 6.3 3.0 70.59
Opponents 32 200.8 .428 .312 .727 10.5 25.9 36.4 11.8 6.4 3.3 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Evansville 11/06/23 64-72 L 25-52 .481 10-20 .500 4-11 .364 5 28 33 33.0 25 15 20 1 7 64 64.0
vs Texas St. 11/11/23 65-75 L 20-48 .417 5-18 .278 20-28 .714 6 20 26 29.5 18 10 14 5 8 65 64.5
vs Coppin St. 11/17/23 76-48 W 27-51 .529 12-29 .414 10-16 .625 7 27 34 31.0 14 21 15 3 8 76 68.3
vs Eastern Ill. 11/19/23 76-64 W 19-41 .463 7-17 .412 31-39 .795 5 25 30 30.8 13 9 13 5 8 76 70.3
at St. Bonaventure 11/25/23 60-90 L 22-56 .393 7-27 .259 9-10 .900 6 16 22 29.0 11 13 12 1 0 60 68.2
vs Spalding 11/28/23 82-43 W 27-63 .429 7-23 .304 21-32 .656 18 36 54 33.2 19 18 10 3 6 82 70.5
at Marshall 12/02/23 79-74 W 26-60 .433 13-26 .500 14-21 .667 6 29 35 33.4 24 20 11 3 9 79 71.7
at Ohio St. 12/06/23 64-84 L 24-55 .436 7-12 .583 9-11 .818 10 19 29 32.9 19 9 16 2 5 64 70.8
at Davidson 12/09/23 61-79 L 19-51 .373 9-28 .321 14-16 .875 4 19 23 31.8 16 13 11 0 4 61 69.7
at Wright St. 12/19/23 82-92 L 31-63 .492 11-25 .440 9-11 .818 8 19 27 31.3 17 18 13 1 4 82 70.9
vs Vermont 12/22/23 70-69 W 24-55 .436 10-28 .357 12-19 .632 6 24 30 31.2 21 10 6 0 5 70 70.8
vs Wilberforce 12/29/23 119-69 W 45-74 .608 9-23 .391 20-35 .571 16 36 52 32.9 18 27 14 6 8 119 74.8
vs Western Mich. 01/02/24 74-83 L 23-56 .411 7-19 .368 21-35 .600 7 20 27 32.5 24 17 8 1 6 74 74.8
at Toledo 01/05/24 64-68 L 26-58 .448 9-28 .321 3-5 .600 9 21 30 32.3 15 16 10 0 5 64 74.0
at Buffalo 01/09/24 86-65 W 38-58 .655 5-14 .357 5-6 .833 6 19 25 31.8 12 20 7 1 7 86 74.8
vs Eastern Mich. 01/13/24 71-54 W 23-50 .460 7-20 .350 18-21 .857 7 32 39 32.3 17 15 11 5 5 71 74.6
vs Bowling Green 01/16/24 73-78 L 28-57 .491 7-18 .389 10-15 .667 6 28 34 32.4 23 20 14 3 4 73 74.5
at Ball St. 01/20/24 87-80 W (OT) 32-63 .508 8-21 .381 15-20 .750 8 32 40 32.8 22 13 15 3 6 87 75.2
at Central Mich. 01/23/24 55-71 L 21-55 .382 5-19 .263 8-13 .615 4 26 30 32.6 19 8 8 1 3 55 74.1
vs Akron 01/27/24 70-68 W 24-47 .511 7-17 .412 15-22 .682 5 28 33 32.7 20 16 11 3 7 70 73.9
at Kent St. 01/30/24 71-67 W 25-54 .463 5-17 .294 16-19 .842 7 25 32 32.6 24 10 12 4 8 71 73.8
at Ohio 02/03/24 69-78 L 23-59 .390 7-20 .350 16-18 .889 13 21 34 32.7 12 13 7 3 4 69 73.5
vs NIU 02/06/24 59-62 L 19-54 .352 10-27 .370 11-16 .688 8 25 33 32.7 15 15 14 6 7 59 72.9
at Georgia St. 02/10/24 53-73 L 20-65 .308 6-31 .194 7-11 .636 15 24 39 33.0 11 11 11 4 4 53 72.1
vs Ball St. 02/17/24 80-59 W 31-60 .517 11-23 .478 7-10 .700 8 26 34 33.0 14 21 9 2 12 80 72.4
at Western Mich. 02/20/24 58-77 L 19-56 .339 6-23 .261 14-20 .700 9 27 36 33.1 13 8 15 3 5 58 71.8
vs Central Mich. 02/24/24 88-60 W 27-52 .519 15-26 .577 19-23 .826 6 26 32 33.1 19 19 9 4 9 88 72.4
at Bowling Green 02/27/24 66-58 W 22-48 .458 9-17 .529 13-18 .722 4 32 36 33.2 14 17 10 9 4 66 72.2
at Eastern Mich. 03/02/24 52-37 W 21-57 .368 5-24 .208 5-6 .833 7 27 34 33.2 8 10 9 1 13 52 71.5
vs Toledo 03/05/24 63-97 L 21-66 .318 8-31 .258 13-18 .722 12 15 27 33.0 21 11 11 5 6 63 71.2
vs Ohio 03/08/24 59-72 L 21-57 .368 9-22 .409 8-17 .471 17 27 44 33.4 18 11 18 5 6 59 70.8
at Akron 03/14/24 63-75 L 25-59 .424 6-24 .250 7-10 .700 1 27 28 33.2 16 6 11 2 8 63 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evansville 11/06/23 72-64 W 23-51 .451 5-15 .333 21-30 .700 5 26 31 31.0 16 10 13 4 11 72 72.0
Texas St. 11/11/23 75-65 W 29-63 .460 6-15 .400 11-21 .524 20 24 44 37.5 27 14 17 4 9 75 73.5
Coppin St. 11/17/23 48-76 L 19-52 .365 2-16 .125 8-16 .500 11 21 32 35.7 20 4 18 1 9 48 65.0
Eastern Ill. 11/19/23 64-76 L 25-62 .403 4-18 .222 10-11 .909 12 20 32 34.8 29 8 16 3 7 64 64.8
St. Bonaventure 11/25/23 90-60 W 36-65 .554 11-25 .440 7-8 .875 14 28 42 36.2 14 20 9 6 4 90 69.8
Spalding 11/28/23 43-82 L 15-54 .278 4-16 .250 9-13 .692 5 25 30 35.2 21 4 13 4 4 43 65.3
Marshall 12/02/23 74-79 L 23-64 .359 8-27 .296 20-27 .741 15 32 47 36.9 19 11 15 8 3 74 66.6
Ohio St. 12/06/23 84-64 W 28-62 .452 9-23 .391 19-25 .760 18 22 40 37.3 14 19 9 4 5 84 68.8
Davidson 12/09/23 79-61 W 30-62 .484 5-24 .208 14-14 1.000 13 29 42 37.8 13 12 8 2 8 79 69.9
Wright St. 12/19/23 92-82 W 38-57 .667 2-9 .222 14-17 .824 3 24 27 36.7 13 17 12 3 9 92 72.1
Vermont 12/22/23 69-70 L 23-46 .500 6-19 .316 17-28 .607 5 28 33 36.4 17 10 12 0 3 69 71.8
Wilberforce 12/29/23 69-119 L 24-66 .364 6-23 .261 15-19 .789 7 18 25 35.4 26 10 19 5 9 69 71.6
Western Mich. 01/02/24 83-74 W 29-62 .468 5-21 .238 20-28 .714 9 31 40 35.8 26 14 14 7 2 83 72.5
Toledo 01/05/24 68-64 W 26-53 .491 4-16 .250 12-14 .857 7 25 32 35.5 10 10 8 3 5 68 72.1
Buffalo 01/09/24 65-86 L 26-56 .464 7-22 .318 6-7 .857 11 15 26 34.9 11 12 13 5 6 65 71.7
Eastern Mich. 01/13/24 54-71 L 18-58 .310 4-20 .200 14-19 .737 10 21 31 34.6 20 11 9 1 5 54 70.6
Bowling Green 01/16/24 78-73 W 26-57 .456 7-20 .350 19-31 .613 10 25 35 34.6 15 12 9 2 8 78 71.0
Ball St. 01/20/24 80-87 L (OT) 26-64 .406 10-25 .400 18-23 .783 9 28 37 34.8 19 17 13 3 8 80 71.5
Central Mich. 01/23/24 71-55 W 25-59 .424 3-17 .176 18-24 .750 10 32 42 35.2 15 12 6 3 4 71 71.5
Akron 01/27/24 68-70 L 19-51 .373 10-25 .400 20-25 .800 9 23 32 35.0 21 7 9 1 7 68 71.3
Kent St. 01/30/24 67-71 L 18-58 .310 9-33 .273 22-30 .733 13 23 36 35.0 18 10 13 2 7 67 71.1
Ohio 02/03/24 78-69 W 27-51 .529 15-29 .517 9-14 .643 7 24 31 34.9 15 19 10 3 4 78 71.4
NIU 02/06/24 62-59 W 22-61 .361 5-22 .227 13-15 .867 15 30 45 35.3 16 7 15 3 8 62 71.0
Georgia St. 02/10/24 73-53 W 28-57 .491 9-26 .346 8-12 .667 6 31 37 35.4 15 15 9 3 7 73 71.1
Ball St. 02/17/24 59-80 L 23-56 .411 7-20 .350 6-8 .750 9 23 32 35.2 11 10 15 3 2 59 70.6
Western Mich. 02/20/24 77-58 W 26-63 .413 13-29 .448 12-15 .800 11 32 43 35.5 19 15 11 7 8 77 70.8
Central Mich. 02/24/24 60-88 L 21-53 .396 8-23 .348 10-19 .526 12 22 34 35.5 20 12 15 5 7 60 70.4
Bowling Green 02/27/24 58-66 L 23-71 .324 4-19 .211 8-13 .615 20 24 44 35.8 18 12 7 2 6 58 70.0
Eastern Mich. 03/02/24 37-52 L 16-50 .320 3-19 .158 2-3 .667 7 28 35 35.8 10 6 17 4 6 37 68.9
Toledo 03/05/24 97-63 W 32-53 .604 10-19 .526 23-28 .821 8 36 44 36.0 18 13 19 3 6 97 69.8
Ohio 03/08/24 72-59 W 25-65 .385 9-25 .360 13-20 .650 17 23 40 36.2 17 11 11 2 12 72 69.9
Akron 03/14/24 75-63 W 31-66 .470 3-23 .130 10-12 .833 9 35 44 36.4 16 13 14 1 7 75 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evansville 11/06/23 64-72 -8 25-52/23-51 .481/.451 10-20/5-15 .500/.333 4-11/21-30 .364-.700 33/31 2 15/10 20/13 1/4 7/11 25/16
Texas St. 11/11/23 65-75 -10 20-48/29-63 .417/.460 5-18/6-15 .278/.400 20-28/11-21 .714-.524 26/44 -18 10/14 14/17 5/4 8/9 18/27
Coppin St. 11/17/23 76-48 28 27-51/19-52 .529/.365 12-29/2-16 .414/.125 10-16/8-16 .625-.500 34/32 2 21/4 15/18 3/1 8/9 14/20
Eastern Ill. 11/19/23 76-64 12 19-41/25-62 .463/.403 7-17/4-18 .412/.222 31-39/10-11 .795-.909 30/32 -2 9/8 13/16 5/3 8/7 13/29
St. Bonaventure 11/25/23 60-90 -30 22-56/36-65 .393/.554 7-27/11-25 .259/.440 9-10/7-8 .900-.875 22/42 -20 13/20 12/9 1/6 0/4 11/14
Spalding 11/28/23 82-43 39 27-63/15-54 .429/.278 7-23/4-16 .304/.250 21-32/9-13 .656-.692 54/30 24 18/4 10/13 3/4 6/4 19/21
Marshall 12/02/23 79-74 5 26-60/23-64 .433/.359 13-26/8-27 .500/.296 14-21/20-27 .667-.741 35/47 -12 20/11 11/15 3/8 9/3 24/19
Ohio St. 12/06/23 64-84 -20 24-55/28-62 .436/.452 7-12/9-23 .583/.391 9-11/19-25 .818-.760 29/40 -11 9/19 16/9 2/4 5/5 19/14
Davidson 12/09/23 61-79 -18 19-51/30-62 .373/.484 9-28/5-24 .321/.208 14-16/14-14 .875-1.000 23/42 -19 13/12 11/8 0/2 4/8 16/13
Wright St. 12/19/23 82-92 -10 31-63/38-57 .492/.667 11-25/2-9 .440/.222 9-11/14-17 .818-.824 27/27 0 18/17 13/12 1/3 4/9 17/13
Vermont 12/22/23 70-69 1 24-55/23-46 .436/.500 10-28/6-19 .357/.316 12-19/17-28 .632-.607 30/33 -3 10/10 6/12 0/0 5/3 21/17
Wilberforce 12/29/23 119-69 50 45-74/24-66 .608/.364 9-23/6-23 .391/.261 20-35/15-19 .571-.789 52/25 27 27/10 14/19 6/5 8/9 18/26
Western Mich. 01/02/24 74-83 -9 23-56/29-62 .411/.468 7-19/5-21 .368/.238 21-35/20-28 .600-.714 27/40 -13 17/14 8/14 1/7 6/2 24/26
Toledo 01/05/24 64-68 -4 26-58/26-53 .448/.491 9-28/4-16 .321/.250 3-5/12-14 .600-.857 30/32 -2 16/10 10/8 0/3 5/5 15/10
Buffalo 01/09/24 86-65 21 38-58/26-56 .655/.464 5-14/7-22 .357/.318 5-6/6-7 .833-.857 25/26 -1 20/12 7/13 1/5 7/6 12/11
Eastern Mich. 01/13/24 71-54 17 23-50/18-58 .460/.310 7-20/4-20 .350/.200 18-21/14-19 .857-.737 39/31 8 15/11 11/9 5/1 5/5 17/20
Bowling Green 01/16/24 73-78 -5 28-57/26-57 .491/.456 7-18/7-20 .389/.350 10-15/19-31 .667-.613 34/35 -1 20/12 14/9 3/2 4/8 23/15
Ball St. 01/20/24 87-80 7 32-63/26-64 .508/.406 8-21/10-25 .381/.400 15-20/18-23 .750-.783 40/37 3 13/17 15/13 3/3 6/8 22/19
Central Mich. 01/23/24 55-71 -16 21-55/25-59 .382/.424 5-19/3-17 .263/.176 8-13/18-24 .615-.750 30/42 -12 8/12 8/6 1/3 3/4 19/15
Akron 01/27/24 70-68 2 24-47/19-51 .511/.373 7-17/10-25 .412/.400 15-22/20-25 .682-.800 33/32 1 16/7 11/9 3/1 7/7 20/21
Kent St. 01/30/24 71-67 4 25-54/18-58 .463/.310 5-17/9-33 .294/.273 16-19/22-30 .842-.733 32/36 -4 10/10 12/13 4/2 8/7 24/18
Ohio 02/03/24 69-78 -9 23-59/27-51 .390/.529 7-20/15-29 .350/.517 16-18/9-14 .889-.643 34/31 3 13/19 7/10 3/3 4/4 12/15
NIU 02/06/24 59-62 -3 19-54/22-61 .352/.361 10-27/5-22 .370/.227 11-16/13-15 .688-.867 33/45 -12 15/7 14/15 6/3 7/8 15/16
Georgia St. 02/10/24 53-73 -20 20-65/28-57 .308/.491 6-31/9-26 .194/.346 7-11/8-12 .636-.667 39/37 2 11/15 11/9 4/3 4/7 11/15
Ball St. 02/17/24 80-59 21 31-60/23-56 .517/.411 11-23/7-20 .478/.350 7-10/6-8 .700-.750 34/32 2 21/10 9/15 2/3 12/2 14/11
Western Mich. 02/20/24 58-77 -19 19-56/26-63 .339/.413 6-23/13-29 .261/.448 14-20/12-15 .700-.800 36/43 -7 8/15 15/11 3/7 5/8 13/19
Central Mich. 02/24/24 88-60 28 27-52/21-53 .519/.396 15-26/8-23 .577/.348 19-23/10-19 .826-.526 32/34 -2 19/12 9/15 4/5 9/7 19/20
Bowling Green 02/27/24 66-58 8 22-48/23-71 .458/.324 9-17/4-19 .529/.211 13-18/8-13 .722-.615 36/44 -8 17/12 10/7 9/2 4/6 14/18
Eastern Mich. 03/02/24 52-37 15 21-57/16-50 .368/.320 5-24/3-19 .208/.158 5-6/2-3 .833-.667 34/35 -1 10/6 9/17 1/4 13/6 8/10
Toledo 03/05/24 63-97 -34 21-66/32-53 .318/.604 8-31/10-19 .258/.526 13-18/23-28 .722-.821 27/44 -17 11/13 11/19 5/3 6/6 21/18
Ohio 03/08/24 59-72 -13 21-57/25-65 .368/.385 9-22/9-25 .409/.360 8-17/13-20 .471-.650 44/40 4 11/11 18/11 5/2 6/12 18/17
Akron 03/14/24 63-75 -12 25-59/31-66 .424/.470 6-24/3-23 .250/.130 7-10/10-12 .700-.833 28/44 -16 6/13 11/14 2/1 8/7 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Wilberforce (12/29/23)
FIELD GOALS MADE 45 Wilberforce (12/29/23)
FIELD GOAL ATTEMPTS 74 Wilberforce (12/29/23)
3 PT FIELD GOALS MADE 15 Central Mich. (02/24/24)
3 PT FG ATTEMPTS 31 Toledo (03/05/24); Georgia St. (02/10/24)
FREE THROWS MADE 31 Eastern Ill. (11/19/23)
FREE THROW ATTEMPTS 39 Eastern Ill. (11/19/23)
REBOUNDS 54 Spalding (11/28/23)
ASSISTS 27 Wilberforce (12/29/23)
STEALS 13 Eastern Mich. (03/02/24)
BLOCKED SHOTS 9 Bowling Green (02/27/24)
TURNOVERS 20 Evansville (11/06/23)
FOULS 25 Evansville (11/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Elmer,Eian Eastern Mich. (01/13/24)
FIELD GOALS MADE 10 Mirambeaux,Anderson Buffalo (01/09/24)
FIELD GOAL ATTEMPTS 16 Hunter,Darweshi; Mirambeaux,Anderson Ohio St. (12/06/23); Georgia St. (02/10/24); Akron (03/14/24)
3 PT FIELD GOALS MADE 6 Hunter,Darweshi Evansville (11/06/23)
3 PT FG ATTEMPTS 13 Hunter,Darweshi Georgia St. (02/10/24)
FREE THROWS MADE 11 Ipsaro,Evan Eastern Ill. (11/19/23)
FREE THROW ATTEMPTS 14 Mirambeaux,Anderson Western Mich. (01/02/24)
REBOUNDS 11 Bultman,Bryson Toledo (01/05/24)
ASSISTS 8 Cooper,Mekhi Wilberforce (12/29/23)
STEALS 4 Elmer,Eian Buffalo (01/09/24); Eastern Mich. (03/02/24)
BLOCKED SHOTS 4 Morris,Jaquel; Elmer,Eian Eastern Ill. (11/19/23); Bowling Green (02/27/24)
TURNOVERS 5 Bultman,Bryson Bowling Green (01/16/24); Ohio (03/08/24)
FOULS 5 Morris,Jaquel; Kotecki,Jackson; Hunter,Darweshi; Mirambeaux,Anderson; Bultman,Bryson; Elmer,Eian; Potter,Reece; Cooper,Mekhi Texas St. (11/11/23); Spalding (11/28/23); Western Mich. (01/02/24); Bowling Green (01/16/24); NIU (02/06/24); Central Mich. (02/24/24); Toledo (03/05/24); Evansville (11/06/23); Ball St. (01/20/24); Kent St. (01/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hunter, Darweshi 32 380 11.9
#45 Mirambeaux, Anderson 23 293 12.7
#25 Bultman, Bryce 32 236 7.4
#00 Elmer, Eian 32 223 7.0
#11 Cooper, Mekhi 31 196 6.3
#02 Ipsaro, Evan 29 188 6.5
#13 Mabrey, Ryan 26 177 6.8
#01 Dean, Bradley 24 168 7.0
#21 Morris, Jaquel 31 163 5.3
#35 Potter, Reece 26 156 6.0
#24 Kotecki, Jackson 21 67 3.2
#05 Yofan, Eli 9 8 0.9
#33 Anderson, Blake 7 3 0.4
#14 Dauparas, Hampton 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hunter, Darweshi 32 126 315 .400 3.9 9.8
#45 Mirambeaux, Anderson 23 110 226 .487 4.8 9.8
#25 Bultman, Bryce 32 87 200 .435 2.7 6.3
