Western Mich. vs Miami (OH)
Western Mich. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Wright, Titus | * | 29 | 7 - 10 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 4 | 0 | 0 | 0 | 0 | 17 |
11 | Norman Jr., Lamar | * | 33 | 5 - 12 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 3 | 1 | 2 | 12 |
4 | Hannah, Javaughn | * | 27 | 2 - 7 | 1 - 3 | 0 - 2 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
23 | Simms, Tafari | * | 13 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
51 | Monegro, Jefferson | * | 14 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 |
12 | Hubbard, Seth | 29 | 8 - 12 | 4 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 20 | |
00 | Hastings, Markeese | 25 | 3 - 7 | 0 - 1 | 3 - 3 | 3 - 9 | 12 | 3 | 2 | 0 | 1 | 0 | 9 | |
2 | Maddox Jr., Tray | 22 | 3 - 7 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | |
20 | Lobsinger, Owen | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-62 | 9-21 | 7-12 | 11-21 | 32 | 22 | 13 | 11 | 2 | 3 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 7-13 | 5-7 |
48.3% | 53.8% | 71.4% | |
2nd Half | 17-33 | 2-8 | 2-5 |
51.5% | 25.0% | 40.0% | |
Total | 31-62 | 9-21 | 7-12 |
50.0% | 42.9% | 58.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 37
Miami (OH) - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Mirambeaux, Anderson | * | 26 | 6 - 8 | 0 - 0 | 10 - 11 | 4 - 1 | 5 | 1 | 1 | 4 | 1 | 0 | 22 |
2 | Lairy, Mekhi | * | 37 | 7 - 15 | 2 - 4 | 5 - 6 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 0 | 21 |
22 | Safford, Morgan | * | 38 | 3 - 9 | 2 - 6 | 7 - 8 | 0 - 5 | 5 | 1 | 7 | 1 | 1 | 0 | 15 |
13 | Mabrey, Ryan | * | 29 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 8 |
3 | Lewis, Julian | * | 19 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 1 | 4 |
1 | Williams, Kamari | 22 | 4 - 10 | 1 - 6 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | |
21 | Morris, Jaquel | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | |
15 | Kenyon, Jackson | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Tatum, Bryson | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Smith, Billy | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 7-23 | 26-29 | 10-22 | 32 | 15 | 18 | 7 | 3 | 4 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 6-15 | 9-9 |
48.3% | 40.0% | 100.0% | |
2nd Half | 12-27 | 1-8 | 17-20 |
44.4% | 12.5% | 85.0% | |
Total | 26-56 | 7-23 | 26-29 |
46.4% | 30.4% | 89.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 15