Ohio vs Miami (OH)
Ohio - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hunter, Jaylin | * | 33 | 6 - 11 | 3 - 4 | 4 - 7 | 1 - 2 | 3 | 4 | 3 | 1 | 0 | 2 | 19 |
4 | Wilson, Dwight | * | 27 | 8 - 16 | 0 - 0 | 3 - 5 | 6 - 2 | 8 | 1 | 1 | 2 | 1 | 1 | 19 |
2 | Brown, Miles | * | 37 | 2 - 9 | 1 - 4 | 4 - 5 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 2 | 9 |
3 | Roderick, Ben | * | 31 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 0 | 7 |
1 | James, Elmore | * | 23 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
24 | Brown, AJ | 14 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
11 | Wiznitzer, Gabe | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | |
5 | Adelodun, Olumide | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Corna, Quinn | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
23 | Clayton, AJ | 9 | 0 - 4 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | Baker, Devon | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
00 | Sheldon, Ajay | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | Hadaway, Aidan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 7-20 | 13-21 | 13-12 | 25 | 18 | 9 | 10 | 5 | 10 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 4-9 | 10-17 |
35.3% | 44.4% | 58.8% | |
2nd Half | 12-29 | 3-11 | 3-4 |
41.4% | 27.3% | 75.0% | |
Total | 24-63 | 7-20 | 13-21 |
38.1% | 35.0% | 61.9% |
Technical Fouls: Roderick, Ben (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 8
Miami (OH) - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lairy, Mekhi | * | 38 | 9 - 15 | 4 - 6 | 4 - 6 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 26 |
22 | Safford, Morgan | * | 34 | 8 - 16 | 3 - 7 | 5 - 5 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 0 | 24 |
45 | Mirambeaux, Anderson | * | 24 | 6 - 9 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 2 | 3 | 4 | 0 | 0 | 13 |
13 | Mabrey, Ryan | * | 35 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 2 | 7 |
3 | Lewis, Julian | * | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 2 | 0 | 4 |
1 | Williams, Kamari | 30 | 3 - 4 | 2 - 3 | 1 - 1 | 0 - 7 | 7 | 1 | 0 | 1 | 1 | 1 | 9 | |
21 | Morris, Jaquel | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 4 | 2 | 0 | 2 | |
4 | Tatum, Bryson | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Kenyon, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
24 | Yofan, Eli | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Stevens, Wil | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-51 | 10-19 | 13-16 | 7-29 | 36 | 16 | 14 | 21 | 5 | 3 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 5-10 | 3-4 |
57.1% | 50.0% | 75.0% | |
2nd Half | 15-23 | 5-9 | 10-12 |
65.2% | 55.6% | 83.3% | |
Total | 31-51 | 10-19 | 13-16 |
60.8% | 52.6% | 81.3% |
Technical Fouls: Safford, Morgan (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 11