Eastern Mich. vs Miami (OH)
Eastern Mich. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Farrakhan, Noah | * | 24 | 7 - 10 | 1 - 2 | 5 - 5 | 3 - 3 | 6 | 5 | 3 | 5 | 0 | 1 | 20 |
21 | Bates, Emoni | * | 39 | 5 - 18 | 2 - 10 | 5 - 6 | 0 - 6 | 6 | 1 | 4 | 2 | 1 | 2 | 17 |
5 | Acuff, Tyson | * | 37 | 5 - 13 | 1 - 7 | 1 - 2 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 4 | 12 |
4 | Billingsley, Jalin | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
22 | Jihad, Yusuf | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Golson, Colin | 26 | 3 - 6 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 9 | |
10 | Lovejoy, Orlando | 26 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 2 | 6 | |
00 | Rice, Kevin-david | 21 | 1 - 2 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | |
33 | Ballard, Derek | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 4-24 | 18-21 | 7-24 | 31 | 15 | 12 | 11 | 2 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 2-11 | 6-8 |
59.3% | 18.2% | 75.0% | |
2nd Half | 10-30 | 2-13 | 12-13 |
33.3% | 15.4% | 92.3% | |
Total | 26-57 | 4-24 | 18-21 |
45.6% | 16.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 7 time(s)
Points off Turnovers: 21
Bench Points: 23
Miami (OH) - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lairy, Mekhi | * | 38 | 8 - 13 | 3 - 7 | 4 - 4 | 1 - 1 | 2 | 1 | 3 | 5 | 0 | 3 | 23 |
13 | Mabrey, Ryan | * | 37 | 5 - 14 | 4 - 11 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 16 |
22 | Safford, Morgan | * | 38 | 5 - 8 | 2 - 4 | 1 - 4 | 2 - 4 | 6 | 4 | 3 | 2 | 0 | 1 | 13 |
45 | Mirambeaux, Anderson | * | 26 | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 8 | 9 | 4 | 4 | 7 | 1 | 1 | 8 |
3 | Lewis, Julian | * | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
1 | Williams, Kamari | 17 | 1 - 6 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 1 | 5 | |
11 | Smith, Billy | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
21 | Morris, Jaquel | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
4 | Tatum, Bryson | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 10-28 | 11-16 | 10-25 | 35 | 17 | 15 | 19 | 1 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 5-15 | 5-6 |
45.2% | 33.3% | 83.3% | |
2nd Half | 10-24 | 5-13 | 6-10 |
41.7% | 38.5% | 60.0% | |
Total | 24-55 | 10-28 | 11-16 |
43.6% | 35.7% | 68.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 7