Central Mich. vs Miami (OH)
Central Mich. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor, Brian | * | 40 | 6 - 13 | 1 - 2 | 9 - 12 | 3 - 5 | 8 | 3 | 5 | 3 | 0 | 1 | 22 |
1 | Bass, Reggie | * | 19 | 3 - 6 | 1 - 1 | 4 - 6 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 11 |
22 | Pavrette, Nicolas | * | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 0 | 3 | 1 | 0 | 8 |
15 | Harding, Markus | * | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
44 | Majerle, Max | * | 29 | 1 - 4 | 0 - 3 | 2 - 4 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 4 |
34 | Hodgson, Caleb | 12 | 3 - 3 | 1 - 1 | 2 - 5 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | |
12 | Stafl, Miroslav | 15 | 0 - 3 | 0 - 0 | 5 - 8 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | |
10 | Drummond, Amani | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
11 | Ajiboye, Ola | 22 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
32 | Garland, Mark | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-47 | 4-10 | 22-35 | 15-27 | 42 | 20 | 10 | 13 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-6 | 3-9 |
40.0% | 33.3% | 33.3% | |
2nd Half | 10-22 | 2-4 | 19-26 |
45.5% | 50.0% | 73.1% | |
Total | 20-47 | 4-10 | 22-35 |
42.6% | 40.0% | 62.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 16
Miami (OH) - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lairy, Mekhi | * | 34 | 5 - 10 | 2 - 5 | 6 - 6 | 0 - 2 | 2 | 3 | 1 | 5 | 0 | 2 | 18 |
45 | Mirambeaux, Anderson | * | 26 | 5 - 9 | 0 - 1 | 4 - 8 | 1 - 2 | 3 | 5 | 3 | 0 | 2 | 0 | 14 |
22 | Safford, Morgan | * | 31 | 4 - 6 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 5 | 1 | 0 | 1 | 1 | 12 |
13 | Mabrey, Ryan | * | 36 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 1 | 11 |
3 | Lewis, Julian | * | 23 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 |
4 | Tatum, Bryson | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
21 | Morris, Jaquel | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
15 | Kenyon, Jackson | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
1 | Williams, Kamari | 19 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Smith, Billy | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-47 | 6-23 | 14-20 | 3-19 | 22 | 28 | 10 | 8 | 3 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-13 | 4-6 |
42.3% | 30.8% | 66.7% | |
2nd Half | 9-21 | 2-10 | 10-14 |
42.9% | 20.0% | 71.4% | |
Total | 20-47 | 6-23 | 14-20 |
42.6% | 26.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 5