Calumet Col. vs Miami (OH)
Calumet Col. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mpie, Noel | * | 24 | 3 - 10 | 0 - 0 | 5 - 5 | 3 - 3 | 6 | 1 | 0 | 1 | 2 | 1 | 11 |
1 | Lee, Oshawn | * | 26 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 6 | 0 | 2 | 7 |
13 | Garrett, Shamond | * | 15 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 5 | 0 | 0 | 7 |
10 | Davis, Floyd | * | 38 | 3 - 7 | 0 - 1 | 0 - 2 | 2 - 6 | 8 | 1 | 4 | 1 | 1 | 3 | 6 |
11 | Loury, Reggie | * | 25 | 2 - 6 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
5 | Hill, Dylan | 21 | 2 - 9 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
40 | Koko, Ajibola | 14 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
20 | Morris, Josh | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | Shelton, DJ | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
12 | Buckley, Antonio | 10 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Rupert, Keith | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Taylor, Deyonce | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Marshall, Okeitho | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-52 | 4-18 | 9-14 | 7-21 | 28 | 10 | 7 | 18 | 6 | 8 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 2-9 | 3-5 |
36.0% | 22.2% | 60.0% | |
2nd Half | 9-27 | 2-9 | 6-9 |
33.3% | 22.2% | 66.7% | |
Total | 18-52 | 4-18 | 9-14 |
34.6% | 22.2% | 64.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 14
Miami (OH) - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Safford, Morgan | * | 28 | 7 - 11 | 2 - 3 | 1 - 1 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 4 | 17 |
2 | Lairy, Mekhi | * | 27 | 6 - 14 | 3 - 6 | 0 - 0 | 2 - 3 | 5 | 1 | 5 | 3 | 0 | 1 | 15 |
45 | Mirambeaux, Anderson | * | 23 | 7 - 9 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 1 | 5 | 1 | 1 | 1 | 15 |
11 | Smith, Billy | * | 28 | 4 - 8 | 4 - 7 | 1 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 13 |
24 | Yofan, Eli | * | 25 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 7 | 7 | 4 | 3 | 2 | 1 | 2 | 3 |
4 | Tatum, Bryson | 20 | 3 - 5 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 1 | 1 | 9 | |
13 | Mabrey, Ryan | 13 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
00 | Etzler, Javin | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
25 | Stevens, Wil | 6 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Rylee, Mitchell | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
21 | Morris, Jaquel | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
15 | Kenyon, Jackson | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-68 | 16-27 | 3-4 | 14-31 | 45 | 16 | 23 | 15 | 4 | 10 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 7-13 | 2-3 |
54.3% | 53.8% | 66.7% | |
2nd Half | 14-33 | 9-14 | 1-1 |
42.4% | 64.3% | 100.0% | |
Total | 33-68 | 16-27 | 3-4 |
48.5% | 59.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 22