Miami (OH) vs Bellarmine
Miami (OH) - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lairy, Mekhi | * | 34 | 6 - 11 | 4 - 5 | 14 - 16 | 0 - 0 | 0 | 3 | 5 | 2 | 0 | 0 | 30 |
22 | Safford, Morgan | * | 37 | 5 - 12 | 1 - 5 | 6 - 7 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 2 | 17 |
11 | Smith, Billy | * | 32 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 1 | 6 |
45 | Mirambeaux, Anderson | * | 25 | 2 - 3 | 0 - 1 | 1 - 3 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 0 | 5 |
13 | Mabrey, Ryan | * | 19 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 5 |
1 | Williams, Kamari | 25 | 2 - 7 | 2 - 6 | 1 - 1 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 0 | 7 | |
21 | Morris, Jaquel | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
4 | Tatum, Bryson | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
24 | Yofan, Eli | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 10-25 | 23-29 | 9-16 | 25 | 18 | 12 | 16 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 5-13 | 12-16 |
40.9% | 38.5% | 75.0% | |
2nd Half | 10-24 | 5-12 | 11-13 |
41.7% | 41.7% | 84.6% | |
Total | 19-46 | 10-25 | 23-29 |
41.3% | 40.0% | 79.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 12 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 12 time(s)
Points off Turnovers: 26
Bench Points: 8
Bellarmine - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tipton, Garrett | * | 35 | 6 - 8 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 4 | 1 | 5 | 3 | 2 | 17 |
1 | Betz, Juston | * | 38 | 3 - 4 | 0 - 1 | 6 - 6 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 3 | 12 |
2 | Pfriem, Alec | * | 24 | 2 - 3 | 2 - 2 | 2 - 2 | 0 - 5 | 5 | 5 | 2 | 2 | 0 | 0 | 8 |
5 | Suder, Peter | * | 32 | 2 - 5 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 2 | 7 |
42 | Hopf, Curt | * | 37 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 4 | 0 | 3 | 4 |
33 | Johnson, Ben | 30 | 8 - 15 | 3 - 9 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 0 | 19 | |
12 | Hatton, Langdon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Hacker, Landin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Devault, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-41 | 7-20 | 14-14 | 2-22 | 24 | 25 | 12 | 18 | 3 | 10 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-19 | 4-9 | 6-6 |
57.9% | 44.4% | 100.0% | |
2nd Half | 12-22 | 3-11 | 8-8 |
54.5% | 27.3% | 100.0% | |
Total | 23-41 | 7-20 | 14-14 |
56.1% | 35.0% | 100.0% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 12 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 12 time(s)
Points off Turnovers: 15
Bench Points: 19