2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-20, 6-12)

Overall Team Statistics
Statistic Miami (OH) Opponents
Scoring
Total Points 2357 2385
Points Per Game 73.7 74.5
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 830-1816 840-1819
FG: Percentage .457 .462
FG: Per Game 25.9 26.3
3PT: Made-Attempted 250-736 229-664
3PT: Percentage .340 .345
3PT: Per Game 7.8 7.2
FT: Made-Attempted 447-568 476-655
FT: Percentage .787 .727
FT: Per Game 14.0 14.9
Rebounding
Total 1021 1086
Per Game 31.9 33.9
Margin -2.0 --
Assists
Total 440 418
Per Game 13.8 13.1
Turnovers
Total 436 426
Per Game 13.6 13.3
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.0 15.4
Steals
Total 195 246
Per Game 6.1 7.7
Blocks
Total 94 88
Per Game 2.9 2.8
Attendance
Total 33242 48662
Per Game 18-1,847 12-4,055

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lairy, Mekhi 32 31 1104 34.5 182 391 .465 58 157 .369 130 141 .922 552 17.3 23 83 106 3.3 66 126 87 38 4
22 Safford, Morgan 27 27 930 34.4 140 296 .473 41 118 .347 96 121 .793 417 15.4 40 119 159 5.9 79 66 59 33 9
45 Mirambeaux, Anderson 32 31 814 25.4 174 324 .537 7 28 .250 102 133 .767 457 14.3 64 119 183 5.7 92 82 86 16 30
13 Mabrey, Ryan 32 26 883 27.6 97 259 .375 54 166 .325 21 24 .875 269 8.4 10 52 62 1.9 60 36 44 18 2
01 Williams, Kamari 23 4 503 21.9 50 126 .397 24 75 .320 24 33 .727 148 6.4 11 61 72 3.1 35 10 18 10 3
11 Smith, Billy 26 14 598 23.0 57 135 .422 34 94 .362 14 19 .737 162 6.2 14 56 70 2.7 31 20 23 20 4
03 Lewis, Julian 25 19 562 22.5 51 117 .436 16 55 .291 28 43 .651 146 5.8 23 60 83 3.3 59 40 36 18 8
00 Etzler, Javin 1 0 12 12.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 1 0 0
24 Yofan, Eli 17 1 180 10.6 15 35 .429 7 22 .318 8 12 .667 45 2.6 6 23 29 1.7 30 15 7 13 1
04 Tatum, Bryson 28 3 333 11.9 24 58 .414 6 16 .375 10 11 .909 64 2.3 10 39 49 1.8 25 15 16 15 3
35 Harrison IV, Curtis 2 0 14 7.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 6 1 0 1 0
05 Rylee, Mitchell 8 0 54 6.8 5 11 .455 0 0 .000 4 6 .667 14 1.8 5 9 14 1.8 4 1 1 1 2
21 Morris, Jaquel 32 1 356 11.1 24 40 .600 0 0 .000 4 14 .286 52 1.6 30 46 76 2.4 82 25 33 11 28
25 Stevens, Wil 11 3 54 4.9 4 13 .308 2 4 .500 4 6 .667 14 1.3 5 4 9 0.8 8 1 2 0 0
15 Kenyon, Jackson 10 0 28 2.8 4 7 .571 0 0 .000 2 5 .400 10 1.0 2 6 8 0.8 6 2 5 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 3.1 0 0 18 0 0  
Total 32 6425 200.8 830 1816 .457 250 736 .340 447 568 .787 2357 73.66 286 735 1021 31.9 583 440 436 195 94
Opponents 32 6425 200.8 840 1819 .462 229 664 .345 476 655 .727 2385 74.53 332 754 1086 33.9 557 418 426 246 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lairy, Mekhi 18 18 656 36.4 107 224 .478 31 84 .369 59 65 .908 304 16.9 13 56 69 3.8 39 77 4.3 46 21 0
45 Mirambeaux, Anderson 18 18 490 27.2 111 193 .575 3 10 .300 60 82 .732 285 15.8 39 77 116 6.4 62 48 2.7 55 9 15
22 Safford, Morgan 17 17 601 35.4 86 185 .465 26 73 .356 60 79 .759 258 15.2 20 83 103 6.1 57 47 2.8 38 18 5
13 Mabrey, Ryan 18 18 549 30.5 56 147 .381 32 94 .340 9 9 1.000 153 8.5 6 30 36 2.0 34 22 1.2 23 14 2
01 Williams, Kamari 18 4 398 22.1 41 101 .406 18 59 .305 20 27 .741 120 6.7 10 47 57 3.2 27 6 0.3 14 6 3
03 Lewis, Julian 17 12 343 20.2 20 55 .364 6 27 .222 13 25 .520 59 3.5 9 31 40 2.4 42 22 1.3 20 5 2
11 Smith, Billy 13 1 205 15.8 14 38 .368 5 24 .208 6 7 .857 39 3.0 5 14 19 1.5 12 8 0.6 11 7 3
04 Tatum, Bryson 15 2 154 10.3 9 20 .450 1 6 .167 4 4 1.000 23 1.5 2 13 15 1.0 13 3 0.2 5 6 0
15 Kenyon, Jackson 5 0 18 3.6 3 3 1.000 0 0 .000 2 4 .500 8 1.6 1 4 5 1.0 4 2 0.4 2 0 0
21 Morris, Jaquel 18 0 186 10.3 17 26 .654 0 0 .000 0 6 .000 34 1.9 16 24 40 2.2 50 10 0.6 14 5 13
24 Yofan, Eli 5 0 12 2.4 1 1 1.000 0 0 .000 3 4 .750 5 1.0 1 3 4 0.8 8 0 0.0 0 1 0
35 Harrison IV, Curtis 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 0 0 0
05 Rylee, Mitchell 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Stevens, Wil 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 38 61 3.4 0 0 0.0 10 0 0  
Total 18 3625 201.4 465 993 .468 122 377 .324 236 312 .756 1288 71.56 145 421 566 31.4 353 245 13.6 238 92 43
Opponents 18 3625 201.4 458 1023 .448 112 358 .313 295 410 .720 1323 73.50 198 420 618 34.3 312 204 11.3 210 130 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lairy, Mekhi 32 31 1104 182 391 .465 58 157 .369 130 141 .922 552 17.3
22 Safford, Morgan 27 27 930 140 296 .473 41 118 .347 96 121 .793 417 15.4
45 Mirambeaux, Anderson 32 31 814 174 324 .537 7 28 .250 102 133 .767 457 14.3
13 Mabrey, Ryan 32 26 883 97 259 .375 54 166 .325 21 24 .875 269 8.4
11 Smith, Billy 26 14 598 57 135 .422 34 94 .362 14 19 .737 162 6.2
01 Williams, Kamari 23 4 503 50 126 .397 24 75 .320 24 33 .727 148 6.4
03 Lewis, Julian 25 19 562 51 117 .436 16 55 .291 28 43 .651 146 5.8
00 Etzler, Javin 1 0 12 1 2 .500 1 1 1.000 0 0 .000 3 3.0
04 Tatum, Bryson 28 3 333 24 58 .414 6 16 .375 10 11 .909 64 2.3
24 Yofan, Eli 17 1 180 15 35 .429 7 22 .318 8 12 .667 45 2.6
35 Harrison IV, Curtis 2 0 14 2 2 1.000 0 0 .000 0 0 .000 4 2.0
25 Stevens, Wil 11 3 54 4 13 .308 2 4 .500 4 6 .667 14 1.3
21 Morris, Jaquel 32 1 356 24 40 .600 0 0 .000 4 14 .286 52 1.6
15 Kenyon, Jackson 10 0 28 4 7 .571 0 0 .000 2 5 .400 10 1.0
05 Rylee, Mitchell 8 0 54 5 11 .455 0 0 .000 4 6 .667 14 1.8
Total 32 6425 830 1816 .457 250 736 .340 447 568 .787 2357 73.66
Opponents 32 6425 840 1819 .462 229 664 .345 476 655 .727 2385 74.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lairy, Mekhi 32 34.5 .465 .369 .922 0.7 2.6 3.3 3.9 1.2 0.1 17.3
22 Safford, Morgan 27 34.4 .473 .347 .793 1.5 4.4 5.9 2.4 1.2 0.3 15.4
45 Mirambeaux, Anderson 32 25.4 .537 .250 .767 2.0 3.7 5.7 2.6 0.5 0.9 14.3
13 Mabrey, Ryan 32 27.6 .375 .325 .875 0.3 1.6 1.9 1.1 0.6 0.1 8.4
11 Smith, Billy 26 23.0 .422 .362 .737 0.5 2.2 2.7 0.8 0.8 0.2 6.2
01 Williams, Kamari 23 21.9 .397 .320 .727 0.5 2.7 3.1 0.4 0.4 0.1 6.4
03 Lewis, Julian 25 22.5 .436 .291 .651 0.9 2.4 3.3 1.6 0.7 0.3 5.8
00 Etzler, Javin 1 12.0 .500 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
04 Tatum, Bryson 28 11.9 .414 .375 .909 0.4 1.4 1.8 0.5 0.5 0.1 2.3
24 Yofan, Eli 17 10.6 .429 .318 .667 0.4 1.4 1.7 0.9 0.8 0.1 2.6
35 Harrison IV, Curtis 2 7.0 1.000 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 2.0
25 Stevens, Wil 11 4.9 .308 .500 .667 0.5 0.4 0.8 0.1 0.0 0.0 1.3
21 Morris, Jaquel 32 11.1 .600 .000 .286 0.9 1.4 2.4 0.8 0.3 0.9 1.6
15 Kenyon, Jackson 10 2.8 .571 .000 .400 0.2 0.6 0.8 0.2 0.1 0.0 1.0
05 Rylee, Mitchell 8 6.8 .455 .000 .667 0.6 1.1 1.8 0.1 0.1 0.3 1.8
Total 32 200.8 .457 .340 .787 8.9 23.0 31.9 13.8 6.1 2.9 73.66
Opponents 32 200.8 .462 .345 .727 10.4 23.6 33.9 13.1 7.7 2.8 74.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Evansville 11/07/22 74-78 L 26-60 .433 6-23 .261 16-20 .800 9 24 33 33.0 16 11 13 1 7 74 74.0
vs Goshen 11/12/22 87-44 W 32-70 .457 8-24 .333 15-19 .789 14 31 45 39.0 6 17 11 8 18 87 80.5
at Georgia 11/14/22 70-77 L 25-57 .439 8-22 .364 12-12 1.000 8 19 27 35.0 23 10 16 3 9 70 77.0
vs Marshall 11/17/22 69-95 L 20-65 .308 6-32 .188 23-28 .821 12 24 36 35.3 17 10 18 2 5 69 75.0
at Indiana 11/20/22 56-86 L 22-68 .324 10-34 .294 2-5 .400 14 21 35 35.2 19 10 14 4 5 56 71.2
vs Little Rock 11/26/22 80-67 W 24-48 .500 14-33 .424 18-20 .900 7 21 28 34.0 15 22 12 4 5 80 72.7
vs Jackson St. 11/29/22 95-78 W 33-55 .600 14-28 .500 15-17 .882 4 18 22 32.3 17 23 7 2 4 95 75.9
vs Indiana St. 12/03/22 61-88 L 19-56 .339 3-19 .158 20-25 .800 7 25 32 32.3 18 4 16 4 7 61 74.0
vs Calumet Col. 12/11/22 85-49 W 33-68 .485 16-27 .593 3-4 .750 14 31 45 33.7 16 23 15 4 10 85 75.2
at Cincinnati 12/14/22 76-103 L 25-52 .481 7-21 .333 19-21 .905 12 14 26 32.9 16 17 17 3 2 76 75.3
at Bellarmine 12/17/22 71-67 W 19-46 .413 10-25 .400 23-29 .793 9 16 25 32.2 18 12 16 1 4 71 74.9
vs Wright St. 12/22/22 80-88 L 30-61 .492 13-31 .419 7-8 .875 9 21 30 32.0 15 16 16 5 7 80 75.3
vs St. Mary-Woods 12/29/22 90-51 W 33-60 .550 7-20 .350 17-26 .654 10 31 41 32.7 17 13 15 6 15 90 76.5
at Central Mich. 01/03/23 56-68 L 20-59 .339 5-26 .192 11-17 .647 13 22 35 32.9 24 9 14 2 5 56 75.0
vs Kent St. 01/07/23 66-69 L 23-54 .426 8-22 .364 12-14 .857 9 26 35 33.0 18 14 19 3 8 66 74.4
vs Buffalo 01/10/23 91-80 W 31-60 .517 11-27 .407 18-21 .857 11 23 34 33.1 26 16 22 2 5 91 75.4
at Ball St. 01/14/23 61-75 L 26-61 .426 1-13 .077 8-15 .533 7 29 36 33.2 20 7 9 3 2 61 74.6
vs NIU 01/17/23 77-81 L 28-57 .491 6-20 .300 15-18 .833 7 21 28 32.9 18 17 13 2 6 77 74.7
at Bowling Green 01/21/23 73-83 L 30-61 .492 3-17 .176 10-16 .625 9 16 25 32.5 21 12 12 1 6 73 74.6
at Akron 01/24/23 68-73 L 24-46 .522 6-17 .353 14-20 .700 7 20 27 32.3 22 10 11 0 4 68 74.3
vs Eastern Mich. 01/28/23 69-74 L 24-55 .436 10-28 .357 11-16 .688 10 25 35 32.4 17 15 19 1 7 69 74.0
vs Toledo 01/31/23 78-81 L 31-58 .534 10-24 .417 6-11 .545 9 24 33 32.4 18 14 11 2 3 78 74.2
at Ohio 02/04/23 68-78 L 22-55 .400 6-23 .261 18-25 .720 10 23 33 32.4 17 9 11 2 4 68 74.0
vs Western Mich. 02/07/23 85-78 W 26-56 .464 7-23 .304 26-29 .897 10 22 32 32.4 15 18 7 3 4 85 74.4
vs Central Mich. 02/11/23 60-66 L 20-47 .426 6-23 .261 14-20 .700 3 19 22 32.0 28 10 8 3 7 60 73.8
at Toledo 02/14/23 71-89 L 30-60 .500 6-21 .286 5-6 .833 7 21 28 31.8 28 21 9 3 2 71 73.7
at NIU 02/18/23 66-65 W (OT) 24-56 .429 7-16 .438 11-14 .786 7 29 36 32.0 13 16 17 1 8 66 73.4
vs Bowling Green 02/21/23 74-65 W 26-56 .464 7-22 .318 15-18 .833 10 24 34 32.1 19 17 16 1 5 74 73.5
vs Ohio 02/25/23 85-68 W 31-51 .608 10-19 .526 13-16 .813 7 29 36 32.2 16 14 21 5 3 85 73.9
at Western Mich. 02/28/23 77-62 W 25-50 .500 8-20 .400 19-23 .826 7 25 32 32.2 17 14 9 5 8 77 74.0
at Buffalo 03/03/23 63-68 L 24-51 .471 5-16 .313 10-13 .769 2 23 25 32.0 16 12 10 4 5 63 73.6
at Toledo 03/09/23 75-91 L 24-57 .421 6-20 .300 21-22 .955 12 18 30 31.9 17 7 12 4 5 75 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evansville 11/07/22 78-74 W 28-60 .467 7-23 .304 15-20 .750 9 26 35 35.0 17 9 12 2 5 78 78.0
Goshen 11/12/22 44-87 L 18-55 .327 8-28 .286 0-2 .000 7 26 33 34.0 16 10 27 2 8 44 61.0
Georgia 11/14/22 77-70 W 23-58 .397 7-23 .304 24-30 .800 18 24 42 36.7 13 11 18 2 8 77 66.3
Marshall 11/17/22 95-69 W 37-66 .561 13-26 .500 8-17 .471 11 33 44 38.5 25 22 19 7 12 95 73.5
Indiana 11/20/22 86-56 W 31-63 .492 7-21 .333 17-24 .708 14 32 46 40.0 14 15 11 7 8 86 76.0
Little Rock 11/26/22 67-80 L 25-54 .463 6-22 .273 11-14 .786 9 18 27 37.8 16 16 11 0 10 67 74.5
Jackson St. 11/29/22 78-95 L 29-61 .475 10-18 .556 10-15 .667 16 18 34 37.3 19 18 14 2 3 78 75.0
Indiana St. 12/03/22 88-61 W 30-61 .492 16-34 .471 12-15 .800 6 33 39 37.5 23 24 13 0 10 88 76.6
Calumet Col. 12/11/22 49-85 L 18-52 .346 4-18 .222 9-14 .643 7 21 28 36.4 10 7 18 6 8 49 73.6
Cincinnati 12/14/22 103-76 W 38-60 .633 12-20 .600 15-17 .882 8 16 24 35.2 19 23 9 3 11 103 76.5
Bellarmine 12/17/22 67-71 L 23-41 .561 7-20 .350 14-14 1.000 2 22 24 34.2 25 12 18 3 10 67 75.6
Wright St. 12/22/22 88-80 W 34-62 .548 7-13 .538 13-15 .867 9 22 31 33.9 13 21 12 2 7 88 76.7
St. Mary-Woods 12/29/22 51-90 L 16-48 .333 5-19 .263 14-22 .636 8 22 30 33.6 20 8 24 3 9 51 74.7
Central Mich. 01/03/23 68-56 W 20-56 .357 4-24 .167 24-32 .750 18 30 48 34.6 19 5 15 2 8 68 74.2
Kent St. 01/07/23 69-66 W 25-58 .431 5-17 .294 14-20 .700 11 21 32 34.5 13 10 12 5 10 69 73.9
Buffalo 01/10/23 80-91 L 27-58 .466 3-17 .176 23-38 .605 12 19 31 34.3 19 10 17 2 13 80 74.3
Ball St. 01/14/23 75-61 W 26-59 .441 7-20 .350 16-25 .640 10 32 42 34.7 16 15 7 4 5 75 74.3
NIU 01/17/23 81-77 W 29-55 .527 7-17 .412 16-26 .615 9 23 32 34.6 16 10 12 1 11 81 74.7
Bowling Green 01/21/23 83-73 W 27-48 .563 7-16 .438 22-24 .917 7 26 33 34.5 23 11 18 6 6 83 75.1
Akron 01/24/23 73-68 W 23-53 .434 12-32 .375 15-17 .882 11 19 30 34.3 20 14 9 3 1 73 75.0
Eastern Mich. 01/28/23 74-69 W 26-57 .456 4-24 .167 18-21 .857 7 24 31 34.1 15 12 11 2 11 74 75.0
Toledo 01/31/23 81-78 W 33-64 .516 9-22 .409 6-10 .600 9 20 29 33.9 14 14 8 2 8 81 75.2
Ohio 02/04/23 78-68 W 26-58 .448 4-18 .222 22-25 .880 10 26 36 34.0 19 8 7 2 5 78 75.3
Western Mich. 02/07/23 78-85 L 31-62 .500 9-21 .429 7-12 .583 11 21 32 33.9 22 13 11 2 3 78 75.5
Central Mich. 02/11/23 66-60 W 20-47 .426 4-10 .400 22-35 .629 15 27 42 34.2 20 10 13 2 4 66 75.1
Toledo 02/14/23 89-71 W 26-52 .500 7-18 .389 30-36 .833 10 24 34 34.2 15 12 5 2 3 89 75.6
NIU 02/18/23 65-66 L (OT) 26-60 .433 6-19 .316 7-13 .538 8 27 35 34.2 14 17 18 1 9 65 75.2
Bowling Green 02/21/23 65-74 L 23-54 .426 5-20 .250 14-22 .636 9 21 30 34.1 17 10 16 1 10 65 74.9
Ohio 02/25/23 68-85 L 24-63 .381 7-20 .350 13-21 .619 13 12 25 33.8 18 9 10 5 10 68 74.6
Western Mich. 02/28/23 62-77 L 23-60 .383 6-25 .240 10-14 .714 15 21 36 33.8 19 12 11 1 6 62 74.2
Buffalo 03/03/23 68-63 W 23-59 .390 6-18 .333 16-19 .842 13 27 40 34.0 13 12 10 2 7 68 74.0
Toledo 03/09/23 91-75 W 32-55 .582 8-21 .381 19-26 .731 10 21 31 33.9 15 18 10 4 7 91 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evansville 11/07/22 74-78 -4 26-60/28-60 .433/.467 6-23/7-23 .261/.304 16-20/15-20 .800-.750 33/35 -2 11/9 13/12 1/2 7/5 16/17
Goshen 11/12/22 87-44 43 32-70/18-55 .457/.327 8-24/8-28 .333/.286 15-19/0-2 .789-.000 45/33 12 17/10 11/27 8/2 18/8 6/16
Georgia 11/14/22 70-77 -7 25-57/23-58 .439/.397 8-22/7-23 .364/.304 12-12/24-30 1.000-.800 27/42 -15 10/11 16/18 3/2 9/8 23/13
Marshall 11/17/22 69-95 -26 20-65/37-66 .308/.561 6-32/13-26 .188/.500 23-28/8-17 .821-.471 36/44 -8 10/22 18/19 2/7 5/12 17/25
Indiana 11/20/22 56-86 -30 22-68/31-63 .324/.492 10-34/7-21 .294/.333 2-5/17-24 .400-.708 35/46 -11 10/15 14/11 4/7 5/8 19/14
Little Rock 11/26/22 80-67 13 24-48/25-54 .500/.463 14-33/6-22 .424/.273 18-20/11-14 .900-.786 28/27 1 22/16 12/11 4/0 5/10 15/16
Jackson St. 11/29/22 95-78 17 33-55/29-61 .600/.475 14-28/10-18 .500/.556 15-17/10-15 .882-.667 22/34 -12 23/18 7/14 2/2 4/3 17/19
Indiana St. 12/03/22 61-88 -27 19-56/30-61 .339/.492 3-19/16-34 .158/.471 20-25/12-15 .800-.800 32/39 -7 4/24 16/13 4/0 7/10 18/23
Calumet Col. 12/11/22 85-49 36 33-68/18-52 .485/.346 16-27/4-18 .593/.222 3-4/9-14 .750-.643 45/28 17 23/7 15/18 4/6 10/8 16/10
Cincinnati 12/14/22 76-103 -27 25-52/38-60 .481/.633 7-21/12-20 .333/.600 19-21/15-17 .905-.882 26/24 2 17/23 17/9 3/3 2/11 16/19
Bellarmine 12/17/22 71-67 4 19-46/23-41 .413/.561 10-25/7-20 .400/.350 23-29/14-14 .793-1.000 25/24 1 12/12 16/18 1/3 4/10 18/25
Wright St. 12/22/22 80-88 -8 30-61/34-62 .492/.548 13-31/7-13 .419/.538 7-8/13-15 .875-.867 30/31 -1 16/21 16/12 5/2 7/7 15/13
St. Mary-Woods 12/29/22 90-51 39 33-60/16-48 .550/.333 7-20/5-19 .350/.263 17-26/14-22 .654-.636 41/30 11 13/8 15/24 6/3 15/9 17/20
Central Mich. 01/03/23 56-68 -12 20-59/20-56 .339/.357 5-26/4-24 .192/.167 11-17/24-32 .647-.750 35/48 -13 9/5 14/15 2/2 5/8 24/19
Kent St. 01/07/23 66-69 -3 23-54/25-58 .426/.431 8-22/5-17 .364/.294 12-14/14-20 .857-.700 35/32 3 14/10 19/12 3/5 8/10 18/13
Buffalo 01/10/23 91-80 11 31-60/27-58 .517/.466 11-27/3-17 .407/.176 18-21/23-38 .857-.605 34/31 3 16/10 22/17 2/2 5/13 26/19
Ball St. 01/14/23 61-75 -14 26-61/26-59 .426/.441 1-13/7-20 .077/.350 8-15/16-25 .533-.640 36/42 -6 7/15 9/7 3/4 2/5 20/16
NIU 01/17/23 77-81 -4 28-57/29-55 .491/.527 6-20/7-17 .300/.412 15-18/16-26 .833-.615 28/32 -4 17/10 13/12 2/1 6/11 18/16
Bowling Green 01/21/23 73-83 -10 30-61/27-48 .492/.563 3-17/7-16 .176/.438 10-16/22-24 .625-.917 25/33 -8 12/11 12/18 1/6 6/6 21/23
Akron 01/24/23 68-73 -5 24-46/23-53 .522/.434 6-17/12-32 .353/.375 14-20/15-17 .700-.882 27/30 -3 10/14 11/9 0/3 4/1 22/20
Eastern Mich. 01/28/23 69-74 -5 24-55/26-57 .436/.456 10-28/4-24 .357/.167 11-16/18-21 .688-.857 35/31 4 15/12 19/11 1/2 7/11 17/15
Toledo 01/31/23 78-81 -3 31-58/33-64 .534/.516 10-24/9-22 .417/.409 6-11/6-10 .545-.600 33/29 4 14/14 11/8 2/2 3/8 18/14
Ohio 02/04/23 68-78 -10 22-55/26-58 .400/.448 6-23/4-18 .261/.222 18-25/22-25 .720-.880 33/36 -3 9/8 11/7 2/2 4/5 17/19
Western Mich. 02/07/23 85-78 7 26-56/31-62 .464/.500 7-23/9-21 .304/.429 26-29/7-12 .897-.583 32/32 0 18/13 7/11 3/2 4/3 15/22
Central Mich. 02/11/23 60-66 -6 20-47/20-47 .426/.426 6-23/4-10 .261/.400 14-20/22-35 .700-.629 22/42 -20 10/10 8/13 3/2 7/4 28/20
Toledo 02/14/23 71-89 -18 30-60/26-52 .500/.500 6-21/7-18 .286/.389 5-6/30-36 .833-.833 28/34 -6 21/12 9/5 3/2 2/3 28/15
NIU 02/18/23 66-65 1 24-56/26-60 .429/.433 7-16/6-19 .438/.316 11-14/7-13 .786-.538 36/35 1 16/17 17/18 1/1 8/9 13/14
Bowling Green 02/21/23 74-65 9 26-56/23-54 .464/.426 7-22/5-20 .318/.250 15-18/14-22 .833-.636 34/30 4 17/10 16/16 1/1 5/10 19/17
Ohio 02/25/23 85-68 17 31-51/24-63 .608/.381 10-19/7-20 .526/.350 13-16/13-21 .813-.619 36/25 11 14/9 21/10 5/5 3/10 16/18
Western Mich. 02/28/23 77-62 15 25-50/23-60 .500/.383 8-20/6-25 .400/.240 19-23/10-14 .826-.714 32/36 -4 14/12 9/11 5/1 8/6 17/19
Buffalo 03/03/23 63-68 -5 24-51/23-59 .471/.390 5-16/6-18 .313/.333 10-13/16-19 .769-.842 25/40 -15 12/12 10/10 4/2 5/7 16/13
Toledo 03/09/23 75-91 -16 24-57/32-55 .421/.582 6-20/8-21 .300/.381 21-22/19-26 .955-.731 30/31 -1 7/18 12/10 4/4 5/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Jackson St. (11/29/22)
FIELD GOALS MADE 33 Jackson St. (11/29/22); Calumet Col. (12/11/22); St. Mary-Woods (12/29/22)
FIELD GOAL ATTEMPTS 70 Goshen (11/12/22)
3 PT FIELD GOALS MADE 16 Calumet Col. (12/11/22)
3 PT FG ATTEMPTS 34 Indiana (11/20/22)
FREE THROWS MADE 26 Western Mich. (02/07/23)
FREE THROW ATTEMPTS 29 Western Mich. (02/07/23); Bellarmine (12/17/22)
REBOUNDS 45 Goshen (11/12/22); Calumet Col. (12/11/22)
ASSISTS 23 Jackson St. (11/29/22); Calumet Col. (12/11/22)
STEALS 18 Goshen (11/12/22)
BLOCKED SHOTS 8 Goshen (11/12/22)
TURNOVERS 22 Buffalo (01/10/23)
FOULS 28 Central Mich. (02/11/23); Toledo (02/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Lairy,Mekhi Georgia (11/14/22)
FIELD GOALS MADE 12 Lairy,Mekhi Wright St. (12/22/22)
FIELD GOAL ATTEMPTS 19 Lairy,Mekhi Ball St. (01/14/23)
3 PT FIELD GOALS MADE 6 Smith,Billy; Lairy,Mekhi Little Rock (11/26/22); Wright St. (12/22/22)
3 PT FG ATTEMPTS 11 Mabrey,Ryan Eastern Mich. (01/28/23)
FREE THROWS MADE 14 Lairy,Mekhi Bellarmine (12/17/22)
FREE THROW ATTEMPTS 16 Lairy,Mekhi Bellarmine (12/17/22)
REBOUNDS 12 Smith,Billy Goshen (11/12/22)
ASSISTS 11 Lairy,Mekhi Buffalo (01/10/23)
STEALS 6 Smith,Billy Goshen (11/12/22)
BLOCKED SHOTS 5 Mirambeaux,Anderson Western Mich. (02/28/23)
TURNOVERS 7 Mirambeaux,Anderson Buffalo (01/10/23); Eastern Mich. (01/28/23)
FOULS 5 Stevens,Wil; Mabrey,Ryan; Mirambeaux,Anderson; Morris,Jaquel; Safford,Morgan; Lewis,Julian; Lairy,Mekhi Marshall (11/17/22); Buffalo (01/10/23); NIU (01/17/23); Western Mich. (02/07/23); Central Mich. (02/11/23); Bowling Green (02/21/23); Georgia (11/14/22); Central Mich. (01/03/23); Bowling Green (01/21/23); Akron (01/24/23); Toledo (02/14/23); Western Mich. (02/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lairy, Mekhi 32 552 17.3
#45 Mirambeaux, Anderson 32 457 14.3
#22 Safford, Morgan 27 417 15.4
#13 Mabrey, Ryan 32 269 8.4
#11 Smith, Billy 26 162 6.2
#01 Williams, Kamari 23 148 6.4
#03 Lewis, Julian 25 146 5.8
#04 Tatum, Bryson 28 64 2.3
#21 Morris, Jaquel 32 52 1.6
#24 Yofan, Eli 17 45 2.6
#05 Rylee, Mitchell 8 14 1.8
#25 Stevens, Wil 11 14 1.3
#15 Kenyon, Jackson 10 10 1.0
#35 Harrison IV, Curtis 2 4 2.0
#00 Etzler, Javin 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lairy, Mekhi 32 182 391 .465 5.7 12.2
#45 Mirambeaux, Anderson 32 174 324 .537 5.4 10.1
