Western Mich. vs Miami (OH)
Western Mich. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Norman Jr., Lamar | * | 34 | 3 - 11 | 1 - 7 | 5 - 5 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 0 | 12 |
1 | Mcmillan, Mileek | * | 27 | 2 - 9 | 1 - 3 | 6 - 6 | 3 - 4 | 7 | 2 | 0 | 2 | 0 | 1 | 11 |
3 | White, B. Artis | * | 33 | 4 - 8 | 1 - 5 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 4 | 0 | 2 | 10 |
00 | Hastings, Markeese | * | 36 | 1 - 2 | 1 - 1 | 0 - 4 | 2 - 6 | 8 | 2 | 2 | 4 | 1 | 0 | 3 |
12 | Freeman, Josiah | * | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
32 | Smith, Mack | 17 | 3 - 6 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | |
2 | Martin, Adrian | 19 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 8 | |
34 | Kolp, Danny | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Lobsinger, Owen | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Wright, Titus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-44 | 7-25 | 18-23 | 8-25 | 33 | 19 | 6 | 17 | 1 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 5-13 | 7-10 |
42.9% | 38.5% | 70.0% | |
2nd Half | 7-23 | 2-12 | 11-13 |
30.4% | 16.7% | 84.6% | |
Total | 16-44 | 7-25 | 18-23 |
36.4% | 28.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 19
Miami (OH) - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Grant, Dae Dae | * | 36 | 6 - 13 | 3 - 6 | 10 - 11 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 1 | 25 |
5 | Ayah, Precious | * | 26 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
35 | Harrison IV, Curtis | * | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 1 | 4 |
4 | Coleman-lands, Isaiah | * | 22 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
22 | White, Myja | * | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
2 | Lairy, Mekhi | 35 | 4 - 11 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 6 | 2 | 0 | 2 | 11 | |
1 | Williams, Kamari | 22 | 2 - 4 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | |
24 | Avance, Marr | 13 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
33 | Mcnamara, Elijah | 17 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-49 | 7-22 | 19-24 | 6-22 | 28 | 16 | 10 | 9 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-16 | 2-2 |
33.3% | 25.0% | 100.0% | |
2nd Half | 9-22 | 3-6 | 17-22 |
40.9% | 50.0% | 77.3% | |
Total | 18-49 | 7-22 | 19-24 |
36.7% | 31.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 25