Stetson vs Miami (OH)
Stetson - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Smith, Josh | * | 29 | 7 - 15 | 4 - 9 | 6 - 6 | 1 - 9 | 10 | 1 | 0 | 1 | 1 | 0 | 24 |
00 | Jones, Christiaan | * | 24 | 5 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
2 | Perry, Rob | * | 30 | 4 - 12 | 1 - 7 | 1 - 2 | 0 - 6 | 6 | 3 | 1 | 3 | 0 | 0 | 10 |
11 | Johnston, Chase | * | 31 | 3 - 7 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 9 |
30 | Swenson, Stephan | * | 24 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 6 | 2 | 0 | 1 | 5 |
1 | Panzo, Wheza | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
5 | Valdez, Giancarlo | 22 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | |
21 | Gateretse, Aubin | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
15 | Diawara, Mahamadou | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 12-36 | 7-8 | 3-25 | 28 | 18 | 16 | 11 | 1 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 5-16 | 3-4 |
34.6% | 31.3% | 75.0% | |
2nd Half | 14-29 | 7-20 | 4-4 |
48.3% | 35.0% | 100.0% | |
Total | 23-55 | 12-36 | 7-8 |
41.8% | 33.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 5
Miami (OH) - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Grant, Dae Dae | * | 38 | 6 - 15 | 2 - 7 | 4 - 4 | 0 - 7 | 7 | 1 | 5 | 0 | 0 | 0 | 18 |
5 | Ayah, Precious | * | 28 | 7 - 9 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 3 | 0 | 0 | 1 | 2 | 18 |
13 | Brown, Dalonte | * | 26 | 6 - 9 | 3 - 5 | 3 - 3 | 2 - 6 | 8 | 0 | 1 | 1 | 1 | 1 | 18 |
22 | White, Myja | * | 24 | 4 - 7 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 11 |
2 | Lairy, Mekhi | * | 30 | 1 - 6 | 0 - 4 | 4 - 5 | 0 - 4 | 4 | 1 | 6 | 2 | 0 | 3 | 6 |
4 | Coleman-lands, Isaiah | 29 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 5 | |
14 | Eller, Luka | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Williams, Kamari | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
33 | Mcnamara, Elijah | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
35 | Harrison IV, Curtis | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 9-24 | 17-18 | 7-29 | 36 | 9 | 18 | 5 | 2 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 5-15 | 5-5 |
43.8% | 33.3% | 100.0% | |
2nd Half | 13-27 | 4-9 | 12-13 |
48.1% | 44.4% | 92.3% | |
Total | 27-59 | 9-24 | 17-18 |
45.8% | 37.5% | 94.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 9