Spalding vs Miami (OH)
Spalding - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Jacoby | * | 18 | 5 - 9 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
23 | Campbell, Maxton | * | 26 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 1 | 10 |
5 | Mann, Tylan | * | 25 | 5 - 12 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
32 | Stewart, Christian | * | 29 | 3 - 9 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
13 | Obidike, Brandin | * | 13 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Lockard, Isaiah | 19 | 2 - 4 | 0 - 1 | 6 - 6 | 0 - 4 | 4 | 1 | 1 | 3 | 2 | 3 | 10 | |
22 | Henson, Jonathan | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Tribble, Brian | 13 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
21 | Chatman, Parker | 12 | 0 - 4 | 0 - 2 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
35 | Toliver, Tefrell | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
2 | Ross, Steven | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jefferson, Daniel | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Linden, Elijah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 1-14 | 13-16 | 8-22 | 30 | 14 | 7 | 9 | 2 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 1-7 | 4-6 |
32.1% | 14.3% | 66.7% | |
2nd Half | 12-29 | 0-7 | 9-10 |
41.4% | 0.0% | 90.0% | |
Total | 21-57 | 1-14 | 13-16 |
36.8% | 7.1% | 81.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 16
Miami (OH) - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ayah, Precious | * | 15 | 6 - 7 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 1 | 1 | 0 | 2 | 1 | 14 |
2 | Lairy, Mekhi | * | 31 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 1 | 12 |
3 | Grant, Dae Dae | * | 26 | 3 - 13 | 0 - 6 | 4 - 5 | 4 - 5 | 9 | 1 | 8 | 0 | 0 | 0 | 10 |
22 | White, Myja | * | 24 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 |
13 | Brown, Dalonte | * | 22 | 2 - 6 | 0 - 3 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Coleman-lands, Isaiah | 13 | 4 - 5 | 4 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | |
35 | Harrison IV, Curtis | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
33 | Mcnamara, Elijah | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | |
1 | Williams, Kamari | 21 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | |
14 | Eller, Luka | 10 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | Stevens, Wil | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
21 | Ames, Jackson | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
15 | Kenyon, Jackson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 9-28 | 9-10 | 12-29 | 41 | 12 | 17 | 10 | 6 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 7-17 | 1-1 |
54.3% | 41.2% | 100.0% | |
2nd Half | 12-29 | 2-11 | 8-9 |
41.4% | 18.2% | 88.9% | |
Total | 31-64 | 9-28 | 9-10 |
48.4% | 32.1% | 90.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 32