Miami (OH) vs Ohio
Miami (OH) - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Grant, Dae Dae | * | 37 | 9 - 21 | 3 - 8 | 1 - 1 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 22 |
2 | Lairy, Mekhi | * | 32 | 7 - 14 | 2 - 4 | 2 - 3 | 1 - 1 | 2 | 1 | 6 | 2 | 0 | 0 | 18 |
22 | White, Myja | * | 31 | 4 - 7 | 3 - 6 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11 |
5 | Ayah, Precious | * | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 4 | 0 | 0 | 0 | 6 |
13 | Brown, Dalonte | * | 17 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
4 | Coleman-lands, Isaiah | 19 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | |
35 | Harrison IV, Curtis | 18 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | |
33 | Mcnamara, Elijah | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
11 | Beck, James | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | |
1 | Williams, Kamari | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Avance, Marr | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-65 | 13-27 | 3-6 | 8-22 | 30 | 18 | 16 | 11 | 2 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 6-12 | 3-5 |
46.9% | 50.0% | 60.0% | |
2nd Half | 16-33 | 7-15 | 0-1 |
48.5% | 46.7% | 0.0% | |
Total | 31-65 | 13-27 | 3-6 |
47.7% | 48.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 16
Ohio - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Vander Plas, Ben | * | 40 | 9 - 12 | 3 - 6 | 9 - 10 | 1 - 9 | 10 | 3 | 6 | 4 | 1 | 3 | 30 |
1 | Sears, Mark | * | 40 | 8 - 20 | 1 - 5 | 6 - 6 | 4 - 7 | 11 | 1 | 6 | 2 | 0 | 2 | 23 |
2 | Brown, Miles | * | 34 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
21 | Ezuma, IJ | * | 18 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
3 | Roderick, Ben | * | 17 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
22 | Schmock, Tommy | 27 | 6 - 9 | 4 - 7 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 3 | 18 | |
23 | Clayton, AJ | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Adelodun, Olumide | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-57 | 11-28 | 22-24 | 7-28 | 35 | 7 | 14 | 9 | 2 | 8 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-16 | 10-12 |
46.2% | 31.3% | 83.3% | |
2nd Half | 17-31 | 6-12 | 12-12 |
54.8% | 50.0% | 100.0% | |
Total | 29-57 | 11-28 | 22-24 |
50.9% | 39.3% | 91.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 21