Lamar University vs Miami (OH)
Lamar University - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Harrison, Kasen | * | 23 | 5 - 10 | 0 - 3 | 1 - 3 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 11 |
5 | Adams, Jordyn | * | 20 | 4 - 7 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 2 | 10 |
14 | Nickerson, Corey | * | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 0 | 6 |
3 | Jefferson, Ellis | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 1 | 2 |
00 | Smith, Lincoln | * | 12 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
2 | Ledet, Avontez | 11 | 5 - 6 | 5 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |
20 | Roberts, C.j. | 23 | 4 - 6 | 1 - 1 | 4 - 5 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | |
24 | Mcclure, Brock | 28 | 4 - 10 | 2 - 6 | 1 - 2 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 0 | 11 | |
13 | Buster, Davion | 28 | 1 - 6 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | |
12 | Catt, Valentin | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
15 | Reyes, Deiman | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
35 | Carpenter, Clayton | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 11-21 | 8-14 | 9-18 | 27 | 18 | 10 | 15 | 2 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 4-10 | 2-5 |
40.6% | 40.0% | 40.0% | |
2nd Half | 15-28 | 7-11 | 6-9 |
53.6% | 63.6% | 66.7% | |
Total | 28-60 | 11-21 | 8-14 |
46.7% | 52.4% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 44
Miami (OH) - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Grant, Dae Dae | * | 25 | 7 - 12 | 6 - 11 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 2 | 20 |
2 | Lairy, Mekhi | * | 21 | 5 - 7 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 2 | 15 |
13 | Brown, Dalonte | * | 21 | 4 - 6 | 3 - 4 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 0 | 13 |
22 | White, Myja | * | 19 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 8 |
5 | Ayah, Precious | * | 17 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 0 | 2 | 2 | 0 | 2 | 7 |
1 | Williams, Kamari | 23 | 5 - 9 | 1 - 5 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 1 | 12 | |
33 | Mcnamara, Elijah | 17 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 0 | 2 | 0 | 10 | |
4 | Coleman-lands, Isaiah | 29 | 3 - 7 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 10 | 4 | 0 | 0 | 9 | |
35 | Harrison IV, Curtis | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | |
25 | Stevens, Wil | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Ames, Jackson | 6 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
15 | Kenyon, Jackson | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Eller, Luka | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-64 | 17-32 | 9-13 | 9-28 | 37 | 17 | 27 | 12 | 4 | 8 | 104 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 12-20 | 8-9 |
57.6% | 60.0% | 88.9% | |
2nd Half | 20-31 | 5-12 | 1-4 |
64.5% | 41.7% | 25.0% | |
Total | 39-64 | 17-32 | 9-13 |
60.9% | 53.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 41