Heidelberg vs Miami (OH)
Heidelberg - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Panning, Eric | * | 20 | 0 - 3 | 0 - 3 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
11 | Perdue, Emmanuel | * | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
4 | Woods, Dylan | * | 16 | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
1 | Taylor, Nakhi | * | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
22 | Hohman, Seth | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
24 | Watkins, Treohn | 18 | 3 - 10 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 2 | 10 | |
3 | Leitwein, Zane | 16 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
10 | Logsdon, Jacob | 11 | 2 - 8 | 2 - 6 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | |
12 | Young, Isaiah | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | |
5 | Taylor, Kiran | 7 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
21 | Ferguson, David | 8 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
44 | Flood, Isaiah | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
00 | Staib, Nate | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
33 | Hughes, Brandon | 12 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | |
20 | Cole, Martone | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
32 | Harris, Keyshawn | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-57 | 7-30 | 12-13 | 11-21 | 32 | 18 | 7 | 20 | 0 | 11 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-26 | 2-15 | 4-4 |
15.4% | 13.3% | 100.0% | |
2nd Half | 9-31 | 5-15 | 8-9 |
29.0% | 33.3% | 88.9% | |
Total | 13-57 | 7-30 | 12-13 |
22.8% | 23.3% | 92.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 36
Miami (OH) - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | White, Myja | * | 24 | 6 - 9 | 5 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 17 |
3 | Grant, Dae Dae | * | 23 | 7 - 10 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 8 | 3 | 0 | 1 | 16 |
2 | Lairy, Mekhi | * | 19 | 4 - 8 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 2 | 11 |
5 | Ayah, Precious | * | 13 | 5 - 5 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 0 | 1 | 0 | 1 | 2 | 10 |
13 | Brown, Dalonte | * | 16 | 1 - 5 | 0 - 3 | 4 - 4 | 5 - 4 | 9 | 1 | 0 | 1 | 0 | 0 | 6 |
4 | Coleman-lands, Isaiah | 26 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 2 | 0 | 0 | 9 | |
1 | Williams, Kamari | 22 | 3 - 8 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | |
14 | Eller, Luka | 18 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | |
35 | Harrison IV, Curtis | 14 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | |
15 | Kenyon, Jackson | 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
33 | Mcnamara, Elijah | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
25 | Stevens, Wil | 6 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
21 | Ames, Jackson | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-62 | 13-28 | 11-20 | 14-34 | 48 | 16 | 22 | 16 | 4 | 7 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 9-18 | 4-6 |
50.0% | 50.0% | 66.7% | |
2nd Half | 17-30 | 4-10 | 7-14 |
56.7% | 40.0% | 50.0% | |
Total | 33-62 | 13-28 | 11-20 |
53.2% | 46.4% | 55.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 30