2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-18, 8-12)

Overall Team Statistics
Statistic Miami (OH) Opponents
Scoring
Total Points 2408 2351
Points Per Game 75.3 73.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 870-1980 839-1883
FG: Percentage .439 .446
FG: Per Game 27.2 26.2
3PT: Made-Attempted 292-844 268-771
3PT: Percentage .346 .348
3PT: Per Game 9.1 8.4
FT: Made-Attempted 376-478 405-556
FT: Percentage .787 .728
FT: Per Game 11.8 12.7
Rebounding
Total 1110 1175
Per Game 34.7 36.7
Margin -2.0 --
Assists
Total 440 423
Per Game 13.8 13.2
Turnovers
Total 332 401
Per Game 10.4 12.5
Margin 2.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.8 11.6
Steals
Total 177 199
Per Game 5.5 6.2
Blocks
Total 101 94
Per Game 3.2 2.9
Attendance
Total 25392 41582
Per Game 17-1,494 14-2,970

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Grant, Dae Dae 32 32 1059 33.1 202 477 .423 70 204 .343 87 102 .853 561 17.5 33 118 151 4.7 58 132 59 29 3
02 Lairy, Mekhi 32 29 894 27.9 154 373 .413 52 157 .331 75 82 .915 435 13.6 12 81 93 2.9 67 109 79 40 2
13 Brown, Dalonte 27 27 677 25.1 107 243 .440 46 128 .359 41 54 .759 301 11.1 36 126 162 6.0 38 26 31 13 10
05 Ayah, Precious 32 32 749 23.4 121 176 .688 0 4 .000 52 74 .703 294 9.2 68 112 180 5.6 93 27 30 28 35
35 Harrison IV, Curtis 1 1 21 21.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 2 2 4 4.0 2 0 1 1 1
04 Coleman-Lands, Isaiah 31 3 704 22.7 67 181 .370 53 149 .356 13 14 .929 200 6.5 4 51 55 1.8 42 64 29 21 1
01 Williams, Kamari 30 9 565 18.8 62 139 .446 31 82 .378 26 32 .813 181 6.0 32 66 98 3.3 35 17 14 7 8
22 White, Myja 30 25 670 22.3 46 121 .380 26 74 .351 8 10 .800 126 4.2 8 43 51 1.7 48 26 20 8 4
33 McNamara, Elijah 32 0 386 12.1 45 104 .433 1 5 .200 15 26 .577 106 3.3 18 47 65 2.0 41 11 19 8 21
11 Beck, James 15 0 144 9.6 12 38 .316 0 0 .000 20 25 .800 44 2.9 22 19 41 2.7 24 6 11 6 3
24 Avance, Marr 19 0 152 8.0 19 49 .388 8 20 .400 6 8 .750 52 2.7 9 18 27 1.4 10 13 7 8 0
00 Etzler, Javin 9 0 78 8.7 7 18 .389 4 14 .286 0 1 .000 18 2.0 2 6 8 0.9 7 1 1 0 2
35 Harrison IV, Curtis 22 2 175 8.0 14 30 .467 0 4 .000 14 19 .737 42 1.9 14 23 37 1.7 24 4 13 3 3
21 Ames, Jackson 7 0 62 8.9 2 13 .154 0 0 .000 9 12 .750 13 1.9 5 15 20 2.9 8 1 5 1 6
25 Stevens, Wil 7 0 18 2.6 3 4 .750 1 1 1.000 2 6 .333 9 1.3 0 2 2 0.3 3 1 2 2 0
15 Kenyon, Jackson 6 0 14 2.3 3 5 .600 0 1 .000 0 2 .000 6 1.0 2 1 3 0.5 2 0 1 0 0
14 Eller, Luka 14 0 82 5.9 3 5 .600 0 1 .000 6 9 .667 12 0.9 4 13 17 1.2 10 2 0 2 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 3.0 0 0 10 0 0  
Total 32 6450 201.6 870 1980 .439 292 844 .346 376 478 .787 2408 75.25 317 793 1110 34.7 512 440 332 177 101
Opponents 32 6450 201.6 839 1883 .446 268 771 .348 405 556 .728 2351 73.47 331 844 1175 36.7 523 423 401 199 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Grant, Dae Dae 20 20 692 34.6 129 315 .410 47 129 .364 64 76 .842 369 18.5 22 77 99 5.0 40 80 4.0 44 21 2
02 Lairy, Mekhi 20 17 560 28.0 96 231 .416 31 92 .337 49 53 .925 272 13.6 8 49 57 2.9 44 71 3.6 54 26 0
13 Brown, Dalonte 15 15 385 25.7 64 148 .432 27 78 .346 21 29 .724 176 11.7 17 64 81 5.4 21 17 1.1 19 7 5
05 Ayah, Precious 20 20 499 25.0 69 109 .633 0 4 .000 31 44 .705 169 8.5 39 75 114 5.7 63 18 0.9 19 13 24
35 Harrison IV, Curtis 1 1 21 21.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 2 2 4 4.0 2 0 0.0 1 1 1
01 Williams, Kamari 19 8 394 20.7 44 94 .468 25 55 .455 15 20 .750 128 6.7 20 40 60 3.2 18 12 0.6 8 5 6
04 Coleman-Lands, Isaiah 19 3 428 22.5 42 110 .382 37 95 .389 7 7 1.000 128 6.7 1 37 38 2.0 31 30 1.6 18 14 1
11 Beck, James 12 0 122 10.2 10 32 .313 0 0 .000 18 21 .857 38 3.2 16 16 32 2.7 22 6 0.5 9 6 2
22 White, Myja 18 14 382 21.2 18 64 .281 6 35 .171 3 3 1.000 45 2.5 6 24 30 1.7 29 15 0.8 10 4 3
24 Avance, Marr 19 0 152 8.0 19 49 .388 8 20 .400 6 8 .750 52 2.7 9 18 27 1.4 10 13 0.7 7 8 0
00 Etzler, Javin 8 0 67 8.4 7 17 .412 4 13 .308 0 1 .000 18 2.3 2 5 7 0.9 5 0 0.0 1 0 1
33 McNamara, Elijah 20 0 225 11.3 21 55 .382 1 3 .333 8 12 .667 51 2.6 11 23 34 1.7 26 7 0.4 12 4 12
35 Harrison IV, Curtis 12 2 94 7.8 6 12 .500 0 3 .000 2 4 .500 14 1.2 6 9 15 1.3 11 2 0.2 8 1 1
14 Eller, Luka 8 0 25 3.1 1 3 .333 0 1 .000 0 0 .000 2 0.3 3 2 5 0.6 6 1 0.1 0 1 0
15 Kenyon, Jackson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Stevens, Wil 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 2 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 3.1 0 0 0.0 7 0 0  
Total 20 4050 202.5 529 1243 .426 186 528 .352 227 282 .805 1471 73.55 187 478 665 33.3 330 272 13.6 218 112 58
Opponents 20 4050 202.5 552 1183 .467 165 455 .363 267 374 .714 1536 76.80 211 556 767 38.4 319 272 13.6 259 131 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Grant, Dae Dae 32 32 1059 202 477 .423 70 204 .343 87 102 .853 561 17.5
02 Lairy, Mekhi 32 29 894 154 373 .413 52 157 .331 75 82 .915 435 13.6
13 Brown, Dalonte 27 27 677 107 243 .440 46 128 .359 41 54 .759 301 11.1
05 Ayah, Precious 32 32 749 121 176 .688 0 4 .000 52 74 .703 294 9.2
35 Harrison IV, Curtis 1 1 21 3 4 .750 0 0 .000 2 2 1.000 8 8.0
01 Williams, Kamari 30 9 565 62 139 .446 31 82 .378 26 32 .813 181 6.0
04 Coleman-Lands, Isaiah 31 3 704 67 181 .370 53 149 .356 13 14 .929 200 6.5
22 White, Myja 30 25 670 46 121 .380 26 74 .351 8 10 .800 126 4.2
33 McNamara, Elijah 32 0 386 45 104 .433 1 5 .200 15 26 .577 106 3.3
24 Avance, Marr 19 0 152 19 49 .388 8 20 .400 6 8 .750 52 2.7
11 Beck, James 15 0 144 12 38 .316 0 0 .000 20 25 .800 44 2.9
00 Etzler, Javin 9 0 78 7 18 .389 4 14 .286 0 1 .000 18 2.0
35 Harrison IV, Curtis 22 2 175 14 30 .467 0 4 .000 14 19 .737 42 1.9
21 Ames, Jackson 7 0 62 2 13 .154 0 0 .000 9 12 .750 13 1.9
15 Kenyon, Jackson 6 0 14 3 5 .600 0 1 .000 0 2 .000 6 1.0
25 Stevens, Wil 7 0 18 3 4 .750 1 1 1.000 2 6 .333 9 1.3
14 Eller, Luka 14 0 82 3 5 .600 0 1 .000 6 9 .667 12 0.9
Total 32 6450 870 1980 .439 292 844 .346 376 478 .787 2408 75.25
Opponents 32 6450 839 1883 .446 268 771 .348 405 556 .728 2351 73.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Grant, Dae Dae 32 33.1 .423 .343 .853 1.0 3.7 4.7 4.1 0.9 0.1 17.5
02 Lairy, Mekhi 32 27.9 .413 .331 .915 0.4 2.5 2.9 3.4 1.3 0.1 13.6
13 Brown, Dalonte 27 25.1 .440 .359 .759 1.3 4.7 6.0 1.0 0.5 0.4 11.1
05 Ayah, Precious 32 23.4 .688 .000 .703 2.1 3.5 5.6 0.8 0.9 1.1 9.2
35 Harrison IV, Curtis 1 21.0 .750 .000 1.000 2.0 2.0 4.0 0.0 1.0 1.0 8.0
01 Williams, Kamari 30 18.8 .446 .378 .813 1.1 2.2 3.3 0.6 0.2 0.3 6.0
04 Coleman-Lands, Isaiah 31 22.7 .370 .356 .929 0.1 1.6 1.8 2.1 0.7 0.0 6.5
22 White, Myja 30 22.3 .380 .351 .800 0.3 1.4 1.7 0.9 0.3 0.1 4.2
33 McNamara, Elijah 32 12.1 .433 .200 .577 0.6 1.5 2.0 0.3 0.3 0.7 3.3
24 Avance, Marr 19 8.0 .388 .400 .750 0.5 0.9 1.4 0.7 0.4 0.0 2.7
11 Beck, James 15 9.6 .316 .000 .800 1.5 1.3 2.7 0.4 0.4 0.2 2.9
00 Etzler, Javin 9 8.7 .389 .286 .000 0.2 0.7 0.9 0.1 0.0 0.2 2.0
35 Harrison IV, Curtis 22 8.0 .467 .000 .737 0.6 1.0 1.7 0.2 0.1 0.1 1.9
21 Ames, Jackson 7 8.9 .154 .000 .750 0.7 2.1 2.9 0.1 0.1 0.9 1.9
15 Kenyon, Jackson 6 2.3 .600 .000 .000 0.3 0.2 0.5 0.0 0.0 0.0 1.0
25 Stevens, Wil 7 2.6 .750 1.000 .333 0.0 0.3 0.3 0.1 0.3 0.0 1.3
14 Eller, Luka 14 5.9 .600 .000 .667 0.3 0.9 1.2 0.1 0.1 0.1 0.9
Total 32 201.6 .439 .346 .787 9.9 24.8 34.7 13.8 5.5 3.2 75.25
Opponents 32 201.6 .446 .348 .728 10.3 26.4 36.7 13.2 6.2 2.9 73.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Tech 11/09/21 72-69 W 25-64 .391 6-31 .194 16-21 .762 9 25 34 34.0 17 9 8 4 7 72 72.0
vs Lamar University 11/13/21 104-75 W 39-64 .609 17-32 .531 9-13 .692 9 28 37 35.5 17 27 12 4 8 104 88.0
vs Stetson 11/17/21 80-65 W 27-59 .458 9-24 .375 17-18 .944 7 29 36 35.7 9 18 5 2 7 80 85.3
vs Heidelberg 11/20/21 90-45 W 33-62 .532 13-28 .464 11-20 .550 14 34 48 38.8 16 22 16 4 7 90 86.5
vs Defiance 11/23/21 99-47 W 36-64 .563 10-29 .345 17-24 .708 15 35 50 41.0 6 21 5 5 4 99 89.0
at Western Ill. 11/27/21 67-79 L 21-62 .339 5-21 .238 20-23 .870 12 19 31 39.3 20 6 5 7 4 67 85.3
vs Cincinnati 12/01/21 58-59 L 22-58 .379 6-22 .273 8-11 .727 11 25 36 38.9 14 8 9 6 7 58 81.4
at Indiana St. 12/04/21 68-69 L 28-65 .431 6-20 .300 6-7 .857 9 29 38 38.8 16 10 13 2 5 68 79.8
at Clemson 12/14/21 76-89 L 26-61 .426 11-30 .367 13-16 .813 11 23 34 38.2 16 9 9 1 3 76 79.3
vs Bellarmine 12/18/21 68-77 L 26-53 .491 9-26 .346 7-12 .583 12 20 32 37.6 17 10 11 1 3 68 78.2
vs Spalding 12/21/21 80-56 W 31-64 .484 9-28 .321 9-10 .900 12 29 41 37.9 12 17 10 6 4 80 78.4
at Buffalo 12/29/21 91-81 W 31-73 .425 9-19 .474 20-24 .833 14 26 40 38.1 22 12 8 1 5 91 79.4
at Bowling Green 01/08/22 83-87 L (OT) 31-77 .403 15-44 .341 6-9 .667 13 33 46 38.7 19 14 13 2 4 83 79.7
vs Toledo 01/11/22 72-75 L 28-60 .467 10-31 .323 6-7 .857 8 23 31 38.1 11 12 12 9 6 72 79.1
at Western Mich. 01/15/22 70-62 W 25-54 .463 5-21 .238 15-15 1.000 6 27 33 37.8 13 11 8 5 1 70 78.5
vs Ohio 01/18/22 63-86 L 19-52 .365 8-27 .296 17-21 .810 8 23 31 37.4 18 8 15 1 5 63 77.6
vs NIU 01/22/22 85-82 W (OT) 30-63 .476 8-21 .381 17-22 .773 8 26 34 37.2 16 13 13 4 6 85 78.0
at Ball St. 01/25/22 64-81 L 25-63 .397 8-27 .296 6-7 .857 7 15 22 36.3 15 13 7 2 7 64 77.2
at Eastern Michigan 01/29/22 75-85 L 30-76 .395 12-33 .364 3-5 .600 9 25 34 36.2 17 19 8 1 11 75 77.1
vs Kent St. 02/01/22 65-78 L 25-61 .410 8-26 .308 7-11 .636 10 27 37 36.3 17 8 14 5 3 65 76.5
at Akron 02/04/22 55-66 L 21-57 .368 7-21 .333 6-7 .857 7 19 26 35.8 17 11 7 4 7 55 75.5
vs Akron 02/06/22 59-71 L 21-53 .396 7-23 .304 10-11 .909 3 17 20 35.0 19 9 10 1 8 59 74.7
vs Western Mich. 02/08/22 62-57 W 18-49 .367 7-22 .318 19-24 .792 6 22 28 34.7 16 10 9 1 7 62 74.2
vs Bowling Green 02/12/22 94-78 W 34-68 .500 11-32 .344 15-17 .882 10 35 45 35.2 15 17 13 2 5 94 75.0
at Ohio 02/15/22 78-91 L 31-65 .477 13-27 .481 3-6 .500 8 22 30 35.0 18 16 11 2 5 78 75.1
at Northern Ill. 02/19/22 78-75 W 28-54 .519 8-18 .444 14-16 .875 6 26 32 34.8 19 17 14 4 7 78 75.2
vs Buffalo 02/22/22 84-86 L 30-69 .435 7-22 .318 17-21 .810 15 26 41 35.1 14 12 10 3 7 84 75.6
vs Central Mich. 02/24/22 69-83 L 22-66 .333 11-32 .344 14-18 .778 17 18 35 35.1 17 17 14 2 7 69 75.3
at Toledo 02/26/22 73-88 L 25-67 .373 14-32 .438 9-11 .818 13 20 33 35.0 13 16 10 2 3 73 75.2
at Central Mich. 03/01/22 75-61 W 25-55 .455 9-25 .360 16-21 .762 10 30 40 35.2 22 17 12 1 3 75 75.2
vs Eastern Mich. 03/04/22 76-63 W 30-61 .492 9-25 .360 7-9 .778 9 18 27 34.9 12 20 10 6 5 76 75.3
at Kent St. 03/10/22 75-85 L 27-61 .443 5-25 .200 16-21 .762 9 19 28 34.7 22 11 11 1 6 75 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Tech 11/09/21 69-72 L 24-61 .393 4-17 .235 17-20 .850 12 32 44 44.0 23 11 14 3 6 69 69.0
Lamar University 11/13/21 75-104 L 28-60 .467 11-21 .524 8-14 .571 9 18 27 35.5 18 10 15 2 6 75 72.0
Stetson 11/17/21 65-80 L 23-55 .418 12-36 .333 7-8 .875 3 25 28 33.0 18 16 11 1 3 65 69.7
Heidelberg 11/20/21 45-90 L 13-57 .228 7-30 .233 12-13 .923 11 21 32 32.8 18 7 20 0 11 45 63.5
Defiance 11/23/21 47-99 L 18-63 .286 7-38 .184 4-9 .444 11 14 25 31.2 19 9 11 0 4 47 60.2
Western Ill. 11/27/21 79-67 W 23-54 .426 15-28 .536 18-21 .857 14 30 44 33.3 23 13 15 3 1 79 63.3
Cincinnati 12/01/21 59-58 W 24-66 .364 9-33 .273 2-10 .200 22 26 48 35.4 14 11 10 6 5 59 62.7
Indiana St. 12/04/21 69-68 W 27-61 .443 8-28 .286 7-10 .700 6 27 33 35.1 10 15 11 3 6 69 63.5
Clemson 12/14/21 89-76 W 30-59 .508 13-24 .542 16-18 .889 8 27 35 35.1 13 21 8 6 4 89 66.3
Bellarmine 12/18/21 77-68 W 31-53 .585 9-21 .429 6-10 .600 5 18 23 33.9 18 17 6 2 7 77 67.4
Spalding 12/21/21 56-80 L 21-57 .368 1-14 .071 13-16 .813 8 22 30 33.5 14 7 9 2 7 56 66.4
Buffalo 12/29/21 81-91 L 27-70 .386 8-30 .267 19-32 .594 23 32 55 35.3 25 17 17 7 3 81 67.6
Bowling Green 01/08/22 87-83 W (OT) 31-72 .431 7-19 .368 18-23 .783 10 35 45 36.1 17 14 9 6 8 87 69.1
Toledo 01/11/22 75-72 W 27-62 .435 7-19 .368 14-14 1.000 12 24 36 36.1 8 10 13 7 5 75 69.5
Western Mich. 01/15/22 62-70 L 23-60 .383 8-27 .296 8-10 .800 10 23 33 35.9 18 12 8 0 4 62 69.0
Ohio 01/18/22 86-63 W 29-57 .509 13-33 .394 15-24 .625 10 26 36 35.9 20 20 12 1 12 86 70.1
NIU 01/22/22 82-85 L (OT) 31-60 .517 11-21 .524 9-14 .643 6 29 35 35.8 22 14 15 2 9 82 70.8
Ball St. 01/25/22 81-64 W 30-48 .625 8-13 .615 13-15 .867 4 31 35 35.8 11 20 15 3 3 81 71.3
Eastern Michigan 01/29/22 85-75 W 29-59 .492 14-30 .467 13-17 .765 7 38 45 36.3 12 15 18 2 6 85 72.1
Kent St. 02/01/22 78-65 W 30-70 .429 9-25 .360 9-13 .692 15 27 42 36.6 14 12 7 5 8 78 72.4
Akron 02/04/22 66-55 W 25-50 .500 5-17 .294 11-17 .647 10 30 40 36.7 14 11 11 6 5 66 72.0
Akron 02/06/22 71-59 W 22-42 .524 10-19 .526 17-23 .739 6 30 36 36.7 13 9 17 3 5 71 72.0
Western Mich. 02/08/22 57-62 L 16-44 .364 7-25 .280 18-23 .783 8 25 33 36.5 19 6 17 1 3 57 71.3
Bowling Green 02/12/22 78-94 L 29-71 .408 7-23 .304 13-22 .591 12 26 38 36.6 14 14 10 1 8 78 71.6
Ohio 02/15/22 91-78 W 29-57 .509 11-28 .393 22-24 .917 7 28 35 36.5 7 14 9 2 8 91 72.4
Northern Ill. 02/19/22 75-78 L 29-57 .509 5-17 .294 12-20 .600 8 21 29 36.2 16 16 12 3 9 75 72.5
Buffalo 02/22/22 86-84 W 35-74 .473 8-20 .400 8-11 .727 15 28 43 36.5 16 19 12 6 8 86 73.0
Central Mich. 02/24/22 83-69 W 30-54 .556 13-24 .542 10-17 .588 10 29 39 36.6 21 15 17 3 9 83 73.4
Toledo 02/26/22 88-73 W 35-65 .538 5-20 .250 13-17 .765 11 29 40 36.7 12 15 8 4 7 88 73.9
Central Mich. 03/01/22 61-75 L 20-56 .357 4-25 .160 17-24 .708 12 21 33 36.6 22 9 13 2 6 61 73.4
Eastern Mich. 03/04/22 63-76 L 25-55 .455 5-20 .250 8-14 .571 15 24 39 36.6 18 10 19 1 5 63 73.1
Kent St. 03/10/22 85-75 W 25-54 .463 7-26 .269 28-33 .848 11 28 39 36.7 16 14 12 1 8 85 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Tech 11/09/21 72-69 3 25-64/24-61 .391/.393 6-31/4-17 .194/.235 16-21/17-20 .762-.850 34/44 -10 9/11 8/14 4/3 7/6 17/23
Lamar University 11/13/21 104-75 29 39-64/28-60 .609/.467 17-32/11-21 .531/.524 9-13/8-14 .692-.571 37/27 10 27/10 12/15 4/2 8/6 17/18
Stetson 11/17/21 80-65 15 27-59/23-55 .458/.418 9-24/12-36 .375/.333 17-18/7-8 .944-.875 36/28 8 18/16 5/11 2/1 7/3 9/18
Heidelberg 11/20/21 90-45 45 33-62/13-57 .532/.228 13-28/7-30 .464/.233 11-20/12-13 .550-.923 48/32 16 22/7 16/20 4/0 7/11 16/18
Defiance 11/23/21 99-47 52 36-64/18-63 .563/.286 10-29/7-38 .345/.184 17-24/4-9 .708-.444 50/25 25 21/9 5/11 5/0 4/4 6/19
Western Ill. 11/27/21 67-79 -12 21-62/23-54 .339/.426 5-21/15-28 .238/.536 20-23/18-21 .870-.857 31/44 -13 6/13 5/15 7/3 4/1 20/23
Cincinnati 12/01/21 58-59 -1 22-58/24-66 .379/.364 6-22/9-33 .273/.273 8-11/2-10 .727-.200 36/48 -12 8/11 9/10 6/6 7/5 14/14
Indiana St. 12/04/21 68-69 -1 28-65/27-61 .431/.443 6-20/8-28 .300/.286 6-7/7-10 .857-.700 38/33 5 10/15 13/11 2/3 5/6 16/10
Clemson 12/14/21 76-89 -13 26-61/30-59 .426/.508 11-30/13-24 .367/.542 13-16/16-18 .813-.889 34/35 -1 9/21 9/8 1/6 3/4 16/13
Bellarmine 12/18/21 68-77 -9 26-53/31-53 .491/.585 9-26/9-21 .346/.429 7-12/6-10 .583-.600 32/23 9 10/17 11/6 1/2 3/7 17/18
Spalding 12/21/21 80-56 24 31-64/21-57 .484/.368 9-28/1-14 .321/.071 9-10/13-16 .900-.813 41/30 11 17/7 10/9 6/2 4/7 12/14
Buffalo 12/29/21 91-81 10 31-73/27-70 .425/.386 9-19/8-30 .474/.267 20-24/19-32 .833-.594 40/55 -15 12/17 8/17 1/7 5/3 22/25
Bowling Green 01/08/22 83-87 -4 31-77/31-72 .403/.431 15-44/7-19 .341/.368 6-9/18-23 .667-.783 46/45 1 14/14 13/9 2/6 4/8 19/17
Toledo 01/11/22 72-75 -3 28-60/27-62 .467/.435 10-31/7-19 .323/.368 6-7/14-14 .857-1.000 31/36 -5 12/10 12/13 9/7 6/5 11/8
Western Mich. 01/15/22 70-62 8 25-54/23-60 .463/.383 5-21/8-27 .238/.296 15-15/8-10 1.000-.800 33/33 0 11/12 8/8 5/0 1/4 13/18
Ohio 01/18/22 63-86 -23 19-52/29-57 .365/.509 8-27/13-33 .296/.394 17-21/15-24 .810-.625 31/36 -5 8/20 15/12 1/1 5/12 18/20
NIU 01/22/22 85-82 3 30-63/31-60 .476/.517 8-21/11-21 .381/.524 17-22/9-14 .773-.643 34/35 -1 13/14 13/15 4/2 6/9 16/22
Ball St. 01/25/22 64-81 -17 25-63/30-48 .397/.625 8-27/8-13 .296/.615 6-7/13-15 .857-.867 22/35 -13 13/20 7/15 2/3 7/3 15/11
Eastern Michigan 01/29/22 75-85 -10 30-76/29-59 .395/.492 12-33/14-30 .364/.467 3-5/13-17 .600-.765 34/45 -11 19/15 8/18 1/2 11/6 17/12
Kent St. 02/01/22 65-78 -13 25-61/30-70 .410/.429 8-26/9-25 .308/.360 7-11/9-13 .636-.692 37/42 -5 8/12 14/7 5/5 3/8 17/14
Akron 02/04/22 55-66 -11 21-57/25-50 .368/.500 7-21/5-17 .333/.294 6-7/11-17 .857-.647 26/40 -14 11/11 7/11 4/6 7/5 17/14
Akron 02/06/22 59-71 -12 21-53/22-42 .396/.524 7-23/10-19 .304/.526 10-11/17-23 .909-.739 20/36 -16 9/9 10/17 1/3 8/5 19/13
Western Mich. 02/08/22 62-57 5 18-49/16-44 .367/.364 7-22/7-25 .318/.280 19-24/18-23 .792-.783 28/33 -5 10/6 9/17 1/1 7/3 16/19
Bowling Green 02/12/22 94-78 16 34-68/29-71 .500/.408 11-32/7-23 .344/.304 15-17/13-22 .882-.591 45/38 7 17/14 13/10 2/1 5/8 15/14
Ohio 02/15/22 78-91 -13 31-65/29-57 .477/.509 13-27/11-28 .481/.393 3-6/22-24 .500-.917 30/35 -5 16/14 11/9 2/2 5/8 18/7
Northern Ill. 02/19/22 78-75 3 28-54/29-57 .519/.509 8-18/5-17 .444/.294 14-16/12-20 .875-.600 32/29 3 17/16 14/12 4/3 7/9 19/16
Buffalo 02/22/22 84-86 -2 30-69/35-74 .435/.473 7-22/8-20 .318/.400 17-21/8-11 .810-.727 41/43 -2 12/19 10/12 3/6 7/8 14/16
Central Mich. 02/24/22 69-83 -14 22-66/30-54 .333/.556 11-32/13-24 .344/.542 14-18/10-17 .778-.588 35/39 -4 17/15 14/17 2/3 7/9 17/21
Toledo 02/26/22 73-88 -15 25-67/35-65 .373/.538 14-32/5-20 .438/.250 9-11/13-17 .818-.765 33/40 -7 16/15 10/8 2/4 3/7 13/12
Central Mich. 03/01/22 75-61 14 25-55/20-56 .455/.357 9-25/4-25 .360/.160 16-21/17-24 .762-.708 40/33 7 17/9 12/13 1/2 3/6 22/22
Eastern Mich. 03/04/22 76-63 13 30-61/25-55 .492/.455 9-25/5-20 .360/.250 7-9/8-14 .778-.571 27/39 -12 20/10 10/19 6/1 5/5 12/18
Kent St. 03/10/22 75-85 -10 27-61/25-54 .443/.463 5-25/7-26 .200/.269 16-21/28-33 .762-.848 28/39 -11 11/14 11/12 1/1 6/8 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Lamar University (11/13/21)
FIELD GOALS MADE 39 Lamar University (11/13/21)
FIELD GOAL ATTEMPTS 77 Bowling Green (01/08/22)
3 PT FIELD GOALS MADE 17 Lamar University (11/13/21)
3 PT FG ATTEMPTS 44 Bowling Green (01/08/22)
FREE THROWS MADE 20 Western Ill. (11/27/21); Buffalo (12/29/21)
FREE THROW ATTEMPTS 24 Defiance (11/23/21); Western Mich. (02/08/22); Buffalo (12/29/21)
REBOUNDS 50 Defiance (11/23/21)
ASSISTS 27 Lamar University (11/13/21)
STEALS 11 Eastern Michigan (01/29/22)
BLOCKED SHOTS 9 Toledo (01/11/22)
TURNOVERS 16 Heidelberg (11/20/21)
FOULS 22 Buffalo (12/29/21); Central Mich. (03/01/22); Kent St. (03/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lairy,Mekhi Buffalo (12/29/21)
FIELD GOALS MADE 11 Grant,Dae Dae Ball St. (01/25/22)
FIELD GOAL ATTEMPTS 24 Brown,Dalonte Bowling Green (01/08/22)
3 PT FIELD GOALS MADE 6 Grant,Dae Dae Lamar University (11/13/21); Bowling Green (01/08/22)
3 PT FG ATTEMPTS 16 Brown,Dalonte Bowling Green (01/08/22)
FREE THROWS MADE 10 Grant,Dae Dae Western Mich. (02/08/22)
FREE THROW ATTEMPTS 11 Grant,Dae Dae Western Mich. (02/08/22)
REBOUNDS 14 Ayah,Precious Central Mich. (02/24/22)
ASSISTS 10 Coleman-Lands,Isaiah Lamar University (11/13/21)
STEALS 4 Lairy,Mekhi Akron (02/06/22); Central Mich. (02/24/22)
BLOCKED SHOTS 6 Ayah,Precious Toledo (01/11/22)
TURNOVERS 7 Lairy,Mekhi Kent St. (02/01/22)
FOULS 5 Brown,Dalonte; Ayah,Precious; Grant,Dae Dae; Williams,Kamari Bellarmine (12/18/21); Buffalo (02/22/22); Central Mich. (02/24/22); Western Ill. (11/27/21); Indiana St. (12/04/21); Akron (02/04/22); Kent St. (03/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Grant, Dae Dae 32 561 17.5
#02 Lairy, Mekhi 32 435 13.6
#13 Brown, Dalonte 27 301 11.1
#05 Ayah, Precious 32 294 9.2
#04 Coleman-Lands, Isaiah 31 200 6.5
