Miami (OH) (67, 2-1,0-0 MAC) vs Western Ill. (57, 0-3,0-0 Summit League)

Box Score

Western Ill. logo
57
vs
67
Miami (OH) logo
0-3,0-0 Summit League
2-1,0-0 MAC
Team Score By Half
Team 1 2 Total F Records
WIU Western Ill. 21 36 57 0-3,0-0 Summit League
Winner Miami Miami (OH) 28 39 67 2-1,0-0 MAC

Western Ill. 57

Western Ill. 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Carius,Will * 24 6-12 3-5 0-1 3-4 7 4 1 1 0 1 15
02 02 Pearson,Tamell * 29 6-11 0-1 0-2 5-5 10 3 2 2 1 0 12
22 22 Watson,Marcus * 31 4-14 1-3 1-5 1-1 2 2 4 3 0 1 10
11 11 Johnson,Rod * 31 2-7 1-4 0-0 1-8 9 3 1 0 1 0 5
20 20 Sandage,Colton * 32 1-8 1-6 0-0 0-2 2 4 0 0 0 0 3
23 23 Hinton,Ramean 13 4-8 1-2 0-0 0-0 0 1 0 0 0 1 9
03 03 Brookens,Justin 10 1-3 0-2 0-0 0-3 3 1 0 1 0 0 2
10 10 Burrell,Cameron 10 0-1 0-1 1-2 3-0 3 1 0 0 1 0 1
01 01 Jones,Anthony 20 0-5 0-1 0-0 0-5 5 1 3 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 24-69 7-25 2-10 14-29 43 20 11 8 3 3 57
Team Summary FG 3PT FT
First Half 9-29 2-10 1-2
31.03 % 20.00 % 50.00 %
Second Half 15-40 5-15 1-8
37.50 % 33.33 % 12.50 %
Total 24-69 7-25 2-10
34.8 % 28.0 % 20.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 4 time(s)
Points in the Paint: 30 Fast Break Points: 2 Lead Changed: 2 time(s)
Points off Turnovers: 13 Bench Points: 12

Miami (OH) 67

Miami (OH) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Brown, Dalonte * 30 6-9 2-4 5-6 2-14 16 3 1 1 3 1 19
02 02 Lairy, Mekhi * 26 3-4 2-3 4-4 0-0 0 0 1 2 0 0 12
11 11 Beck, James * 25 3-8 0-1 1-2 3-3 6 1 0 2 2 0 7
05 05 Ayah, Precious * 18 2-6 0-1 0-0 2-2 4 1 0 0 2 0 4
03 03 Grant, Dae Dae * 30 1-10 0-6 1-2 0-1 1 3 4 1 1 4 3
04 04 Coleman-Lands, Isaiah 22 4-8 1-3 5-7 2-4 6 2 4 0 0 0 14
22 22 White, Myja 20 2-6 1-4 0-0 0-5 5 1 0 1 0 0 5
01 01 Brewer, Josh 9 1-3 1-3 0-0 0-1 1 1 0 0 0 0 3
00 00 Etzler, Javin 12 0-2 0-2 0-0 1-1 2 2 0 0 0 0 0
33 33 McNamara, Elijah 6 0-3 0-0 0-0 0-0 0 1 0 1 0 0 0
15 15 Jovic, Milos 2 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 22-60 7-27 16-21 12-36 48 17 10 9 8 5 67
Team Summary FG 3PT FT
First Half 12-31 4-15 0-2
38.71 % 26.67 % 0.00 %
Second Half 10-29 3-12 16-19
34.48 % 25.00 % 84.21 %
Total 22-60 7-27 16-21
36.7 % 25.9 % 76.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 4 time(s)
Points in the Paint: 24 Fast Break Points: 5 Lead Changed: 2 time(s)
Points off Turnovers: 5 Bench Points: 22

Play By Play

Play By Play - 1st Half
Time Remaining WIU Away Team Score Play Team Indicator Home Team Score Miami
Play By Play - 2nd Half
Time Remaining WIU Away Team Score Play Team Indicator Home Team Score Miami

Play Analysis

Points Off Turnovers
Team 1 2 Total
Western Ill. 4 9 13
Miami (OH) 5 0 5
13
5
2nd Chance Points
Team 1 2 Total
Western Ill. 0 9 9
Miami (OH) 4 10 14
9
14
Bench Points
Team 1 2 Total
Western Ill. 7 5 12
Miami (OH) 11 11 22
12
22
Lead Gained By
Team 1 2 Total
Western Ill. 0 2 2
Miami (OH) 0 2 2
2
2
Points in Paint
Team 1 2 Total
Western Ill. 10 20 30
Miami (OH) 12 12 24
30
24
Fast Break Points
Team 1 2 Total
Western Ill. 0 2 2
Miami (OH) 5 0 5
2
5
Score Tied By
Team 1 2 Total
Western Ill. 0 4 4
Miami (OH) 0 4 4
4
4