Miami (OH) vs Northern Ill.
Miami (OH) - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Grant, Dae Dae | * | 39 | 8 - 18 | 4 - 10 | 6 - 7 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 0 | 26 |
| 13 | Brown, Dalonte | * | 34 | 5 - 11 | 0 - 2 | 6 - 6 | 2 - 10 | 12 | 1 | 2 | 3 | 0 | 0 | 16 |
| 2 | Lairy, Mekhi | * | 29 | 4 - 8 | 2 - 4 | 4 - 6 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 0 | 14 |
| 5 | Ayah, Precious | * | 16 | 2 - 3 | 0 - 0 | 3 - 3 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 0 | 7 |
| 22 | White, Myja | * | 24 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | Coleman-lands, Isaiah | 32 | 2 - 5 | 1 - 4 | 1 - 2 | 3 - 3 | 6 | 3 | 3 | 1 | 0 | 1 | 6 | |
| 33 | Mcnamara, Elijah | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Beck, James | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Jovic, Milos | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Etzler, Javin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 7-22 | 20-24 | 15-23 | 38 | 15 | 11 | 13 | 0 | 1 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-12 | 8-10 |
| 37.0% | 33.3% | 80.0% | |
| 2nd Half | 11-26 | 3-10 | 12-14 |
| 42.3% | 30.0% | 85.7% | |
| Total | 21-53 | 7-22 | 20-24 |
| 39.6% | 31.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 6
Northern Ill. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hankerson, Trendon | * | 37 | 8 - 14 | 5 - 9 | 1 - 3 | 0 - 4 | 4 | 3 | 2 | 3 | 2 | 2 | 22 |
| 23 | Cochran, Tyler | * | 30 | 5 - 9 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 1 | 11 |
| 11 | Okanu, Chinedu Kingsley | * | 25 | 4 - 11 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 2 | 1 | 3 | 0 | 8 |
| 50 | Crump, Anthony | * | 22 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 6 |
| 25 | Scott, Nathan | * | 8 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Kueth, Zool | 26 | 3 - 5 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 2 | 0 | 10 | |
| 24 | Beane, Darius | 27 | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 2 | Thornton, Kaleb | 25 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 7-19 | 5-10 | 8-20 | 28 | 18 | 12 | 13 | 7 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-10 | 3-7 |
| 35.7% | 40.0% | 42.9% | |
| 2nd Half | 16-25 | 3-9 | 2-3 |
| 64.0% | 33.3% | 66.7% | |
| Total | 26-53 | 7-19 | 5-10 |
| 49.1% | 36.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 15











