Miami University vs Bradley
Miami University - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Grant, Dae Dae | * | 31 | 6 - 14 | 4 - 8 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 17 |
| 13 | Brown, Dalonte | * | 29 | 7 - 12 | 3 - 5 | 0 - 0 | 2 - 9 | 11 | 4 | 0 | 0 | 0 | 0 | 17 |
| 2 | Lairy, Mekhi | * | 35 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 7 | 4 | 0 | 0 | 8 |
| 11 | Beck, James | * | 25 | 1 - 4 | 0 - 0 | 2 - 5 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 1 | 4 |
| 1 | Brewer, Josh | * | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 | Coleman-lands, Isaiah | 27 | 5 - 6 | 3 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 14 | |
| 15 | Jovic, Milos | 17 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | |
| 5 | Ayah, Precious | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Mcnamara, Elijah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 13-24 | 5-9 | 5-22 | 27 | 13 | 11 | 10 | 2 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 8-13 | 3-4 |
| 50.0% | 61.5% | 75.0% | |
| 2nd Half | 12-24 | 5-11 | 2-5 |
| 50.0% | 45.5% | 40.0% | |
| Total | 25-50 | 13-24 | 5-9 |
| 50.0% | 54.2% | 55.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 19
Bradley - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | East II, Sean | * | 32 | 6 - 11 | 1 - 3 | 1 - 1 | 1 - 0 | 1 | 1 | 5 | 0 | 0 | 2 | 14 |
| 10 | Childs, Elijah | * | 33 | 5 - 11 | 1 - 2 | 2 - 2 | 3 - 5 | 8 | 3 | 1 | 4 | 2 | 0 | 13 |
| 23 | Tahvanainen, Ville | * | 32 | 4 - 11 | 2 - 7 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 0 | 10 |
| 1 | Boya, Ari | * | 18 | 4 - 7 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 0 | 3 | 1 | 10 |
| 4 | Nolan Jr., Terry | * | 29 | 3 - 7 | 0 - 3 | 3 - 4 | 2 - 1 | 3 | 1 | 4 | 2 | 0 | 1 | 9 |
| 22 | Henry, Ja'shon | 24 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 0 | 8 | |
| 51 | Mast, Rienk | 13 | 1 - 4 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 00 | Kingsby, Danya | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Mcadoo, Kevin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 6-23 | 9-10 | 12-22 | 34 | 13 | 14 | 9 | 5 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-14 | 5-5 |
| 44.8% | 28.6% | 100.0% | |
| 2nd Half | 14-31 | 2-9 | 4-5 |
| 45.2% | 22.2% | 80.0% | |
| Total | 27-60 | 6-23 | 9-10 |
| 45.0% | 26.1% | 90.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 13










