2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-11, 9-8)

Overall Team Statistics
Statistic Miami (OH) Opponents
Scoring
Total Points 1663 1647
Points Per Game 72.3 71.6
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 598-1369 598-1336
FG: Percentage .437 .448
FG: Per Game 26.0 26.0
3PT: Made-Attempted 197-540 196-550
3PT: Percentage .365 .356
3PT: Per Game 8.6 8.5
FT: Made-Attempted 270-348 255-360
FT: Percentage .776 .708
FT: Per Game 11.7 11.1
Rebounding
Total 798 809
Per Game 34.7 35.2
Margin -0.5 --
Assists
Total 278 316
Per Game 12.1 13.7
Turnovers
Total 249 281
Per Game 10.8 12.2
Margin 1.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.0 11.9
Steals
Total 102 125
Per Game 4.4 5.4
Blocks
Total 59 85
Per Game 2.6 3.7
Attendance
Total 0 523
Per Game 11-0 11-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Grant, Dae Dae 23 23 688 29.9 108 268 .403 57 139 .410 41 47 .872 314 13.7 13 57 70 3.0 41 54 41 21 1
13 Brown, Dalonte 23 23 649 28.2 111 230 .483 41 110 .373 48 56 .857 311 13.5 40 131 171 7.4 41 21 23 11 11
02 Lairy, Mekhi 23 23 707 30.7 96 211 .455 32 77 .416 70 87 .805 294 12.8 14 49 63 2.7 44 75 52 21 3
04 Coleman-Lands, Isaiah 22 0 563 25.6 61 147 .415 23 78 .295 26 32 .813 171 7.8 16 48 64 2.9 42 67 26 14 0
11 Beck, James 23 8 431 18.7 63 130 .485 0 2 .000 38 58 .655 164 7.1 37 76 113 4.9 51 9 32 10 12
22 White, Myja 22 15 515 23.4 45 106 .425 25 61 .410 15 17 .882 130 5.9 5 39 44 2.0 41 19 12 8 0
33 McNamara, Elijah 23 9 252 11.0 37 85 .435 0 1 .000 10 18 .556 84 3.7 16 27 43 1.9 31 13 13 3 14
05 Ayah, Precious 23 11 285 12.4 34 60 .567 0 1 .000 6 9 .667 74 3.2 27 39 66 2.9 44 5 17 8 14
00 Etzler, Javin 17 0 168 9.9 18 45 .400 12 32 .375 5 5 1.000 53 3.1 14 29 43 2.5 16 2 7 0 0
01 Brewer, Josh 16 3 126 7.9 11 32 .344 4 21 .190 0 0 .000 26 1.6 3 22 25 1.6 5 3 4 1 0
21 Ames, Jackson 7 0 29 4.1 4 6 .667 0 0 .000 2 4 .500 10 1.4 4 2 6 0.9 13 0 1 0 2
14 Eller, Luka 5 0 18 3.6 3 5 .600 0 1 .000 0 0 .000 6 1.2 0 3 3 0.6 1 1 0 0 1
15 Jovic, Milos 21 0 169 8.0 7 37 .189 3 14 .214 5 10 .500 22 1.0 1 13 14 0.7 15 9 9 5 1
30 Tatum, Bryson 5 0 15 3.0 0 2 .000 0 1 .000 4 5 .800 4 0.8 1 3 4 0.8 2 0 1 0 0
20 Litteken, Benjamin 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 0 0
24 Ritchie, Michael 3 0 5 1.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 0 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 2.9 0 0 7 0 0  
Total 23 4625 201.1 598 1369 .437 197 540 .365 270 348 .776 1663 72.30 226 572 798 34.7 388 278 249 102 59
Opponents 23 4625 201.1 598 1336 .448 196 550 .356 255 360 .708 1647 71.61 226 583 809 35.2 376 316 281 125 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Brown, Dalonte 17 17 477 28.1 84 175 .480 30 84 .357 40 45 .889 238 14.0 32 92 124 7.3 27 16 0.9 20 10 7
03 Grant, Dae Dae 17 17 500 29.4 82 190 .432 46 106 .434 37 41 .902 247 14.5 12 44 56 3.3 32 38 2.2 32 10 0
02 Lairy, Mekhi 17 17 546 32.1 79 172 .459 25 62 .403 50 67 .746 233 13.7 10 43 53 3.1 38 65 3.8 40 16 3
11 Beck, James 17 3 285 16.8 46 87 .529 0 1 .000 29 39 .744 121 7.1 25 44 69 4.1 37 8 0.5 23 6 7
22 White, Myja 17 14 432 25.4 39 87 .448 21 48 .438 13 15 .867 112 6.6 5 34 39 2.3 34 14 0.8 11 8 0
04 Coleman-Lands, Isaiah 16 0 416 26.0 37 101 .366 15 56 .268 16 20 .800 105 6.6 11 34 45 2.8 28 48 3.0 22 13 0
33 McNamara, Elijah 17 9 208 12.2 33 69 .478 0 0 .000 9 16 .563 75 4.4 13 24 37 2.2 25 11 0.6 8 2 11
05 Ayah, Precious 17 6 177 10.4 19 33 .576 0 0 .000 4 5 .800 42 2.5 17 26 43 2.5 31 5 0.3 13 6 8
21 Ames, Jackson 4 0 22 5.5 4 6 .667 0 0 .000 2 4 .500 10 2.5 4 1 5 1.3 10 0 0.0 0 0 1
00 Etzler, Javin 13 0 112 8.6 12 29 .414 7 20 .350 2 2 1.000 33 2.5 10 23 33 2.5 12 2 0.2 6 0 0
01 Brewer, Josh 11 2 73 6.6 7 23 .304 1 13 .077 0 0 .000 15 1.4 3 15 18 1.6 3 2 0.2 3 0 0
14 Eller, Luka 5 0 18 3.6 3 5 .600 0 1 .000 0 0 .000 6 1.2 0 3 3 0.6 1 1 0.2 0 0 1
15 Jovic, Milos 16 0 134 8.4 6 31 .194 3 12 .250 2 7 .286 17 1.1 1 13 14 0.9 9 7 0.4 6 3 0
20 Litteken, Benjamin 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 3 0 0
24 Ritchie, Michael 3 0 5 1.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 0 0 0.0 1 0 0
30 Tatum, Bryson 5 0 15 3.0 0 2 .000 0 1 .000 4 5 .800 4 0.8 1 3 4 0.8 2 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 2.5 0 0 0.0 5 0 0  
Total 17 3425 201.5 451 1015 .444 148 406 .365 208 266 .782 1258 74.00 168 421 589 34.6 290 217 12.8 194 74 38
Opponents 17 3425 201.5 449 990 .454 148 413 .358 199 276 .721 1245 73.24 163 425 588 34.6 286 232 13.6 207 99 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Brown, Dalonte 23 23 649 111 230 .483 41 110 .373 48 56 .857 311 13.5
03 Grant, Dae Dae 23 23 688 108 268 .403 57 139 .410 41 47 .872 314 13.7
02 Lairy, Mekhi 23 23 707 96 211 .455 32 77 .416 70 87 .805 294 12.8
11 Beck, James 23 8 431 63 130 .485 0 2 .000 38 58 .655 164 7.1
04 Coleman-Lands, Isaiah 22 0 563 61 147 .415 23 78 .295 26 32 .813 171 7.8
22 White, Myja 22 15 515 45 106 .425 25 61 .410 15 17 .882 130 5.9
05 Ayah, Precious 23 11 285 34 60 .567 0 1 .000 6 9 .667 74 3.2
33 McNamara, Elijah 23 9 252 37 85 .435 0 1 .000 10 18 .556 84 3.7
00 Etzler, Javin 17 0 168 18 45 .400 12 32 .375 5 5 1.000 53 3.1
01 Brewer, Josh 16 3 126 11 32 .344 4 21 .190 0 0 .000 26 1.6
21 Ames, Jackson 7 0 29 4 6 .667 0 0 .000 2 4 .500 10 1.4
14 Eller, Luka 5 0 18 3 5 .600 0 1 .000 0 0 .000 6 1.2
15 Jovic, Milos 21 0 169 7 37 .189 3 14 .214 5 10 .500 22 1.0
20 Litteken, Benjamin 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
24 Ritchie, Michael 3 0 5 0 3 .000 0 0 .000 0 0 .000 0 0.0
30 Tatum, Bryson 5 0 15 0 2 .000 0 1 .000 4 5 .800 4 0.8
Total 23 4625 598 1369 .437 197 540 .365 270 348 .776 1663 72.30
Opponents 23 4625 598 1336 .448 196 550 .356 255 360 .708 1647 71.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Brown, Dalonte 23 28.2 .483 .373 .857 1.7 5.7 7.4 0.9 0.5 0.5 13.5
03 Grant, Dae Dae 23 29.9 .403 .410 .872 0.6 2.5 3.0 2.3 0.9 0.0 13.7
02 Lairy, Mekhi 23 30.7 .455 .416 .805 0.6 2.1 2.7 3.3 0.9 0.1 12.8
11 Beck, James 23 18.7 .485 .000 .655 1.6 3.3 4.9 0.4 0.4 0.5 7.1
04 Coleman-Lands, Isaiah 22 25.6 .415 .295 .813 0.7 2.2 2.9 3.0 0.6 0.0 7.8
22 White, Myja 22 23.4 .425 .410 .882 0.2 1.8 2.0 0.9 0.4 0.0 5.9
05 Ayah, Precious 23 12.4 .567 .000 .667 1.2 1.7 2.9 0.2 0.3 0.6 3.2
33 McNamara, Elijah 23 11.0 .435 .000 .556 0.7 1.2 1.9 0.6 0.1 0.6 3.7
00 Etzler, Javin 17 9.9 .400 .375 1.000 0.8 1.7 2.5 0.1 0.0 0.0 3.1
01 Brewer, Josh 16 7.9 .344 .190 .000 0.2 1.4 1.6 0.2 0.1 0.0 1.6
21 Ames, Jackson 7 4.1 .667 .000 .500 0.6 0.3 0.9 0.0 0.0 0.3 1.4
14 Eller, Luka 5 3.6 .600 .000 .000 0.0 0.6 0.6 0.2 0.0 0.2 1.2
15 Jovic, Milos 21 8.0 .189 .214 .500 0.0 0.6 0.7 0.4 0.2 0.0 1.0
20 Litteken, Benjamin 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Ritchie, Michael 3 1.7 .000 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 0.0
30 Tatum, Bryson 5 3.0 .000 .000 .800 0.2 0.6 0.8 0.0 0.0 0.0 0.8
Total 23 201.1 .437 .365 .776 9.8 24.9 34.7 12.1 4.4 2.6 72.30
Opponents 23 201.1 .448 .356 .708 9.8 25.3 35.2 13.7 5.4 3.7 71.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Dakota 11/25/20 81-67 W 29-57 .509 5-14 .357 18-22 .818 8 24 32 32.0 22 10 10 3 8 81 81.0
at Wright St. 12/05/20 47-71 L 18-66 .273 6-20 .300 5-9 .556 15 24 39 35.5 14 7 14 4 4 47 64.0
vs Western Ill. 12/09/20 67-57 W 22-60 .367 7-27 .259 16-21 .762 12 36 48 39.7 17 10 9 8 5 67 65.0
vs Mt. St. Joseph 12/11/20 79-64 W 28-58 .483 12-30 .400 11-14 .786 9 23 32 37.8 14 13 4 2 2 79 68.5
vs Buffalo 12/15/20 62-90 L 22-64 .344 6-24 .250 12-16 .750 7 23 30 36.2 21 12 10 3 5 62 67.2
at Bradley 12/19/20 68-69 L 25-50 .500 13-24 .542 5-9 .556 5 22 27 34.7 13 11 10 2 4 68 67.3
vs Northern Ill. 01/09/21 70-58 W 25-47 .532 10-18 .556 10-15 .667 5 23 28 33.7 19 13 13 1 6 70 67.7
at Ohio 01/12/21 61-78 L 23-57 .404 8-23 .348 7-10 .700 8 20 28 33.0 8 16 13 2 5 61 66.9
vs Ball St. 01/19/21 81-71 W 23-56 .411 8-22 .364 27-38 .711 13 20 33 33.0 17 14 8 5 10 81 68.4
vs Bowling Green 01/21/21 96-77 W 37-63 .587 11-23 .478 11-14 .786 11 24 35 33.2 25 20 9 2 4 96 71.2
at Eastern Mich. 01/23/21 85-63 W 28-55 .509 8-19 .421 21-25 .840 7 32 39 33.7 15 10 13 2 3 85 72.5
vs Toledo 01/26/21 81-90 L 34-63 .540 8-22 .364 5-7 .714 8 16 24 32.9 17 13 11 3 6 81 73.2
vs Western Mich. 01/30/21 65-56 W 21-53 .396 5-19 .263 18-23 .783 9 31 40 33.5 9 12 10 2 5 65 72.5
at Kent St. 02/02/21 68-77 L 26-66 .394 7-25 .280 9-12 .750 11 23 34 33.5 24 10 9 1 5 68 72.2
at Buffalo 02/06/21 64-88 L 25-62 .403 8-29 .276 6-6 1.000 9 22 31 33.3 14 13 14 2 2 64 71.7
vs Akron 02/12/21 76-83 L 27-51 .529 5-14 .357 17-19 .895 6 22 28 33.0 18 9 8 1 3 76 71.9
at Toledo 02/16/21 75-87 L 26-68 .382 11-35 .314 12-13 .923 16 23 39 33.4 20 15 15 3 5 75 72.1
at Northern Ill. 02/20/21 69-64 W 21-53 .396 7-22 .318 20-24 .833 15 23 38 33.6 15 11 13 0 1 69 71.9
at Central Mich. 02/23/21 96-54 W 38-73 .521 18-35 .514 2-5 .400 13 37 50 34.5 22 16 13 3 4 96 73.2
at Western Mich. 02/25/21 74-66 W 27-66 .409 10-26 .385 10-13 .769 16 25 41 34.8 17 7 10 1 3 74 73.3
vs Kent St. 02/27/21 51-64 L 19-55 .345 8-25 .320 5-8 .625 6 21 27 34.4 14 10 8 1 4 51 72.2
at Bowling Green 03/02/21 84-79 W (OT) 29-63 .460 10-25 .400 16-18 .889 8 36 44 34.9 15 16 17 6 3 84 72.7
at Buffalo 03/11/21 63-74 L 25-63 .397 6-19 .316 7-7 1.000 9 22 31 34.7 18 10 8 2 5 63 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota 11/25/20 67-81 L 21-54 .389 7-27 .259 18-24 .750 13 20 33 33.0 18 8 17 2 3 67 67.0
Wright St. 12/05/20 71-47 W 29-62 .468 7-22 .318 6-9 .667 11 36 47 40.0 14 19 15 5 9 71 69.0
Western Ill. 12/09/20 57-67 L 24-69 .348 7-25 .280 2-10 .200 14 29 43 41.0 20 11 8 3 3 57 65.0
Mt. St. Joseph 12/11/20 64-79 L 25-49 .510 9-20 .450 5-7 .714 2 23 25 37.0 13 16 10 3 2 64 64.8
Buffalo 12/15/20 90-62 W 31-61 .508 11-26 .423 17-25 .680 12 37 49 39.4 17 17 13 7 6 90 69.8
Bradley 12/19/20 69-68 W 27-60 .450 6-23 .261 9-10 .900 12 22 34 38.5 13 14 9 5 5 69 69.7
Northern Ill. 01/09/21 58-70 L 21-44 .477 6-17 .353 10-19 .526 7 19 26 36.7 15 9 17 6 6 58 68.0
Ohio 01/12/21 78-61 W 31-54 .574 11-23 .478 5-5 1.000 3 27 30 35.9 12 23 14 2 5 78 69.3
Ball St. 01/19/21 71-81 L 22-51 .431 8-19 .421 19-19 1.000 9 25 34 35.7 26 14 18 5 3 71 69.4
Bowling Green 01/21/21 77-96 L 25-59 .424 6-22 .273 21-29 .724 14 16 30 35.1 19 9 10 3 3 77 70.2
Eastern Mich. 01/23/21 63-85 L 21-63 .333 5-24 .208 16-19 .842 11 21 32 34.8 22 9 12 2 7 63 69.5
Toledo 01/26/21 90-81 W 33-57 .579 11-23 .478 13-15 .867 9 22 31 34.5 14 18 12 3 8 90 71.3
Western Mich. 01/30/21 56-65 L 25-60 .417 3-19 .158 3-5 .600 5 27 32 34.3 21 10 7 3 7 56 70.1
Kent St. 02/02/21 77-68 W 24-54 .444 11-25 .440 18-26 .692 8 30 38 34.6 18 15 11 3 3 77 70.6
Buffalo 02/06/21 88-64 W 34-67 .507 11-25 .440 9-15 .600 14 28 42 35.1 13 23 8 4 10 88 71.7
Akron 02/12/21 83-76 W 30-61 .492 14-34 .412 9-12 .750 12 18 30 34.8 18 12 8 4 5 83 72.4
Toledo 02/16/21 87-75 W 28-57 .491 15-34 .441 16-20 .800 9 26 35 34.8 15 20 15 3 9 87 73.3
Northern Ill. 02/20/21 64-69 L 26-53 .491 7-19 .368 5-10 .500 8 20 28 34.4 18 12 13 7 5 64 72.8
Central Mich. 02/23/21 54-96 L 17-52 .327 5-24 .208 15-22 .682 3 24 27 34.0 9 5 14 4 5 54 71.8
Western Mich. 02/25/21 66-74 L 26-55 .473 8-23 .348 6-12 .500 6 25 31 33.9 17 14 13 1 5 66 71.5
Kent St. 02/27/21 64-51 W 26-59 .441 6-16 .375 6-7 .857 13 32 45 34.4 15 11 12 3 1 64 71.1
Bowling Green 03/02/21 79-84 L (OT) 29-83 .349 10-40 .250 11-16 .688 20 28 48 35.0 17 11 10 4 11 79 71.5
Buffalo 03/11/21 74-63 W 23-52 .442 12-20 .600 16-24 .667 11 28 39 35.2 12 16 15 3 4 74 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota 11/25/20 81-67 14 29-57/21-54 .509/.389 5-14/7-27 .357/.259 18-22/18-24 .818-.750 32/33 -1 10/8 10/17 3/2 8/3 22/18
Wright St. 12/05/20 47-71 -24 18-66/29-62 .273/.468 6-20/7-22 .300/.318 5-9/6-9 .556-.667 39/47 -8 7/19 14/15 4/5 4/9 14/14
Western Ill. 12/09/20 67-57 10 22-60/24-69 .367/.348 7-27/7-25 .259/.280 16-21/2-10 .762-.200 48/43 5 10/11 9/8 8/3 5/3 17/20
Mt. St. Joseph 12/11/20 79-64 15 28-58/25-49 .483/.510 12-30/9-20 .400/.450 11-14/5-7 .786-.714 32/25 7 13/16 4/10 2/3 2/2 14/13
Buffalo 12/15/20 62-90 -28 22-64/31-61 .344/.508 6-24/11-26 .250/.423 12-16/17-25 .750-.680 30/49 -19 12/17 10/13 3/7 5/6 21/17
Bradley 12/19/20 68-69 -1 25-50/27-60 .500/.450 13-24/6-23 .542/.261 5-9/9-10 .556-.900 27/34 -7 11/14 10/9 2/5 4/5 13/13
Northern Ill. 01/09/21 70-58 12 25-47/21-44 .532/.477 10-18/6-17 .556/.353 10-15/10-19 .667-.526 28/26 2 13/9 13/17 1/6 6/6 19/15
Ohio 01/12/21 61-78 -17 23-57/31-54 .404/.574 8-23/11-23 .348/.478 7-10/5-5 .700-1.000 28/30 -2 16/23 13/14 2/2 5/5 8/12
Ball St. 01/19/21 81-71 10 23-56/22-51 .411/.431 8-22/8-19 .364/.421 27-38/19-19 .711-1.000 33/34 -1 14/14 8/18 5/5 10/3 17/26
Bowling Green 01/21/21 96-77 19 37-63/25-59 .587/.424 11-23/6-22 .478/.273 11-14/21-29 .786-.724 35/30 5 20/9 9/10 2/3 4/3 25/19
Eastern Mich. 01/23/21 85-63 22 28-55/21-63 .509/.333 8-19/5-24 .421/.208 21-25/16-19 .840-.842 39/32 7 10/9 13/12 2/2 3/7 15/22
Toledo 01/26/21 81-90 -9 34-63/33-57 .540/.579 8-22/11-23 .364/.478 5-7/13-15 .714-.867 24/31 -7 13/18 11/12 3/3 6/8 17/14
Western Mich. 01/30/21 65-56 9 21-53/25-60 .396/.417 5-19/3-19 .263/.158 18-23/3-5 .783-.600 40/32 8 12/10 10/7 2/3 5/7 9/21
Kent St. 02/02/21 68-77 -9 26-66/24-54 .394/.444 7-25/11-25 .280/.440 9-12/18-26 .750-.692 34/38 -4 10/15 9/11 1/3 5/3 24/18
Buffalo 02/06/21 64-88 -24 25-62/34-67 .403/.507 8-29/11-25 .276/.440 6-6/9-15 1.000-.600 31/42 -11 13/23 14/8 2/4 2/10 14/13
Akron 02/12/21 76-83 -7 27-51/30-61 .529/.492 5-14/14-34 .357/.412 17-19/9-12 .895-.750 28/30 -2 9/12 8/8 1/4 3/5 18/18
Toledo 02/16/21 75-87 -12 26-68/28-57 .382/.491 11-35/15-34 .314/.441 12-13/16-20 .923-.800 39/35 4 15/20 15/15 3/3 5/9 20/15
Northern Ill. 02/20/21 69-64 5 21-53/26-53 .396/.491 7-22/7-19 .318/.368 20-24/5-10 .833-.500 38/28 10 11/12 13/13 0/7 1/5 15/18
Central Mich. 02/23/21 96-54 42 38-73/17-52 .521/.327 18-35/5-24 .514/.208 2-5/15-22 .400-.682 50/27 23 16/5 13/14 3/4 4/5 22/9
Western Mich. 02/25/21 74-66 8 27-66/26-55 .409/.473 10-26/8-23 .385/.348 10-13/6-12 .769-.500 41/31 10 7/14 10/13 1/1 3/5 17/17
Kent St. 02/27/21 51-64 -13 19-55/26-59 .345/.441 8-25/6-16 .320/.375 5-8/6-7 .625-.857 27/45 -18 10/11 8/12 1/3 4/1 14/15
Bowling Green 03/02/21 84-79 5 29-63/29-83 .460/.349 10-25/10-40 .400/.250 16-18/11-16 .889-.688 44/48 -4 16/11 17/10 6/4 3/11 15/17
Buffalo 03/11/21 63-74 -11 25-63/23-52 .397/.442 6-19/12-20 .316/.600 7-7/16-24 1.000-.667 31/39 -8 10/16 8/15 2/3 5/4 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bowling Green (01/21/21); Central Mich. (02/23/21)
FIELD GOALS MADE 38 Central Mich. (02/23/21)
FIELD GOAL ATTEMPTS 73 Central Mich. (02/23/21)
3 PT FIELD GOALS MADE 18 Central Mich. (02/23/21)
3 PT FG ATTEMPTS 35 Toledo (02/16/21); Central Mich. (02/23/21)
FREE THROWS MADE 27 Ball St. (01/19/21)
FREE THROW ATTEMPTS 38 Ball St. (01/19/21)
REBOUNDS 50 Central Mich. (02/23/21)
ASSISTS 20 Bowling Green (01/21/21)
STEALS 10 Ball St. (01/19/21)
BLOCKED SHOTS 8 Western Ill. (12/09/20)
TURNOVERS 17 Bowling Green (03/02/21)
FOULS 25 Bowling Green (01/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brown,Dalonte Bowling Green (03/02/21)
FIELD GOALS MADE 10 Grant,Dae Dae; Beck,James; Brown,Dalonte Eastern Mich. (01/23/21); Buffalo (02/06/21); Bowling Green (03/02/21)
FIELD GOAL ATTEMPTS 20 Grant,Dae Dae Toledo (02/16/21)
3 PT FIELD GOALS MADE 7 Grant,Dae Dae Central Mich. (02/23/21)
3 PT FG ATTEMPTS 13 Grant,Dae Dae Toledo (02/16/21)
FREE THROWS MADE 10 Lairy,Mekhi North Dakota (11/25/20); Ball St. (01/19/21)
FREE THROW ATTEMPTS 14 Lairy,Mekhi Ball St. (01/19/21)
REBOUNDS 16 Brown,Dalonte Western Ill. (12/09/20)
ASSISTS 7 Lairy,Mekhi Bradley (12/19/20)
STEALS 4 Lairy,Mekhi; Grant,Dae Dae; Coleman-Lands,Isaiah North Dakota (11/25/20); Western Ill. (12/09/20); Northern Ill. (01/09/21)
BLOCKED SHOTS 3 Brown,Dalonte Western Ill. (12/09/20)
TURNOVERS 6 Lairy,Mekhi Bowling Green (03/02/21)
FOULS 5 Grant,Dae Dae; McNamara,Elijah; White,Myja Buffalo (12/15/20); Bowling Green (01/21/21); Akron (02/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Grant, Dae Dae 23 314 13.7
#13 Brown, Dalonte 23 311 13.5
#02 Lairy, Mekhi 23 294 12.8
#04 Coleman-Lands, Isaiah 22 171 7.8
#11 Beck, James 23 164 7.1
#22 White, Myja 22 130 5.9
#33 McNamara, Elijah 23 84 3.7
#05 Ayah, Precious 23 74 3.2
#00 Etzler, Javin 17 53 3.1
#01 Brewer, Josh 16 26 1.6
#15 Jovic, Milos 21 22 1.0
#21 Ames, Jackson 7 10 1.4
#14 Eller, Luka 5 6 1.2
#30 Tatum, Bryson 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Brown, Dalonte 23 111 230 .483 4.8 10.0
#03 Grant, Dae Dae 23 108 268 .403 4.7 11.7
#02 Lairy, Mekhi 23 96 211 .455 4.2 9.2
#11 Beck, James 23 63 130 .485 2.7 5.7
#04 Coleman-Lands, Isaiah 22 61 147 .415 2.8 6.7
#22 White, Myja 22 45 106 .425 2.0 4.8
#33 McNamara, Elijah 23 37 85 .435 1.6 3.7
#05 Ayah, Precious 23 34 60 .567 1.5 2.6
#00 Etzler, Javin 17 18 45 .400 1.1 2.6
#01 Brewer, Josh 16 11 32 .344 0.7 2.0
#15 Jovic, Milos 21 7 37 .189 0.3 1.8
#21 Ames, Jackson 7 4 6 .667 0.6 0.9
#14 Eller, Luka 5 3 5 .600 0.6 1.0
#20 Litteken, Benjamin 3 0 2 .000 0.0 0.7
#24 Ritchie, Michael 3 0 3 .000 0.0 1.0
#30 Tatum, Bryson 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Grant, Dae Dae 23 57 139 .410 2.5 6.0
#13 Brown, Dalonte 23 41 110 .373 1.8 4.8
#02 Lairy, Mekhi 23 32 77 .416 1.4 3.3
#22 White, Myja 22 25 61 .410 1.1 2.8
#04 Coleman-Lands, Isaiah 22 23 78 .295 1.0 3.5
#00 Etzler, Javin 17 12 32 .375 0.7 1.9
#01 Brewer, Josh 16 4 21 .190 0.3 1.3
#15 Jovic, Milos 21 3 14 .214 0.1 0.7
#05 Ayah, Precious 23 0 1 .000 0.0 0.0
#11 Beck, James 23 0 2 .000 0.0 0.1
#14 Eller, Luka 5 0 1 .000 0.0 0.2
#20 Litteken, Benjamin 3 0 2 .000 0.0 0.7
#33 McNamara, Elijah 23 0 1 .000 0.0 0.0
#30 Tatum, Bryson 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lairy, Mekhi 23 70 87 .805 3.0 3.8
#13 Brown, Dalonte 23 48 56 .857 2.1 2.4
#03 Grant, Dae Dae 23 41 47 .872 1.8 2.0
#11 Beck, James 23 38 58 .655 1.7 2.5
#04 Coleman-Lands, Isaiah 22 26 32 .813 1.2 1.5
#22 White, Myja 22 15 17 .882 0.7 0.8
#33 McNamara, Elijah 23 10 18 .556 0.4 0.8
#05 Ayah, Precious 23 6 9 .667 0.3 0.4
#00 Etzler, Javin 17 5 5 1.000 0.3 0.3
#15 Jovic, Milos 21 5 10 .500 0.2 0.5
#30 Tatum, Bryson 5 4 5 .800 0.8 1.0
#21 Ames, Jackson 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Brown, Dalonte 23 171 7.4 40 1.7 131 5.7
#11 Beck, James 23 113 4.9 37 1.6 76 3.3
#03 Grant, Dae Dae 23 70 3.0 13 0.6 57 2.5
#05 Ayah, Precious 23 66 2.9 27 1.2 39 1.7
#TM Team 23 66 2.9 33 1.4 33 1.4
#04 Coleman-Lands, Isaiah 22 64 2.9 16 0.7 48 2.2
#02 Lairy, Mekhi 23 63 2.7 14 0.6 49 2.1
#22 White, Myja 22 44 2.0 5 0.2 39 1.8
#00 Etzler, Javin 17 43 2.5 14 0.8 29 1.7
#33 McNamara, Elijah 23 43 1.9 16 0.7 27 1.2
#01 Brewer, Josh 16 25 1.6 3 0.2 22 1.4
