Northern Ky. vs Miami (OH)
Northern Ky. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Walton, Dantez | * | 36 | 13 - 20 | 4 - 9 | 2 - 8 | 3 - 5 | 8 | 2 | 4 | 2 | 0 | 0 | 32 |
| 15 | Sharpe, Tyler | * | 37 | 6 - 15 | 1 - 8 | 5 - 6 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 3 | 18 |
| 12 | Faulkner, Trevon | * | 30 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 6 | 6 | 3 | 2 | 4 | 0 | 1 | 6 |
| 00 | Adheke, Silas | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 4 |
| 5 | Langdon, Bryson | * | 35 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 |
| 4 | Nelson, Adrian | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 9 | 12 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 1 | Eleeda, Adham | 19 | 1 - 5 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | |
| 30 | Mocaby, Bryant | 8 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Cobbs, Tre | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Djoko, Paul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 7-29 | 13-22 | 9-29 | 38 | 18 | 12 | 13 | 0 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 5-18 | 0-4 |
| 40.0% | 27.8% | 0.0% | |
| 2nd Half | 16-26 | 2-11 | 13-18 |
| 61.5% | 18.2% | 72.2% | |
| Total | 28-56 | 7-29 | 13-22 |
| 50.0% | 24.1% | 59.1% |
Technical Fouls: Sharpe, Tyler (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 14
Miami (OH) - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brown, Dalonte | * | 31 | 5 - 12 | 2 - 6 | 5 - 5 | 1 - 6 | 7 | 4 | 0 | 0 | 1 | 2 | 17 |
| 2 | Lairy, Mekhi | * | 26 | 3 - 6 | 1 - 2 | 2 - 2 | 1 - 5 | 6 | 2 | 5 | 2 | 0 | 0 | 9 |
| 1 | Sibande, Nike | * | 33 | 2 - 7 | 0 - 2 | 1 - 2 | 2 - 5 | 7 | 4 | 2 | 4 | 0 | 2 | 5 |
| 45 | Bowman, Bam | * | 17 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
| 15 | Jovic, Milos | * | 27 | 0 - 4 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| 3 | Grant, Dae Dae | 18 | 3 - 9 | 0 - 3 | 3 - 3 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 35 | Brewer, Josh | 7 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Coleman-lands, Isaiah | 20 | 0 - 5 | 0 - 5 | 3 - 3 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 2 | 3 | |
| 5 | Ayah, Precious | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Mcnamara, Elijah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | White, Myja | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Litteken, Benjamin | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ritchie, Michael | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 4-24 | 14-16 | 10-26 | 36 | 20 | 10 | 16 | 1 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 2-10 | 6-7 |
| 30.4% | 20.0% | 85.7% | |
| 2nd Half | 11-32 | 2-14 | 8-9 |
| 34.4% | 14.3% | 88.9% | |
| Total | 18-55 | 4-24 | 14-16 |
| 32.7% | 16.7% | 87.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 19














