Miami Ohio University Athletics
Miami (OH) vs Northern Ill.
Miami (OH) - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Grant, Dae Dae | * | 36 | 3 - 14 | 2 - 5 | 3 - 5 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 2 | Lairy, Mekhi | * | 31 | 3 - 12 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 7 |
| 14 | Bowman, Bam | * | 28 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 8 | 10 | 2 | 0 | 2 | 0 | 0 | 5 |
| 4 | Coleman-lands, Isaiah | * | 28 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 3 | 1 | 1 | 3 |
| 13 | Brown, Dalonte | * | 14 | 1 - 6 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
| 1 | Sibande, Nike | 18 | 5 - 9 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 13 | |
| 15 | Jovic, Milos | 21 | 4 - 6 | 2 - 4 | 1 - 1 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 22 | McNamara, Elijah | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Brewer, Josh | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | White, Myja | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ayah, Precious | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Litteken, Benjamin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ritchie, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 7-26 | 8-12 | 9-24 | 33 | 19 | 9 | 13 | 1 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 5-15 | 2-3 |
| 29.0% | 33.3% | 66.7% | |
| 2nd Half | 11-27 | 2-11 | 6-9 |
| 40.7% | 18.2% | 66.7% | |
| Total | 20-58 | 7-26 | 8-12 |
| 34.5% | 26.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 26
Northern Ill. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | German, Eugene | * | 31 | 8 - 17 | 2 - 7 | 3 - 3 | 0 - 4 | 4 | 3 | 6 | 4 | 0 | 2 | 21 |
| 24 | Beane, Darius | * | 31 | 4 - 7 | 2 - 3 | 3 - 4 | 2 - 0 | 2 | 2 | 3 | 2 | 0 | 0 | 13 |
| 4 | James, Lacey | * | 26 | 5 - 10 | 1 - 2 | 1 - 3 | 3 - 7 | 10 | 2 | 0 | 3 | 1 | 1 | 12 |
| 11 | McCarty, Noah | * | 28 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 1 | 6 |
| 1 | Hankerson, Trendon | * | 34 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| 5 | Mateen, Zaire | 16 | 3 - 6 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Daow, Gairges | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Cochran, Tyler | 8 | 0 - 1 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | |
| 00 | Johnson, Chris | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 7-20 | 13-18 | 9-30 | 39 | 17 | 12 | 15 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 2-8 | 6-10 |
| 38.5% | 25.0% | 60.0% | |
| 2nd Half | 15-28 | 5-12 | 7-8 |
| 53.6% | 41.7% | 87.5% | |
| Total | 25-54 | 7-20 | 13-18 |
| 46.3% | 35.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 13














