Mississippi Val. vs Miami (OH)
Mississippi Val. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green, Michael | * | 33 | 9 - 24 | 2 - 9 | 1 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 21 |
| 00 | Lyons, Jordan | * | 30 | 7 - 12 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 1 | 14 |
| 33 | Kimble, Brandon | * | 33 | 5 - 8 | 0 - 1 | 2 - 4 | 5 - 6 | 11 | 1 | 2 | 2 | 2 | 1 | 12 |
| 3 | Hunter, Caleb | * | 27 | 2 - 11 | 1 - 7 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 6 |
| 13 | Kowouto, Cossy | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alston, Quinton | 20 | 3 - 4 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 3 | 0 | 0 | 2 | 2 | 8 | |
| 5 | Rivers Jr., Richard | 9 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 2 | Simmons, Torico | 30 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 1 | 5 | 3 | 0 | 3 | 0 | |
| 12 | Barnes, Zachary | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Samaha, Gebreal | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 5-26 | 6-14 | 14-25 | 39 | 15 | 13 | 8 | 5 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 4-12 | 3-8 |
| 42.9% | 33.3% | 37.5% | |
| 2nd Half | 13-34 | 1-14 | 3-6 |
| 38.2% | 7.1% | 50.0% | |
| Total | 28-69 | 5-26 | 6-14 |
| 40.6% | 19.2% | 42.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 14
Miami (OH) - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bowman, Bam | * | 25 | 8 - 14 | 2 - 5 | 2 - 3 | 7 - 1 | 8 | 0 | 1 | 0 | 0 | 0 | 20 |
| 13 | Brown, Dalonte | * | 26 | 6 - 9 | 2 - 3 | 0 - 0 | 2 - 8 | 10 | 2 | 2 | 2 | 1 | 0 | 14 |
| 2 | Lairy, Mekhi | * | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 5 | 1 | 0 | 1 | 5 |
| 11 | White, Myja | * | 33 | 1 - 8 | 1 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
| 1 | Sibande, Nike | * | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brewer, Josh | 14 | 4 - 8 | 1 - 3 | 3 - 4 | 1 - 7 | 8 | 1 | 0 | 0 | 1 | 0 | 12 | |
| 3 | Grant, Dae Dae | 21 | 4 - 11 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 3 | 0 | 0 | 10 | |
| 15 | Jovic, Milos | 20 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 1 | 7 | |
| 4 | Coleman-lands, Isaiah | 26 | 1 - 5 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | |
| 22 | Mcnamara, Elijah | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Ayah, Precious | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-72 | 11-36 | 8-11 | 17-31 | 48 | 10 | 20 | 10 | 4 | 2 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 8-18 | 4-6 |
| 48.6% | 44.4% | 66.7% | |
| 2nd Half | 13-37 | 3-18 | 4-5 |
| 35.1% | 16.7% | 80.0% | |
| Total | 30-72 | 11-36 | 8-11 |
| 41.7% | 30.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 37












