MIAMI vs Drake
MIAMI - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibande, Nike | * | 36 | 5 - 11 | 1 - 3 | 5 - 5 | 1 - 10 | 11 | 3 | 0 | 5 | 0 | 1 | 16 |
| 13 | Brown, Dalonte | * | 24 | 5 - 8 | 1 - 3 | 2 - 3 | 1 - 6 | 7 | 4 | 0 | 2 | 1 | 1 | 13 |
| 3 | Grant, Dae Dae | * | 19 | 5 - 10 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 5 | 0 | 2 | 11 |
| 14 | Bowman, Bam | * | 27 | 3 - 8 | 3 - 6 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 1 | 9 |
| 15 | Jovic, Milos | * | 17 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 |
| 2 | Lairy, Mekhi | 22 | 2 - 4 | 0 - 1 | 4 - 6 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 4 | Coleman-lands, Isaiah | 29 | 1 - 6 | 0 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | |
| 22 | Mcnamara, Elijah | 13 | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 35 | Brewer, Josh | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | White, Myja | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 6-21 | 15-21 | 4-29 | 33 | 20 | 4 | 20 | 3 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-11 | 5-8 |
| 37.5% | 27.3% | 62.5% | |
| 2nd Half | 14-27 | 3-10 | 10-13 |
| 51.9% | 30.0% | 76.9% | |
| Total | 23-51 | 6-21 | 15-21 |
| 45.1% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 16
Drake - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Robbins, Liam | * | 24 | 4 - 12 | 0 - 1 | 1 - 4 | 5 - 7 | 12 | 3 | 1 | 4 | 2 | 1 | 9 |
| 00 | Wilkins, D.j. | * | 33 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 5 | 0 | 1 | 8 |
| 12 | Penn, Roman | * | 24 | 3 - 6 | 1 - 1 | 1 - 3 | 0 - 2 | 2 | 4 | 4 | 4 | 0 | 3 | 8 |
| 4 | Murphy, Anthony | * | 23 | 2 - 10 | 0 - 3 | 4 - 6 | 4 - 3 | 7 | 5 | 0 | 2 | 0 | 0 | 8 |
| 2 | Murphy, Tremell | * | 14 | 1 - 5 | 1 - 1 | 3 - 6 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 6 |
| 3 | Sturtz, Garrett | 25 | 1 - 1 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 11 | Pilipovic, Antonio | 12 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 23 | Yesufu, Joseph | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 20 | Jackson, Jonah | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 14 | Thomas, Noah | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 31 | Ernst, Brady | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 8-21 | 13-25 | 12-24 | 36 | 23 | 11 | 21 | 2 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 4-10 | 5-8 |
| 29.6% | 40.0% | 62.5% | |
| 2nd Half | 11-27 | 4-11 | 8-17 |
| 40.7% | 36.4% | 47.1% | |
| Total | 19-54 | 8-21 | 13-25 |
| 35.2% | 38.1% | 52.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20











