Central St. (OH) vs Miami (OH)
Central St. (OH) - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hunter, Darweshi | * | 33 | 5 - 11 | 2 - 4 | 5 - 6 | 4 - 9 | 13 | 1 | 1 | 2 | 1 | 1 | 17 |
00 | Howard, Theo | * | 19 | 2 - 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 1 | 6 |
22 | Glaspie, Quinton | * | 16 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 4 | 0 | 3 | 0 | 0 | 4 |
4 | Johnson, Tom | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
3 | Brown, Harris | * | 8 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | Dotson, Alex | 21 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
12 | Monford, Orion | 15 | 2 - 11 | 1 - 8 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
33 | Reeves, Michael | 20 | 1 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | |
11 | Jackson, Willie | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
1 | James, Bishop | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Graves, Keandre | 23 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | |
35 | Jones, Jovon | 12 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-62 | 6-26 | 7-12 | 10-28 | 38 | 17 | 7 | 17 | 5 | 7 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 2-12 | 2-2 |
27.6% | 16.7% | 100.0% | |
2nd Half | 8-33 | 4-14 | 5-10 |
24.2% | 28.6% | 50.0% | |
Total | 16-62 | 6-26 | 7-12 |
25.8% | 23.1% | 58.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 18
Miami (OH) - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sibande, Nike | * | 18 | 3 - 4 | 0 - 1 | 8 - 9 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 1 | 14 |
13 | Brown, Dalonte | * | 18 | 3 - 8 | 1 - 3 | 4 - 5 | 5 - 7 | 12 | 1 | 1 | 3 | 1 | 0 | 11 |
15 | Jovic, Milos | * | 25 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 2 | 2 | 0 | 1 | 5 |
3 | Grant, Dae Dae | * | 23 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
22 | Mcnamara, Elijah | * | 19 | 2 - 8 | 0 - 2 | 1 - 1 | 2 - 5 | 7 | 2 | 0 | 3 | 2 | 1 | 5 |
35 | Brewer, Josh | 19 | 7 - 13 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 1 | 2 | 15 | |
4 | Coleman-lands, Isaiah | 20 | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 0 | 4 | 1 | 0 | 2 | 11 | |
2 | Lairy, Mekhi | 16 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 2 | 5 | |
5 | Ayah, Precious | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | |
24 | Ritchie, Michael | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
11 | White, Myja | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
20 | Litteken, Benjamin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-69 | 9-29 | 13-15 | 13-39 | 52 | 15 | 20 | 15 | 4 | 10 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-12 | 10-12 |
36.7% | 33.3% | 83.3% | |
2nd Half | 18-39 | 5-17 | 3-3 |
46.2% | 29.4% | 100.0% | |
Total | 29-69 | 9-29 | 13-15 |
42.0% | 31.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 40