Central Mich. vs Miami (OH)
 Central Mich. - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Montgomery, Rob  | * | 22 | 4 - 12 | 2 - 3 | 1 - 1 | 3 - 4 | 7 | 1 | 0 | 2 | 1 | 1 | 11 | 
| 14 | Dileo, David  | * | 31 | 3 - 11 | 1 - 7 | 3 - 3 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 1 | 10 | 
| 23 | Morgan, Dallas  | * | 27 | 3 - 9 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 5 | 0 | 1 | 8 | 
| 20 | Mckay, Kevin  | * | 26 | 2 - 7 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 
| 2 | Lane, Devontae  | * | 23 | 1 - 4 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 4 | 3 | 
| 24 | Burrell, Romelo  | 13 | 1 - 2 | 0 - 1 | 6 - 6 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 00 | Broadway Jr., Travon  | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 1 | Redman, Corey  | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Winston, Deschon  | 26 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Mitchell, PJ  | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Hamlet, Kevin  | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kemp, Michael  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 4-17 | 15-18 | 10-21 | 31 | 15 | 7 | 17 | 2 | 9 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-24 | 3-6 | 8-8 | 
| 33.3% | 50.0% | 100.0% | |
| 2nd Half | 11-34 | 1-11 | 7-10 | 
| 32.4% | 9.1% | 70.0% | |
| Total | 19-58 | 4-17 | 15-18 | 
| 32.8% | 23.5% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  19
 Miami (OH) - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibande, Nike | * | 34 | 7 - 13 | 3 - 5 | 0 - 0 | 2 - 7 | 9 | 1 | 1 | 5 | 0 | 2 | 17 | 
| 15 | Jovic, Milos | * | 29 | 5 - 12 | 3 - 5 | 2 - 6 | 4 - 1 | 5 | 3 | 1 | 0 | 1 | 0 | 15 | 
| 22 | Mcnamara, Elijah | * | 24 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 4 | 1 | 2 | 0 | 6 | 
| 3 | Grant, Dae Dae | * | 21 | 2 - 9 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 2 | 5 | 
| 11 | White, Myja | * | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| 4 | Coleman-lands, Isaiah | 35 | 5 - 12 | 3 - 6 | 0 - 0 | 0 - 7 | 7 | 1 | 7 | 1 | 0 | 5 | 13 | |
| 2 | Lairy, Mekhi | 21 | 5 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 2 | 12 | |
| 13 | Brown, Dalonte | 9 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 14 | Bowman, Bam | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Ayah, Precious | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Litteken, Benjamin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ritchie, Michael | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Brewer, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 11-22 | 7-12 | 13-31 | 44 | 19 | 17 | 17 | 3 | 11 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-34 | 7-13 | 2-4 | 
| 44.1% | 53.8% | 50.0% | |
| 2nd Half | 14-28 | 4-9 | 5-8 | 
| 50.0% | 44.4% | 62.5% | |
| Total | 29-62 | 11-22 | 7-12 | 
| 46.8% | 50.0% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  15
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  32














