Bradley vs Miami (OH)
Bradley - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kennell, Nate | * | 27 | 4 - 10 | 3 - 6 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| 12 | Bar, Koch | * | 27 | 3 - 9 | 0 - 0 | 1 - 5 | 6 - 4 | 10 | 1 | 0 | 3 | 3 | 0 | 7 |
| 22 | Henry, Ja'shon | * | 22 | 2 - 8 | 0 - 1 | 2 - 3 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | Brown, Darrell | * | 33 | 0 - 11 | 0 - 4 | 5 - 8 | 1 - 4 | 5 | 4 | 3 | 3 | 0 | 0 | 5 |
| 00 | Kingsby, Danya | * | 23 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 4 |
| 23 | Tahvanainen, Ville | 24 | 4 - 6 | 2 - 4 | 2 - 3 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 12 | |
| 3 | Gabriel, Stephan | 18 | 2 - 4 | 1 - 1 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1 | Boya, Ari | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Thomas, Antonio | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Houpt, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 6-17 | 13-26 | 13-30 | 43 | 19 | 6 | 12 | 3 | 1 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 4-10 | 5-9 |
| 33.3% | 40.0% | 55.6% | |
| 2nd Half | 9-28 | 2-7 | 8-17 |
| 32.1% | 28.6% | 47.1% | |
| Total | 18-55 | 6-17 | 13-26 |
| 32.7% | 35.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 22
Miami (OH) - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibande, Nike | * | 28 | 4 - 13 | 4 - 7 | 6 - 6 | 1 - 10 | 11 | 1 | 2 | 1 | 0 | 1 | 18 |
| 13 | Brown, Dalonte | * | 29 | 4 - 8 | 2 - 5 | 2 - 3 | 0 - 3 | 3 | 4 | 2 | 1 | 2 | 0 | 12 |
| 3 | Grant, Dae Dae | * | 21 | 2 - 9 | 0 - 2 | 2 - 2 | 5 - 3 | 8 | 2 | 1 | 0 | 0 | 0 | 6 |
| 11 | White, Myja | * | 22 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 2 | 5 |
| 14 | Bowman, Bam | * | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 4 | Coleman-lands, Isaiah | 22 | 4 - 8 | 1 - 4 | 2 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | |
| 2 | Lairy, Mekhi | 22 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 1 | 8 | |
| 22 | Mcnamara, Elijah | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 5 | Ayah, Precious | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Jovic, Milos | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 35 | Brewer, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Litteken, Benjamin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ritchie, Michael | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 11-28 | 14-17 | 9-31 | 40 | 23 | 13 | 8 | 3 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 4-16 | 2-3 |
| 35.3% | 25.0% | 66.7% | |
| 2nd Half | 11-25 | 7-12 | 12-14 |
| 44.0% | 58.3% | 85.7% | |
| Total | 23-59 | 11-28 | 14-17 |
| 39.0% | 39.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 27














