Alabama A&M vs Miami (OH)
Alabama A&M - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Parham, TJ | * | 33 | 5 - 11 | 3 - 6 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 0 | 17 |
13 | Alford, Cameron | * | 33 | 6 - 12 | 1 - 3 | 0 - 0 | 0 - 10 | 10 | 3 | 5 | 3 | 0 | 1 | 13 |
10 | Hicks, Garrett | * | 33 | 5 - 12 | 2 - 6 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 |
20 | Williams, EJ | * | 13 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
3 | Tucker, Cameron | * | 25 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
2 | Miller, Brandon | 27 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | |
5 | Johnson, Jalen | 21 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | |
30 | Houston, Brandon | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
24 | Wiley, Evan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Sanders, Daniel | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Powell, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 8-22 | 9-10 | 4-27 | 31 | 16 | 10 | 9 | 2 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-9 | 4-4 |
41.4% | 44.4% | 100.0% | |
2nd Half | 11-29 | 4-13 | 5-6 |
37.9% | 30.8% | 83.3% | |
Total | 23-58 | 8-22 | 9-10 |
39.7% | 36.4% | 90.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 13
Miami (OH) - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Brown, Dalonte | * | 30 | 4 - 9 | 2 - 5 | 6 - 7 | 6 - 8 | 14 | 4 | 4 | 1 | 2 | 0 | 16 |
3 | Grant, Dae Dae | * | 19 | 6 - 12 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 1 | 15 |
1 | Sibande, Nike | * | 17 | 4 - 8 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 5 | 3 | 4 | 0 | 1 | 10 |
15 | Jovic, Milos | * | 27 | 3 - 6 | 1 - 2 | 0 - 1 | 1 - 4 | 5 | 0 | 5 | 1 | 0 | 0 | 7 |
22 | Mcnamara, Elijah | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
4 | Coleman-lands, Isaiah | 24 | 4 - 11 | 4 - 10 | 0 - 0 | 2 - 1 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | |
2 | Lairy, Mekhi | 18 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
5 | Ayah, Precious | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
11 | White, Myja | 14 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | |
35 | Brewer, Josh | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
20 | Litteken, Benjamin | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | Ritchie, Michael | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-68 | 15-37 | 6-10 | 15-32 | 47 | 14 | 20 | 9 | 5 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-37 | 5-18 | 2-4 |
29.7% | 27.8% | 50.0% | |
2nd Half | 18-31 | 10-19 | 4-6 |
58.1% | 52.6% | 66.7% | |
Total | 29-68 | 15-37 | 6-10 |
42.6% | 40.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 29