South Carolina St. vs Miami (OH)
 South Carolina St. - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Damani Applewhite | * | 34 | 3 - 6 | 0 - 0 | 7 - 8 | 0 - 7 | 7 | 1 | 0 | 2 | 1 | 0 | 13 | 
| 11 | Janai Raynor  Powell | * | 25 | 2 - 6 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 3 | 3 | 5 | 0 | 0 | 6 | 
| 1 | Armani Hill | * | 18 | 1 - 4 | 1 - 2 | 3 - 4 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | 
| 24 | Ian Kinard | * | 33 | 2 - 7 | 0 - 3 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 
| 14 | Jahmari Etienne | * | 19 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 
| 00 | Lavar Harewood | 19 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | |
| 5 | Ozante Fields | 23 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
| 10 | Allen Hatchett | 11 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Fred Slater | 11 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 20 | Robert Flint | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | David Bottenberg | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Dwayne Banks | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-43 | 5-16 | 18-23 | 4-29 | 33 | 22 | 10 | 16 | 1 | 1 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-21 | 3-7 | 7-11 | 
| 38.1% | 42.9% | 63.6% | |
| 2nd Half | 8-22 | 2-9 | 11-12 | 
| 36.4% | 22.2% | 91.7% | |
| Total | 16-43 | 5-16 | 18-23 | 
| 37.2% | 31.3% | 78.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  4
Bench Points:  24
 Miami (OH) - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibande, Nike | * | 28 | 9 - 16 | 4 - 10 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 1 | 0 | 24 | 
| 3 | Adaway, Jalen | * | 27 | 8 - 11 | 2 - 2 | 0 - 3 | 0 - 7 | 7 | 1 | 2 | 0 | 0 | 0 | 18 | 
| 13 | Brown, Dalonte | * | 14 | 4 - 10 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 
| 14 | Bowman, Bam | * | 18 | 2 - 3 | 1 - 2 | 4 - 6 | 3 - 4 | 7 | 3 | 0 | 0 | 0 | 1 | 9 | 
| 12 | Ringo, Darrian | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 6 | 1 | 0 | 5 | 0 | 
| 4 | Coleman-lands, Isaiah | 21 | 2 - 8 | 2 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 8 | |
| 21 | Abrams, Aleks | 15 | 1 - 1 | 0 - 0 | 1 - 4 | 4 - 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 22 | Mcnamara, Elijah | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Harouna, Abdoulaye | 9 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 20 | Litteken, Benjamin | 2 | 1 - 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Lairy, Mekhi | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Ayah, Precious | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Jovic, Milos | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ritchie, Michael | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-67 | 12-36 | 9-20 | 18-26 | 44 | 22 | 14 | 9 | 2 | 9 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-35 | 9-19 | 4-8 | 
| 51.4% | 47.4% | 50.0% | |
| 2nd Half | 11-32 | 3-17 | 5-12 | 
| 34.4% | 17.6% | 41.7% | |
| Total | 29-67 | 12-36 | 9-20 | 
| 43.3% | 33.3% | 45.0% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  23
Bench Points:  17















