Miami (OH) vs Northern Ky.
Miami (OH) - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibande, Nike | * | 21 | 3 - 9 | 0 - 5 | 7 - 8 | 1 - 2 | 3 | 4 | 1 | 4 | 1 | 0 | 13 |
| 13 | Brown, Dalonte | * | 30 | 3 - 10 | 1 - 5 | 5 - 6 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| 12 | Ringo, Darrian | * | 28 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 2 | 7 |
| 14 | Bowman, Bam | * | 21 | 1 - 4 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 0 | 6 |
| 3 | Adaway, Jalen | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 30 | Harouna, Abdoulaye | 22 | 3 - 7 | 1 - 2 | 3 - 3 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | |
| 4 | Coleman-lands, Isaiah | 18 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Lairy, Mekhi | 12 | 1 - 4 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Mcnamara, Elijah | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Abrams, Aleks | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 6-25 | 20-22 | 8-22 | 30 | 14 | 9 | 10 | 6 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-14 | 9-9 |
| 37.0% | 35.7% | 100.0% | |
| 2nd Half | 10-24 | 1-11 | 11-13 |
| 41.7% | 9.1% | 84.6% | |
| Total | 20-51 | 6-25 | 20-22 |
| 39.2% | 24.0% | 90.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 19 time(s)
Points off Turnovers: 8
Bench Points: 24
Northern Ky. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mcdonald, Drew | * | 37 | 8 - 18 | 0 - 6 | 5 - 6 | 2 - 8 | 10 | 2 | 1 | 2 | 0 | 1 | 21 |
| 5 | Robinson, Zaynah | * | 37 | 8 - 13 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 19 |
| 15 | Sharpe, Tyler | * | 39 | 5 - 12 | 3 - 8 | 2 - 2 | 1 - 6 | 7 | 1 | 1 | 0 | 0 | 1 | 15 |
| 32 | Walton, Dantez | * | 31 | 4 - 9 | 1 - 5 | 1 - 2 | 3 - 5 | 8 | 3 | 1 | 0 | 0 | 1 | 10 |
| 12 | Faulkner, Trevon | * | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 |
| 33 | Vogt, Chris | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Djoko, Paul | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 25 | Mocaby, Bryant | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nelson, Adrian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 7-24 | 9-12 | 11-24 | 35 | 17 | 11 | 7 | 0 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-13 | 3-6 |
| 41.9% | 30.8% | 50.0% | |
| 2nd Half | 15-30 | 3-11 | 6-6 |
| 50.0% | 27.3% | 100.0% | |
| Total | 28-61 | 7-24 | 9-12 |
| 45.9% | 29.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 42
Fast Break Points: 23
Lead Changed 19 time(s)
Points off Turnovers: 12
Bench Points: 5











