Miami (OH) vs Akron
 Miami (OH) - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sibande, Nike | * | 37 | 5 - 17 | 4 - 11 | 11 - 16 | 2 - 8 | 10 | 2 | 2 | 2 | 0 | 1 | 25 | 
| 13 | Brown, Dalonte | * | 27 | 2 - 7 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 
| 30 | Harouna, Abdoulaye | * | 21 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 3 | 4 | 
| 14 | Bowman, Bam | * | 9 | 0 - 4 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 2 | Lairy, Mekhi | * | 8 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Mcnamara, Elijah | 27 | 3 - 11 | 0 - 5 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 12 | Ringo, Darrian | 18 | 1 - 4 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | |
| 33 | Jovic, Milos | 27 | 1 - 1 | 0 - 0 | 1 - 5 | 1 - 1 | 2 | 1 | 0 | 5 | 0 | 1 | 3 | |
| 5 | Ayah, Precious | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Abrams, Aleks | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Litteken, Benjamin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ritchie, Michael | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-56 | 5-28 | 18-31 | 17-22 | 39 | 15 | 2 | 16 | 0 | 9 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-30 | 3-15 | 7-12 | 
| 23.3% | 20.0% | 58.3% | |
| 2nd Half | 7-26 | 2-13 | 11-19 | 
| 26.9% | 15.4% | 57.9% | |
| Total | 14-56 | 5-28 | 18-31 | 
| 25.0% | 17.9% | 58.1% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  16
 Akron - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loren Cristian Jacks | * | 32 | 8 - 15 | 5 - 7 | 4 - 5 | 0 - 2 | 2 | 3 | 6 | 3 | 1 | 0 | 25 | 
| 3 | Daniel Utomi | * | 29 | 7 - 12 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 2 | 20 | 
| 00 | Jimond Ivey | * | 30 | 4 - 8 | 3 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 6 | 2 | 2 | 1 | 14 | 
| 10 | Deng Riak | * | 23 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 
| 4 | Tyler Cheese | * | 28 | 3 - 6 | 1 - 3 | 0 - 1 | 0 - 6 | 6 | 2 | 2 | 3 | 0 | 1 | 7 | 
| 11 | Channel Banks | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 8 | 9 | 4 | 1 | 1 | 0 | 3 | 3 | |
| 13 | Jeremy Roscoe | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | |
| 22 | Emmanuel Olojakpoke | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | |
| 14 | Walter, Scott | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mcintyre, Marquelle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Fischer, Jake | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 17-32 | 9-12 | 2-32 | 34 | 23 | 16 | 14 | 7 | 9 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-26 | 7-15 | 6-7 | 
| 50.0% | 46.7% | 85.7% | |
| 2nd Half | 14-25 | 10-17 | 3-5 | 
| 56.0% | 58.8% | 60.0% | |
| Total | 27-51 | 17-32 | 9-12 | 
| 52.9% | 53.1% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  6













