Miami (OH) vs Montana
Miami (OH) - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sibande, Nike | * | 28 | 3 - 13 | 1 - 8 | 8 - 10 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 0 | 15 |
3 | Adaway, Jalen | * | 32 | 4 - 7 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 12 |
13 | Brown, Dalonte | * | 22 | 4 - 9 | 1 - 3 | 3 - 4 | 3 - 3 | 6 | 4 | 0 | 4 | 0 | 1 | 12 |
14 | Bowman, Bam | * | 22 | 2 - 4 | 0 - 0 | 8 - 9 | 4 - 0 | 4 | 4 | 1 | 2 | 0 | 0 | 12 |
12 | Ringo, Darrian | * | 25 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 4 | 2 | 0 | 1 | 4 |
2 | Lairy, Mekhi | 19 | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 8 | |
30 | Harouna, Abdoulaye | 25 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
15 | Jovic, Milos | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
21 | Abrams, Aleks | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | |
22 | Mcnamara, Elijah | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 199 | 19-48 | 5-18 | 28-33 | 15-18 | 33 | 28 | 8 | 16 | 2 | 2 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 3-9 | 14-16 |
36.4% | 33.3% | 87.5% | |
2nd Half | 11-26 | 2-9 | 14-17 |
42.3% | 22.2% | 82.4% | |
Total | 19-48 | 5-18 | 28-33 |
39.6% | 27.8% | 84.8% |
Technical Fouls: Abrams, Aleks (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 16
Montana - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rorie, Ahmaad | * | 39 | 6 - 12 | 3 - 4 | 0 - 1 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 1 | 15 |
00 | Oguine, Michael | * | 38 | 3 - 8 | 0 - 2 | 7 - 11 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 0 | 13 |
4 | Pridgett, Sayeed | * | 16 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 2 | 8 |
24 | Moorehead, Bobby | * | 29 | 2 - 3 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 6 |
1 | Falls, Timmy | * | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
12 | Manuel, Kendal | 30 | 5 - 8 | 2 - 4 | 4 - 5 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 16 | |
2 | Dorsey, Donaven | 22 | 4 - 6 | 3 - 5 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 0 | 14 | |
23 | Anderson, Mack | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
33 | Kramer, Kelby | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
32 | Jones, Peter | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Brown, Freddy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-46 | 9-19 | 18-26 | 6-16 | 22 | 24 | 11 | 15 | 0 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 2-9 | 10-15 |
45.5% | 22.2% | 66.7% | |
2nd Half | 13-24 | 7-10 | 8-11 |
54.2% | 70.0% | 72.7% | |
Total | 23-46 | 9-19 | 18-26 |
50.0% | 47.4% | 69.2% |
Technical Fouls: Anderson, Mack (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 31